WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Northern Nipmuck Trail Race

16 mi, Union, CT, April 7, 2012

Grand Tree Results Archive
Previous Grand Trees: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Northern Nipmuck | Other GT 2012 Races


Are you missing or hopelessly misspelled? Please report errors to Jim Campiformio, Race Director, and for GT records, to WMAC Webmaster. Thanks!

Timing by Dick Arsenault of Accuspec.
Place       First               Last       M/F       Age    Town    St         Pace         Time         GT %   
                   
1 Greg Hammett M 34 Chesterfield NH 07:50 2:05:11 100.00%
2 Ross Krause M 32 Easthampton MA 08:00 2:07:52 97.90%
3 John Kinnee M 33 Ayer MA 08:15 2:11:51 94.94%
4 Ryan Welts M 31 Goffstown NH 08:35 2:17:07 91.30%
5 Derek Jakoboski M 25 Exeter RI 08:35 2:17:10 91.26%
6 Godrey Bergen M 31 Ellington CT 08:35 2:17:13 91.23%
7 Mike Mazzotta M 31 Marlborough MA 08:45 2:19:46 89.57%
8 Jack Pilla M 53 Charlotte VT 08:52 2:21:49 88.27%
9 Connor Frantzen M 26 Williamstown MA 09:00 2:24:00 86.93%
10 Alexander Norton M 27 Williamstown MA 09:01 2:24:13 86.80%
11 Gabe Flanders M 36 Kearsarge NH 09:09 2:26:11 85.63%
12 Todd Bennett M 41 Columbia CT 09:19 2:28:49 84.12%
13 Justin Contois M 32 Holden MA 09:23 2:30:00 83.46%
14 Donald Pacher M 39 Easthampton MA 09:25 2:30:39 83.10%
15 Chris Taft M 31 Easthampton MA 09:26 2:30:42 83.07%
16 Kristina Folcik F 34 Goffstown NH 09:30 2:31:58 82.38%
17 Eric Wyzga M 36 E.G. RI 09:32 2:32:20 82.18%
18 Scott Patnode M 31 Marlborough MA 09:32 2:32:29 82.10%
19 Ken Naide M 39 Milton MA 09:36 2:33:23 81.61%
20 Mark Buongiorno M 44 Tolland CT 09:56 2:38:44 78.86%
21 Scott Cote M 27 Gales Ferry CT 09:57 2:39:09 78.66%
22 Kevin Hutt M 44 Farmington CT 10:00 2:39:46 78.35%
23 John Agosto M 47 East Hartford CT 10:10 2:42:28 77.05%
24 Bryan Johnston M 32 Keene NH 10:17 2:44:17 76.20%
25 Debbie Livingston F 37 Bolton CT 10:18 2:44:47 75.97%
26 Anthony Panillo M 29 Brookline MA 10:18 2:44:48 75.96%
27 Jeremy Scanlon M 29 Worcester MA 10:27 2:47:11 74.88%
28 Ted Cowles M 53 West Granby CT 10:32 2:48:19 74.37%
29 Greg Rems M 35 Arlington VT 10:37 2:49:49 73.72%
30 Robert Paton M 41 Thompson CT 10:38 2:49:53 73.69%
31 Donald Jakaboski M 61 Tolland CT 10:41 2:50:48 73.29%
32 Bruce Giguene M 44 Tolland CT 10:46 2:52:11 72.70%
33 Julie Jakaboski F 27 Lacrescenta CA 10:46 2:52:12 72.70%
34 Andy Illidge M 45 Winchester MA 10:47 2:52:30 72.57%
35 Alexander Hayman M 26 Cambridge MA 10:56 2:54:48 71.62%
36 Alex Parker M 45 Boston MA 10:57 2:55:11 71.46%
37 Ned James M 57 Ashfield MA 10:58 2:55:20 71.40%
38 Dominic Wilson M 41 Somers CT 10:59 2:55:40 71.26%
39 Jesse Veinotte M 31 Worcester MA 10:59 2:55:42 71.25%
40 David Laponte M 47 Tolland CT 11:03 2:56:39 70.87%
41 Sonny Gerardi M 38 Boston MA 11:03 2:56:45 70.83%
42 Sam Brody M 30 Northhampton MA 11:05 2:57:09 70.67%
43 Ron Starrett M 42 Vernon CT 11:18 3:00:33 69.33%
44 Paul Ghelfi M 44 Bridgewater MA 11:23 3:01:53 68.83%
45 Kevin Mullen M 54 Fairhaven MA 11:24 3:02:11 68.71%
46 Timothy Horan M 39 Marion MA 11:24 3:02:14 68.69%
47 Eric Bogdan M 44 Haddam CT 11:28 3:03:17 68.30%
48 Tracy Rose F 49 Woodstock VT 11:28 3:03:19 68.29%
49 Michael Parillo M 24 Brookline MA 11:36 3:05:33 67.47%
50 Isaac Tirrel M 30 Dalton MA 11:45 3:07:57 66.60%
51 Russell Straud M 42 Simsbury CT 11:46 3:08:13 66.51%
52 Rick Lowry M 49 Southbury CT 11:49 3:08:56 66.26%
53 Wendy Price F 44 Jaffrey NH 11:52 3:09:44 65.98%
54 James Price M 53 Jaffrey NH 11:52 3:09:45 65.97%
55 Francis Bock M 36 East Hampton MA 11:54 3:10:13 65.81%
56 Randall Dutton M 41 Tolland CT 11:56 3:10:47 65.62%
57 Stephanie Dunn F 44 West Hartford CT 12:03 3:12:35 65.00%
58 Jim Dalton M 45 Hamden CT 12:06 3:13:33 64.68%
59 Thomas Parker M 46 Nashua NH 12:11 3:14:53 64.24%
60 Cliff Collins M 52 Easthampton CT 12:11 3:14:55 64.22%
61 Matthew Haley M 35 Willimantic CT 12:17 3:16:20 63.76%
62 George Daniels M 50 Durham CT 12:17 3:16:28 63.72%
63 Stephen Taylor M 43 New Bedford MA 12:18 3:16:37 63.67%
64 Vincent Zito M 39 Fairfield CT 12:19 3:17:01 63.54%
65 Rob Amatruda M 26 West Hartfoed CT 12:20 3:17:14 63.47%
66 Brendan Neary M 27 Brooklyn NY 12:21 3:17:32 63.37%
67 Matthew Neary M 30 New York NY 12:21 3:17:34 63.36%
68 Thomas Giammalvo M 37 Fairhaven MA 12:22 3:17:48 63.29%
69 Daniel Delannoy M 48 Southport CT 12:27 3:18:59 62.91%
70 Mike Belcourt M 50 Wallingford CT 12:29 3:19:29 62.75%
71 David Almand M 37 East Hartford CT 12:40 3:22:37 61.78%
72 Scott Edington M 53 Storrs CT 12:41 3:22:52 61.71%
73 Glenn Converse M 51 Woodstock CT 12:46 3:24:15 61.29%
74 Doug Nemeth M 41 Ashford CT 12:50 3:25:19 60.97%
75 James Frennette M 47 Dartmouth MA 12:53 3:26:04 60.75%
76 Robert Schulten M 55 Southport CT 12:54 3:26:17 60.69%
77 Ed Buckley M 54 Southhampton MA 13:00 3:27:49 60.24%
78 Nicole Schmidt F 41 Milford CT 13:00 3:27:58 60.19%
79 Tim Rothfuss M 42 West Lebanon NH 13:00 3:27:59 60.19%
80 Dan Sullivan M 32 Longmeadow MA 13:07 3:29:39 59.71%
81 Charles Joyal M 42 Feeding Hills MA 13:07 3:29:40 59.71%
82 Gary Hebert M 47 Norwich CT 13:16 3:32:04 59.03%
83 Chris Morrow M 43 Nashua NH 13:18 3:32:48 58.83%
84 Rich Victor M 45 Mendon MA 13:27 3:35:11 58.18%
85 Abby Doolittle F 57 Burlington MA 13:34 3:36:51 57.73%
86 Aiden Neary M 56 Glastonbury CT 13:35 3:37:13 57.63%
87 Brendan Shea M 45 Amston CT 13:35 3:37:20 57.60%
88 Jess Dockendorff F 30 Easthampton MA 13:40 3:38:30 57.29%
89 Christopher Larocco M 50 South Windsor CT 14:00 3:43:59 55.89%
90 Bruce Cha M 55 Cheshire CT 14:01 3:44:01 55.88%
91 Michell Keane-Taylor F 44 Stafford Springs CT 14:02 3:44:31 55.76%
92 Paul Gray M 45 Pawtucket CT 14:21 3:49:27 54.56%
93 Jodie Omalley F 37 Harvard MA 14:25 3:50:27 54.32%
94 Jen Barker F 29 Cambridge MA 14:25 3:50:32 54.30%
95 Kenneth Harringdin M 31 Cambridge MA 14:25 3:50:32 54.30%
96 Dante Demichaelis M 46 Southborough MA 14:28 3:51:26 54.09%
97 Erik Skulte M 40 Milford CT 14:30 3:51:48 54.00%
98 Glen Zygmuntowcz M 41 Douglas MA 14:37 3:53:47 53.55%
99 Alena Stevens F 40 Brooklyn CT 14:42 3:55:04 53.25%
100 Carol Ann Gray F 43 Pawtucket CT 14:44 3:55:40 53.12%
101 Charles Cyr M 48 Bristol CT 14:46 3:56:16 52.98%
102 Robert Parent M 35 Cambridge MA 14:51 3:57:27 52.72%
103 Kenny Rodgers M 57 Fairhaven MA 14:52 3:57:47 52.65%
104 Wendy Andre F 41 New Bedford MA 14:53 3:57:58 52.61%
105 Suresh Shenoy M 54 Branford CT 14:53 3:58:00 52.60%
106 Lori Watkins F 47 Marion MA 14:54 3:58:22 52.52%
107 Fred Vry M 59 Westport CT 15:13 4:03:26 51.42%
108 Brian Loose M 46 Higganum CT 15:17 4:04:27 51.21%
109 Tom Malcolm M 55 Holliston MA 15:28 4:07:21 50.61%
110 John Loring M 64 Jamaica Plain MA 15:30 4:07:53 50.50%
111 Jason Cote M 38 Northborough MA 15:42 4:11:11 49.84%
112 Charles Thayer M 67 Ringoes NJ 16:32 4:24:29 47.33%

Back to top