WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Seven Sisters Trail Race

13 mi, Amherst, MA, May 1, 2011

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Sisters | Other GT 2011 Races

Race Site - Scot Hunter, Race Director
Benefits the Friends of the Mt. Holyoke Range and Sugarloaf Mt. Athletic Club.

Some nice news from Scott Hunter: trail running does help to save the world

The leaves start appearing on the Mt. Holyoke Range the first week in May. This year 255 runners showed up on May 1st to check out the new leaves and run the 12 miles on the M and M trail from the Bare Mt trailhead across from the Notch Visitor‘s Center on Route 116 in Amherst to the trailhead near Route 47 in Hadley, Massachusetts. It is a race everyone wants on his or her running resume and reported to be the toughest trail race in New England (slowest winning pace). With the advent of GPS, runners are telling me that the race is shorter than twelve miles. If that is true, the 7 Sisters is certainly the toughest trail race in New England.

We had two local runners finishing first. Brian Rusieki from South Deerfield was the first finisher in 1:47:20 and Kelsey Allen from Colrain was the first woman finisher in 2:15:27.

The 7 Sisters Trail Race is a fundraising event for the Friends of the Mt. Holyoke Range. Because of the money raised by the race over the last 20 some years and other donations the Friends were able to donate $100,000 towards the purchase of 340 acres of land east of the Mt. Holyoke State Park in Belchertown. Known as the Ingate Property, it is part of the east coast wildlife corridor and part of the original land designation for the state park. We are excited about the purchase and are very appreciative that so many runners have run the 7 Sisters and enabled the Friends to assist in the enlarging of the Mt. Holyoke State Park. Thank you all and we will see you next year.

Scott Hunter

Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Place       First               Last       M/F       Age    Town    St         Time         GT %   
                 
1 Brian Rusiecki M 32 S. Deerfield MA 1:47:20 100.00%
2 Ross Krause M 31 Easthampton MA 1:50:29 97.43%
3 Chris Hayhurst M 39 Westmoreland NH 1:51:56 96.17%
4 Stephen Granger-Bevan M 26 Somerville MA 1:53:07 95.16%
5 Aaron Newell M 18 Queensbury NY 1:55:10 93.47%
6 Timothy Cote M 35 New Haven CT 1:58:36 90.76%
7 Judson Cake M 33 Bar Harbor ME 2:00:09 89.59%
8 John Kinnee M 32 Ayer MA 2:03:50 86.93%
9 Rob Hult M 41 Harvard MA 2:04:24 86.53%
10 Peter Hult M 30 Hanover NH 2:04:34 86.42%
11 Marc Guillaume M 39 Greenfield MA 2:04:39 86.36%
12 Francois Guilbault M 42 Magog QU 2:04:48 86.25%
13 Mike Mazzotta M 30 Marlborough MA 2:14:14 80.19%
14 Ryan Welts M 30 Glastonbury CT 2:14:27 80.06%
15 Ernie Lawas M 41 Simsbury CT 2:14:32 80.01%
16 Robijn Hage M 40 Cambridge MA 2:14:34 79.99%
17 Luc Hamel M 43 Ayers Cliff QU 2:14:57 79.77%
18 Jean-Francois Gagne M 36 Orford QC 2:14:57 79.77%
19 John Blouin M 36 Medford MA 2:15:05 79.69%
20 Scott Padnode M 30 Marlboro MA 2:15:27 79.47%
21 Richard Teal M 33 Troy NY 2:16:04 79.11%
22 Scott Livingston M 38 Bolton CT 2:17:00 78.57%
23 Vikter Alexy M 26 Sherbrooke QC 2:17:11 78.47%
24 Kelsey Allen F 27 Colrain MA 2:17:20 78.38%
25 David Loutzenheiser M 44 Cambridge MA 2:19:55 76.94%
26 Mike Siudy M 36 New Paltz NY 2:21:12 76.24%
27 Gabriel Flanders M 35 Kearsarge NH 2:22:28 75.56%
28 Courtney Morris M 31 Northampton MA 2:23:59 74.76%
29 John Agosto M 46 East Hartford CT 2:25:02 74.22%
30 Debbie Livingston F 36 Bolton CT 2:25:28 74.00%
31 Daniel Larson M 35 Cambridge MA 2:26:32 73.46%
32 Paul Letoile M 46 Wakefield RI 2:28:03 72.71%
33 Steve Forrest M 47 Belchertown MA 2:28:05 72.69%
34 Dan Hayden M 24 Manchester NH 2:28:48 72.34%
35 Kevin Littman M 39 Gloucester MA 2:31:00 71.29%
36 Gael Lledo M 43 New York NY 2:31:08 71.23%
37 Damien Callahan M 32 Amherst MA 2:31:59 70.83%
38 Eric Wyzga M 35 E. Greenwich RI 2:32:13 70.72%
39 Jim Dube M 44 Sturbridge MA 2:32:30 70.59%
40 Garry Harrington M 51 Colorado Springs CO 2:32:37 70.53%
41 Dave Molk M 29 Somerville MA 2:33:25 70.17%
42 Mark Belanger M 40 Newburyport MA 2:33:33 70.10%
43 Junior Maheu M 40 Magog QU 2:34:09 69.83%
44 Chris Duca M 36 Hinesburg VT 2:34:10 69.82%
45 Ben Whitbeck M 34 Greenfield MA 2:34:10 69.82%
46 Carly Wynn F 18 Queensbury NY 2:34:30 69.67%
47 Jonathan Hahn M 42 Norwell MA 2:35:41 69.14%
48 Keith Purrier M 48 Mansfield MA 2:35:47 69.10%
49 Robert Fisher M 22 New Milford CT 2:36:05 68.97%
50 Paul Monaco M 36 New Windsor NY 2:36:08 68.94%
51 Brook Burke M 41 Stoddard NH 2:36:12 68.92%
52 Ned James M 56 Ashfield MA 2:36:14 68.90%
53 Damien Morvidelli M 32 Greenfield MA 2:36:15 68.89%
54 Bill Terry M 48 Southwick MA 2:37:29 68.35%
55 Tom Gorman M 35 Hadley MA 2:37:31 68.34%
56 Bob Gillis M 56 Gloucester MA 2:37:45 68.24%
57 Mark Dearing M 58 Sandwich MA 2:38:13 68.04%
58 Catherine Hogan F 25 Sherbrooke QC 2:38:44 67.82%
59 Drew Jett M 24 Monson MA 2:38:45 67.81%
60 Carl Matuszek M 59 Chatham NY 2:39:04 67.67%
61 Robert Low M 35 West Hartford CT 2:39:06 67.66%
62 Molly Coseno F 33 Winoski VT 2:39:11 67.62%
63 Russell Hammond M 51 Killingworth CT 2:39:17 67.58%
64 Alexandre Tilmant M 40 New York NY 2:39:41 67.41%
65 Bob Sharkey M 59 Newport RI 2:40:08 67.22%
66 Donald Burke M 54 Mansfield MA 2:40:31 67.06%
67 Nick Dufresne M 28 Amherst MA 2:40:43 66.98%
68 Kyle Hall M 16 West Hartford CT 2:41:41 66.58%
69 David Boudreau M 39 Brookline NH 2:41:46 66.54%
70 Wayne Stocker M 56 Westfield MA 2:42:09 66.39%
71 Chad Dovey M 32 Selkirk NY 2:42:20 66.31%
72 Andrew Mangold M 19 Newtown CT 2:42:21 66.30%
73 Andy Illidge M 44 Winchester MA 2:42:23 66.29%
74 Martha Inouye F 23 Jamaica Plain MA 2:42:23 66.29%
75 Maura Adams F 31 Penacook NH 2:43:16 65.93%
76 Steven Constine M 43 Hillsboro NH 2:43:16 65.93%
77 Greg Monette M 43 W. Chesterfield MA 2:44:17 65.52%
78 Chris Ollari M 41 Longmeadow MA 2:44:53 65.29%
79 Daniel Chartier M 42 Ayer's Cliff QU 2:45:48 64.92%
80 Chase Emmons M 43 Sunderland MA 2:45:51 64.91%
81 Richard Lavers M 34 Concord NH 2:46:10 64.78%
82 Brian Sorrells M 41 Wallingford CT 2:46:12 64.77%
83 Chris Dunn M 42 Strafford NH 2:46:18 64.73%
84 Michael Gilbert M 48 Tolland CT 2:46:19 64.72%
85 Andrew Foster M 42 Easthampton MA 2:46:20 64.72%
86 Gary Jewett M 45 Beverly MA 2:46:35 64.62%
87 Gregory Jones M 46 Longmeadow MA 2:46:58 64.47%
88 David Fagrant M 48 Cumberland RI 2:47:08 64.41%
89 Michael Jurczak M 31 New Haven CT 2:47:36 64.23%
90 Anthony Parillo M 26 Sherborn MA 2:47:39 64.21%
91 Ivan Cordero M 24 Springfield MA 2:47:41 64.20%
92 Dominic Wilson M 40 Somers CT 2:47:49 64.14%
93 Richard Sugrue M 25 South Hadley MA 2:47:56 64.10%
94 Karl Sauerbrey M 47 West Greenwich RI 2:47:56 64.10%
95 Ben Babbott M 24 Northampton MA 2:47:57 64.09%
96 Christopher Kusek M 32 Northampton MA 2:49:05 63.66%
97 Nick Tooker M 32 Westfield MA 2:49:55 63.35%
98 Anthony Park M 45 Southampton MA 2:51:32 62.75%
99 Steve Whittey M 54 Gloucester MA 2:51:39 62.71%
100 Russell Dearing M 32 North Dartmouth MA 2:52:05 62.55%
101 Kristina Folcik F 33 Glastonbury CT 2:52:55 62.25%
102 Donncha Claire M 32 Shewsbury MA 2:53:04 62.20%
103 Todd Brown M 47 Rocky Hill CT 2:53:20 62.10%
104 Kate Hirschboeck F 25 Jamaica Plain MA 2:53:22 62.09%
105 Sarah Almodover F 34 Stratford CT 2:53:24 62.08%
106 Ted Cowles M 52 West Granby CT 2:53:39 61.99%
107 Michael Hoberman M 46 Shelburne Falls MA 2:53:42 61.97%
108 Mark Staples M 41 Holyoke MA 2:53:42 61.97%
109 Grahame Russell M 50 Collinsvile CT 2:54:16 61.77%
110 Dallase Scott F 28 Somerville MA 2:54:54 61.55%
111 Pers Forsberg M 38 Boras Sweden 2:54:55 61.54%
112 Bart Moylan M 35 South Hadley MA 2:56:18 61.06%
113 Chris Hinch M 43 Easthampton MA 2:56:20 61.05%
114 Deborah Nordyke F 48 Hadley NY 2:56:39 60.94%
115 Kristin Su F 26 South Hadley MA 2:57:43 60.57%
116 Nick LaQuerre M 21 Nashua NH 2:57:54 60.51%
117 Michael Ferrari M 46 Mansfield MA 2:57:57 60.49%
118 David Sutherland M 49 Somers CT 2:57:58 60.49%
119 Jay Brown M 26 South Hadley MA 2:57:59 60.48%
120 Paul Galotti M 27 Northampton MA 2:58:15 60.39%
121 Matt Wunch M 36 Enfield CT 2:58:50 60.19%
122 Jeremy Scanlan M 28 Worcester MA 2:58:58 60.15%
123 Chris Buck M 48 Morristown NJ 2:59:00 60.14%
124 Garett O'Hara M 29 Mashpee MA 2:59:13 60.06%
125 Christopher Hrones M 39 Brooklyn NY 2:59:49 59.86%
126 Hugues Lajeunesse-Page M 22 Magog QC 2:59:56 59.83%
127 Adil Elkalai M 38 Hadley MA 3:00:15 59.72%
128 Salvatore Dichiara M 35 Bayville NY 3:00:48 59.54%
129 Ryan Lambert M 24 Amherst MA 3:00:56 59.49%
130 Chip Speicher M 51 North Attleboro MA 3:01:03 59.46%
131 Jason Collins M 36 Greenfield MA 3:01:27 59.33%
132 Kevin Rogers M 28 Northampton MA 3:02:03 59.13%
133 Rich Sementelli M 52 Canton MA 3:02:18 59.05%
134 Melanie Charbonneau F 35 Quebec QU 3:02:26 59.01%
135 Nathan Pung M 35 Delmor NY 3:02:45 58.90%
136 John Majonen M 48 Guilford VT 3:02:47 58.89%
137 Ben Taylor M 34 Springfield MA 3:02:58 58.83%
138 Rafal Jedrzejczak M 28 Hadley MA 3:03:18 58.73%
139 Christopher Agbay M 33 Jefferson MA 3:03:46 58.58%
140 Jacqueline Rosains F 36 Cambridge MA 3:03:48 58.57%
141 Thomas Parker M 45 Nashua NH 3:03:49 58.56%
142 Peter Thomsen M 54 Williamstown MA 3:04:34 58.32%
143 Douglas Cummings M 49 Longmeadow MA 3:05:14 58.11%
144 Joseph Murphy M 27 Albany NY 3:05:16 58.10%
145 Chris Crawford M 42 Granby MA 3:05:57 57.89%
146 Daniel O'Farrell M 26 Cambridge MA 3:08:00 57.26%
147 David LaPorte M 46 Tolland CT 3:08:14 57.19%
148 Simon Frez-Albrecht M 19 Canton CT 3:09:49 56.71%
149 David Taylor M 53 East Hartford CT 3:11:14 56.29%
150 Peter Ouellette M 52 Granby MA 3:11:43 56.15%
151 Phil Ouellette M 47 Kennebunk ME 3:11:43 56.15%
152 Manuele Picq F 33 Amherst MA 3:11:46 56.13%
153 Dan Danecki M 52 Tewksbury MA 3:13:03 55.76%
154 Mark Barton M 39 Manchester NH 3:13:29 55.64%
155 Cliff Collins M 51 East Hampton CT 3:14:46 55.27%
156 Guido Mederios M 55 North Dartmouth MA 3:14:52 55.24%
157 David John Cameron M 40 Southampton MA 3:15:35 55.04%
158 Kris Murphy M 34 Turners Falls MA 3:15:52 54.96%
159 Bruce Shenker M 58 Canaan NY 3:15:52 54.96%
160 Scott Scheirey M 17 West Hartford CT 3:15:57 54.94%
161 Jessica Harwood F 31 Northampton MA 3:16:15 54.85%
162 Craig Salvini M 42 Westfield MA 3:16:16 54.85%
163 Tom Moffett M 36 Peru NY 3:20:16 53.75%
164 John Driscoll M 26 South Hadley MA 3:20:30 53.69%
165 David Michalak M 46 Hadley MA 3:20:36 53.66%
166 Daniel Hall M 54 West Hartford CT 3:20:36 53.66%
167 Donald Forest M 42 Wilbraham MA 3:21:43 53.36%
168 Kevin Zelechoski M 35 Boston MA 3:22:04 53.27%
169 Mordy Sahler M 22 Springfield MA 3:22:16 53.22%
170 Robert Malaspina M 23 Woodbury CT 3:22:33 53.15%
171 Nancy Milkey F 47 Granby MA 3:22:52 53.06%
172 Tony Perry M 45 Longmeadow MA 3:23:02 53.02%
173 Strephon Treadway M 43 Chelsea MA 3:23:03 53.01%
174 William Foley M 42 Holden MA 3:23:17 52.95%
175 Grant Ritter M 27 Hadley MA 3:23:18 52.95%
176 Dan Gnatek M 24 Northampton MA 3:23:20 52.94%
177 Michael Childs M 61 Amherst MA 3:23:44 52.84%
178 Bruce Cote M 30 Northford CT 3:23:45 52.83%
179 Greg Murphy M 35 Northampton MA 3:23:47 52.82%
180 Jennifer Shultis F 42 Sharon NH 3:23:49 52.81%
181 Irfan Siddiqui M 25 Granby MA 3:26:09 52.22%
182 Tom Malcolm M 54 Holliston MA 3:26:22 52.16%
183 David Anderson M 41 Huntington MA 3:26:39 52.09%
184 Carl Cignoni M 60 Haydenville MA 3:28:44 51.57%
185 Joe Ferrini M 57 Rehoboth MA 3:28:51 51.54%
186 Andrew McConaha M 25 Chicopee MA 3:30:09 51.22%
187 Kristine Baker F 28 Holyoke MA 3:30:14 51.20%
188 Chris Powers M 38 Holden MA 3:30:16 51.19%
189 Dave Geary M 45 Gloucester MA 3:30:46 51.07%
190 Sam Sugrue M 21 South Hadley MA 3:30:57 51.03%
191 Lindsey Palatino F 27 Ludlow MA 3:30:59 51.02%
192 Todd Sugrue M 55 South Hadley MA 3:31:05 51.00%
193 Chris Neustadt F 47 Haddam CT 3:31:09 50.98%
194 Pete Westover M 66 Whately MA 3:31:14 50.96%
195 Lily Meadows F 26 Amherst MA 3:31:26 50.91%
196 Sheryl Briggs F 37 Marion MA 3:32:17 50.71%
197 Kevin McCaffrey M 54 South Hadley MA 3:32:47 50.59%
198 Sarah Haig F 30 Allston MA 3:33:47 50.35%
199 ??? ??? 3:35:06 50.04%
200 Neal Noonan M 34 Norton MA 3:36:09 49.80%
201 AJ Kardoos M 38 Hingham MA 3:36:10 49.80%
202 Bob Buckingham M 50 New London CT 3:37:08 49.58%
203 Rachael Bazzett F 22 Amherst MA 3:38:42 49.22%
204 David Bazzett M 18 Amherst MA 3:38:42 49.22%
205 Melinda Vaturro F 39 Boxford MA 3:40:21 48.85%
206 Lisa DeVito F 47 Weston MA 3:40:46 48.76%
207 Margaret Sharron F 41 Huntington MA 3:41:27 48.61%
208 David Taylor M 27 Manchester CT 3:42:10 48.45%
209 Laura Fusari F 31 South Hadley MA 3:42:29 48.38%
210 Tony Federer M 72 Kearsarge NH 3:42:48 48.31%
211 Darlene McCarthy F 48 North Adams MA 3:42:48 48.31%
212 Patrick Canonica M 62 Boxford MA 3:44:04 48.04%
213 Lori Huberman F 26 Cambridge MA 3:46:44 47.48%
214 Matthew Field M 26 Ann Arbor MI 3:48:27 47.12%
215 Sarah Peters F 35 Albany NY 3:48:34 47.10%
216 Steve Axiotis M 39 Wilbraham MA 3:48:39 47.08%
217 Jennifer Ferriss F 39 Saratoga Springs NY 3:49:01 47.00%
218 Rachel Dymon F 39 Easthampton MA 3:49:18 46.95%
219 Timothy Lindsey M 39 Strafford NH 3:51:01 46.60%
220 Randall Welner M 50 Ludlow MA 3:52:01 46.40%
221 Laura Clark F 64 Saratoga Springs NY 4:07:01 43.58%
222 Kathleen Furlani F 62 Broad Brook CT 4:07:02 43.58%
223 Mary Howe F 46 Griswold CT 4:07:03 43.57%
224 Robert Wyckoff M 35 Hatfield MA 4:07:22 43.52%
225 Don Miller M 67 Sturbridge MA 4:12:17 42.67%
226 Deb Anderson F 36 East Longmeadow MA 4:12:36 42.61%
227 Carolyn RunaldI F 41 Newburgh NY 4:12:46 42.59%
228 Randy Witlicki M 54 Norwich VT 4:13:29 42.47%
229 David Stauffer M 32 Easthampton MA 4:17:08 41.86%
230 Michael McKenna M 48 Holliston MA 4:18:48 41.59%
231 Felix Modugno M 54 Kerltonkson NY 4:19:01 41.56%
232 Raymond Brown M 54 Greenfield MA 4:20:37 41.30%
233 Agnes Blomberg F 40 Sturbridge MA 4:21:12 41.21%
234 Kim Patenaude F 42 West Haven CT 4:25:22 40.56%
235 Janice Swift F 48 Charlton MA 4:25:23 40.56%
236 Hallie Schumaker F 39 Charlton MA 4:25:23 40.56%
237 Kelsey Battige F 24 Monson MA 4:28:44 40.06%
238 Ed Vera M 28 Russell MA 4:28:45 40.05%
239 Ivan Quintera M 42 White Plains NY 4:28:51 40.04%
240 David Paul M 40 Worcester MA 4:28:58 40.02%
241 Stephen Mitchell M 69 Malta NY 4:28:58 40.02%
242 Lisa Pane F 43 Mansfield CT 4:41:21 38.26%
243 Monica Willding F 52 Mansfield CT 4:46:46 37.54%
244 David Senderoff M 41 West Haven CT 4:49:04 37.24%
245 Mary Lou White F 55 Bolton CT 5:06:18 35.14%
246 John Suyemoto M 42 Wilbraham MA 5:07:50 34.97%
247 Ross Baker M 39 Worcester MA 5:07:52 34.96%

Back to top