WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Savoy Mt Trail Races

22, 11, & 4 Miles
DCR's Savoy State Forest, Savoy/Florida MA
August 21st 2011

A Western Mass Athletic Club Race | Photos

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Alphabetical by Name Results
For runners with two or more finishes:
Total Points | Best 2,3,..6 Races so far

Savoy | Other GT 2011 Races
Anyone in the second lap of 22 mile race who skipped the loop over Spruce Hill summit while a thunderstorm passed through - you may still record a 22 mile finish rather than an 11 mile finish, if preferred, by adding a pace-dependent correction (approximately 12 minutes) to the second lap time - please email the webmaster.

Thanks to the Hoosac Valley Cross Country Team:
Erika Lucia, Travis Ciempa, Trevor Ciempa ,Sam Prudhomme, Ellen Rowe, David Rowe, Christopher Cardimino, Austin Poulton, Allison Wheeler, Kelsey Wheeler, Greg Bush, Jared Haley, William Martischneg, Cassie McMahon, Will Morissette, and coaches Ron Namislo and Greg Lucia - for help with registration, setting up and staffing aid stations, and doing the timing.

Support the Berkshire Running Center, at 42 Summer St, Pittsfield MA, provider of the technical race shirts!

Thanks to the Savoy DCR staff, WMAC volunteers, previous race director Marty Glendon, and Dave Martula of the Sugarloaf Mt club for making another year of the Savoy trail race possible.

Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Both 22 mile and 11 mile races count towards the Grand Tree, and runners registered for the 22 mile race had the option of dropping to the 11 mile race.

22 mile | 11 mile | 4 mile

22 mile Results

Place       Bib       First               Last       M/F       Age       Town       St         Split         Time         GT %   
                     
1 259 Greg Hammett M 34 Chesterfield NH 1:24:15 2:57:59 100.00%
2 266 David Herr M 46 Canaan VT 3:10:43 93.32%
3 257 George Adams M 41 Gilsum NH 1:35:07 3:14:16 91.62%
4 258 Keith Schmitt M 42 Durham NH 1:35:32 3:21:04 88.52%
5 271 Mike Mazzotta M 30 Marlboro MA 1:34:54 3:30:13 84.67%
6 411 David Molk M 29 Somerville MA 1:40:59 3:33:13 83.48%
7 256 Paul Young M 46 North Andover MA 1:35:56 3:41:20 80.41%
8 207 Scott Slater M 33 Lyme CT 1:47:50 3:46:18 78.65%
9 232 Rich Teal M 33 Troy NY 1:41:01 3:48:54 77.76%
10 204 John Pajer M 48 Leicester MA 1:46:47 3:53:24 76.26%
11 412 Stephen Forrest M 47 Belchertown MA 1:42:52 3:54:42 75.83%
12 205 Michael Reed M 29 Monson MA 1:53:27 3:55:41 75.52%
13 265 Mark Staples M 42 Holyoke MA 1:55:19 4:05:37 72.46%
14 203 Marty Ellowitz M 57 Hubbardston MA 4:06:42 72.15%
15 209 Robert Gazzale M 43 Pownal VT 1:56:59 4:15:20 69.71%
16 413 Nick Tooker M 32 Westfield MA 1:58:25 4:20:36 68.30%
17 212 Ted Cowles M 52 West Granby CT 1:59:22 4:22:29 67.81%
18 416 Nikolas Rogers M 39 Oakland Gardens NY 1:56:33 4:23:59 67.42%
19 267 Elizabeth Faye F 28 Mansfield MA 2:03:08 4:26:04 66.89%
20 208 Sarah Slater F 33 Lyme CT 2:11:22 4:39:09 63.76%
21 261 Rob Amatruda M 25 Longmeadow MA 2:15:16 4:42:28 63.01%
22 202 Jesse Veinotte M 30 Worcester MA 2:12:04 4:42:28 63.01%
23 234 Will Danecki M 61 New Milford CT 2:18:58 5:04:13 58.51%
24 415 Katie Vitello F 28 Albany NY 2:27:20 5:04:51 58.38%
25 269 Joseph Murphy M 32 Albany NY 2:13:55 5:09:11 57.57%
26 270 Addam Sentz M 32 Rensselaer NY 2:15:19 5:09:15 57.55%
27 255 Bob Worsham M 65 Woodstock CT 2:18:08 5:15:44 56.37%
28 447 Mordy Sahler M 23 Springfield MA 2:53:04 5:53:39 50.33%

22 mile | 11 mile | 4 mile

11 mile Results

Place       Bib       First               Last       M/F       Age       Town       St         Time         GT %   
                   
1 253 Lance Harden M 22 Williamstown MA 1:23:23 100.00%
2 282 Eric Ahern M 34 Somerville MA 1:32:31 90.13%
3 276 Todd Bennett M 41 Columbia CT 1:33:44 88.96%
4 410 Eric Shannon M 27 MA 1:33:46 88.93%
5 240 Stanislav Trufanov M 32 Cambridge MA 1:33:55 88.78%
6 436 Brandon Mulligan M 19 Westfield MA 1:36:07 86.75%
7 281 Seamus Foy M 33 Quincy MA 1:36:53 86.07%
8 435 Jim Mulligan M 45 Westfield MA 1:38:59 84.24%
9 419 Leslie Scott M 30 Rutland MA 1:40:34 82.91%
10 221 Joel Nowatchik M 33 Northampton MA 1:43:40 80.43%
11 251 Eric Wyzga M 36   RI 1:44:48 79.56%
12 278 Abby Mahoney F 33 Holyoke MA 1:45:02 79.39%
13 262 Scott Patnode M 30 Marlboro MA 1:45:59 78.68%
14 225 John Bylund M 15 Auburn MA 1:46:15 78.48%
15 214 Todd Brown M 47 Rocky Hill CT 1:47:46 77.37%
16 280 Donald Marshall M 34 Mt Hermon MA 1:51:04 75.08%
17 430 David Boudreau M 39 Brookline NH 1:52:42 73.99%
18 235 Rob Hult M 41 Harvard MA 1:54:27 72.86%
19 408 Rusty Japikse M 24 Rochester NY 1:55:07 72.43%
20 405 Tonio Palmer M 52 Tyringham MA 1:55:20 72.30%
21 222 Brian McCarthy M 48 Agawam MA 1:55:21 72.29%
22 438 Peter Hult M 30 Harvard MA 1:55:40 72.09%
23 216 Andrew Donovan M 28 Brighton MA 1:57:02 71.25%
24 409 Dave Divine M 39 Pittsfield MA 1:57:35 70.91%
25 237 Tim Drake M 51 Dalton MA 1:59:48 69.60%
26 252 Joe Gwozdz M 56 Chesire MA 2:00:02 69.47%
27 224 Jack Leger M 15 Auburn MA 2:00:25 69.25%
28 201 Thomas Parker M 45 Nashua NH 2:02:03 68.32%
29 445 Stuart Koonce M 41 Brooklyn NY 2:02:30 68.07%
30 404 Bruce Shenker M 58 Canaan NY 2:02:45 67.93%
31 275 Hal Bennett M 69 Columbia CT 2:03:04 67.75%
32 226 Dorin Neacsu M 47 Westfield MA 2:03:36 67.46%
33 407 Mellie Gilder F 30 Tyringham MA 2:07:47 65.25%
34 420 Chris Hinch M 43 Easthampton MA 2:08:13 65.03%
35 433 Bruce Leshine M 50 Longmeadow MA 2:08:51 64.71%
36 264 Karen Provencher F 56 Glens Falls NY 2:10:07 64.08%
37 241 Todd Sugrue M 55 South Hadley MA 2:11:45 63.29%
38 401 Jeff Reed M 57 East Longmeadow MA 2:11:56 63.20%
39 402 Brad Reed M 27 East Longmeadow MA 2:11:57 63.19%
40 248 Ed Saharczewski M 57 Adams MA 2:12:09 63.10%
41 418 Joseph Miller M 28 Brooklyn NY 2:12:44 62.82%
42 227 Arthur Johns M 50 Winchester MA 2:13:50 62.30%
43 268 Marc Rebillard M 56 West Hartland CT 2:13:52 62.29%
44 230 Dan Danecki M 52 Tewksbury MA 2:14:14 62.12%
45 242 Richard Sugrue M 25 South Hadley MA 2:14:50 61.84%
46 260 Charles Joyal M 41 Feeding Hills MA 2:15:15 61.65%
47 249 Vic LaPort M 71 Clarksburg MA 2:16:45 60.98%
48 434 Carmel Kushi F 42 Pittsfield MA 2:18:33 60.18%
49 246 Richard Theriault M 40 Pittsfield MA 2:19:57 59.58%
50 444 Ania Childress F 35   2:21:06 59.10%
51 406 George Gilder M 71 Tyringham MA 2:21:47 58.81%
52 417 Bob Dion M 56 Readsboro VT 2:24:25 57.74%
53 432 Lindsy Providenti F 35 Northampton MA 2:24:34 57.68%
54 274 Alena Stevens F 40 Brookland CT 2:24:51 57.57%
55 250 Scott Bradley M 56 Pittsfield MA 2:25:01 57.50%
56 228 Cindy Hajjar F 40 Pittsfield MA 2:25:06 57.47%
57 403 Elizabeth Gillis F 23 Winchester MA 2:26:54 56.76%
58 440 Chad Pauce M 30-39 Savoy MA 2:28:30 56.15%
59 245 Kathleen Furlani F 63   2:28:32 56.14%
60 442 Darryl Lipinski M 30 Chesire MA 2:33:47 54.22%
* 61 238 Patrick Soresby M 35 Albany NY 2:33:51 54.20%
62 215 Bill Donovan M 57 Adams MA 2:35:04 53.77%
63 117 Jim Preite M 47 North Adams MA 2:35:58 53.46%
64 441 Carl Cignoni M 60 Haydenville MA 2:36:13 53.38%
65 439 Melissa Leslie F 29 Rutland MA 2:36:16 53.36%
66 437 Audrey Witter F 46 North Adams MA 2:36:27 53.30%
67 283 Jackie Lemieux F 45 Williamstown MA 2:36:27 53.30%
68 229 Jennifer Ferris F 39 Saratoga NY 2:36:36 53.25%
69 272 Jim Hartwig M 31 Adams MA 2:39:26 52.30%
70 210 Kathy McCarthy F 52 Agawam MA 2:39:45 52.20%
** 71 446 Barbara Sorrell F 54 Delmar NY 2:40:13 52.04%
72 279 Patrick Smelko M 40 Dalton MA 2:41:16 51.71%
73 219 Leigh Zlotkkowski F 31 Enfield CT 2:45:42 50.32%
74 263 Denise Dion F 53 Readsboro VT 2:47:27 49.80%
75 286 Debora Matute F 26 Brooklyn NY 2:48:42 49.43%
76 429 Marty Glendon M 65 Windsor MA 2:49:22 49.23%
77 443 Vallerie Stevens F 31 Northampton MA 2:51:15 48.69%
78 273 Randy Witlicki M 55 Norwich VT 2:56:09 47.34%
79 414 Stefanie Pitts F 37 Schenectady NY 3:01:49 45.86%
80 236 Bill Glendon M 65 Dalton MA 3:02:09 45.78%
81 233 Eileen Monyahan F 40 North Adams MA 3:03:06 45.54%
82 277 Claudine Preite F 44 North Adams MA 3:03:16 45.50%
83 285 Kierstin Hunt F 33 Lanesboro MA 3:05:53 44.86%
84 284 Mary Richardson F 51 Middlefield MA 3:05:54 44.85%
85 220 Karen Pajar F 44 Leicester MA 3:13:22 43.12%
86 217 Carol Ellowitz F 50 Hubbardston MA 3:18:18 42.05%
87 254 Richard Busa M 81 Marlboro MA 3:22:06 41.26%
88 431 Walt Kolodzinski M 68 Florence MA 3:29:42 39.76%
89 206 Laura Clark F 64 Saratoga NY 3:32:04 39.32%
90 211 Lisa Woods F 48 South Deerfield MA 3:50:54 36.11%
91 247 Art Gulliver M 72 Leominster MA 4:05:07 34.02%
+92   Ed Alibozek M 48 Suffield CT 5:30:00 33.00%
+93   Ed Alibozek Sr M 71 Adams MA 5:30:00 33.00%
+94   Jamie Howard M 46 Albany NY 5:30:00 33.00%
* skipped peak due to injury, 12 minutes added to clock time.
** late start, time is running time.
+ trail marking.

22 mile | 11 mile | 4 mile

4 mile Results

Place       Bib       First               Last       M/F       Age       Town       St         Time   
                 
1 121 Chris Trager M 43 Dalton MA 29:44
2 117 Jim Preite M 47 North Adams MA 32:11
3 126 Rich Travis M   Montague MA 33:44
4 124 John Lahey M 37 Hancock MA 37:47
5 127 John Aldrich M 52 Dalton MA 41:50
6 120 Aimee Sinopoli F 36 Adams MA 41:57
7 122 Stan Serafin M 57 Chesire MA 42:23
8 110 Mike Chovonec M 61 Baltimore MD 43:12
9 113 Meghan Foley F 25 North Adams MA 43:39
10 123 Cellie Lahey F 30-39 Chesire MA 44:30
11 115 Bob Massaro M 67 Chicopee MA 45:31
12 119 Robyn Cvek F 31 Marlboro MA 47:35
13 125 Barb Weisman F 40-49 Pelham MA 47:36
14 114 Karin Bradley F 54 Pittsfield MA 47:50
15 118 James Gonyea M 62 Auburn MA 52:11
16 116 Collen Robichard F 19 Winchester MA 61:58
17 112 Christa Melillo F 25 Pittsfield MA 67:49