WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


The Dam Trail Race

10 miles
Oxford, MA, August 6, 2011

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Dam | Other GT 2011 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

John Grenier, Race director.

See Cool Running for race summary and originally posted results.

Place    First               Last     M/F      Age    Town   St               Time         GT %   
                 
1 Jim Johnson M 20-39 Salem NH 1:04:31 100.00%
2 James Pawlicki M 20-39 Beverly MA 1:08:31 94.16%
3 Ross Krause M 20-39 Easthampton MA 1:08:32 94.14%
4 Rob Hult M 40-49 Harvard MA 1:12:53 88.52%
5 Mike Mazzotta M 20-39 Marlboro MA 1:13:28 87.82%
6 Todd Walker M 40-49 Amherst MA 1:15:14 85.76%
7 John Pajer M 40-49 Leicester MA 1:15:26 85.53%
8 Scott Cote M 20-39 Gales Ferry CT 1:16:26 84.41%
9 Ross Mungeam M 00-19 Douglas MA 1:16:42 84.12%
10 Todd Bennett M 40-49 Columbia CT 1:17:02 83.75%
11 Scott Patnode M 20-39 Marlboro MA 1:19:47 80.86%
12 Dave Molk M 20-39 Somerville MA 1:19:55 80.73%
13 Steve Forrest M 40-49 Belchertown MA 1:21:42 78.97%
14 John Byland M 00-19 Auburn MA 1:21:47 78.89%
15 Mike Reed M 20-39 Monson MA 1:22:18 78.39%
16 Ashley Krause F 20-39 Easthampton MA 1:22:27 78.25%
17 Marty Ellowitz M 50-59 Hubbardston MA 1:24:10 76.65%
18 Lori Muhl F 40-49 North Grafton MA 1:24:17 76.55%
19 Jim Dube M 40-49 Fiskdale MA 1:24:28 76.38%
20 Richard DeChallis M 40-49 Brockton MA 1:25:11 75.74%
21 Jerry Hughes M 20-39 Hopkinton MA 1:25:44 75.25%
22 Eric Wyzga M 20-39 East Greenwich RI 1:25:53 75.12%
23 Bob Sharkey M 50-59 Newport RI 1:25:58 75.05%
24 Michael Ferrari M 40-49 Mansfield MA 1:26:24 74.67%
25 Josh Reitz M 20-39 Millis MA 1:26:31 74.57%
26 Jason Kudron M 20-39 East Haven CT 1:28:12 73.15%
27 Brendan McKeosh M 00-19 Leicester MA 1:30:48 71.05%
28 Andrew Donaldson M 40-49 Franklin MA 1:30:54 70.98%
29 Rich Somentilli M 50-59 Canton MA 1:32:38 69.65%
30 Stephen Tyler M 40-49 New Bedford MA 1:32:45 69.56%
31 Benjamin Yoder M 20-39 Westboro MA 1:34:29 68.28%
32 Kiko Bracker M 40-49 Roslindale MA 1:34:52 68.01%
33 Anita Bagan F 40-49 Dudley MA 1:36:37 66.78%
34 Russell Hammond M 50-59 Killingworth CT 1:36:58 66.53%
35 Luke Nugent M 20-39 Greenfield MA 1:37:36 66.10%
36 Ben Yeomans M 20-39 Bozeman MT 1:37:45 66.00%
37 Pete Yeomans M 40-49 Philadelphia PA 1:37:46 65.99%
38 Thomas Killoran M 20-39 Somerset MA 1:37:59 65.84%
39 Tom Parker M 40-49 Nashua NH 1:40:11 64.40%
40 Tarah Martell F 20-39 Millbury MA 1:40:14 64.37%
41 Michael Asbay M 20-39 Wedt Boylston MA 1:41:08 63.79%
42 Michele Hammond F 50-59 Killingworth CT 1:41:14 63.73%
43 James Gawle M 60-69 Webster MA 1:41:43 63.43%
44 Jonathan Rubin M 50-59 Guilford CT 1:42:48 62.76%
45 Wendy Kendrick F 20-39 Webster MA 1:42:56 62.68%
46 Shelly Rodier F 40-49 Taunton MA 1:44:06 61.98%
47 Mark Wigler M 60-69 Hubbardston MA 1:44:21 61.83%
48 Anthony Tieuli M 20-39 Milford MA 1:45:53 60.93%
49 Bradley Pelissier M 50-59 Somers CT 1:47:27 60.04%
50 George Gilder M 70-99 Tyringham MA 1:49:16 59.05%
51 David Sorrells M 50-59 Harvard MA 1:49:57 58.68%
52 Dorin Neacsu M 40-49 Westford MA 1:50:26 58.42%
53 Bruce LeShine M 50-59 Longmeadow MA 1:50:43 58.27%
54 David Sutherland M 40-49 Somers CT 1:51:34 57.83%
55 Ed Buckley M 50-59 Southampton MA 1:52:22 57.42%
56 Douglas Harvey M 20-39 Salem MA 1:52:49 57.19%
57 unknown
58 Karen Caddell F 40-49 East Freetown MA 1:55:00 56.10%
59 Sherise Sterling F 50-59 Ashburnham MA 1:55:28 55.87%
60 Natasha Dziokonski F 20-39 Worcester MA 1:55:22 55.92%
61 Katya Divari F 40-49 Ashland MA 1:55:36 55.81%
62 Josie Tremblay F 50-59 Auburn MA 1:56:26 55.41%
63 Lori Watkins F 40-49 Marion MA 1:57:56 54.71%
64 Jason Patterson M 20-39 Fairhaven MA 1:57:56 54.71%
65 Christine Adreani F 40-49 Cranford NJ 1:59:17 54.09%
66 Kenny Rogers M 20-39 Fairhaven MA 2:00:07 53.71%
67 Bill Gonsorcik M 40-49 Worcester MA 2:02:42 52.58%
68 Jeff Hattem M 50-59 Natick MA 2:05:37 51.36%
69 S. McGee M 50-59 Holden MA 2:05:49 51.28%
70 Jeff Adair, Sr. M 50-59 Worcester MA 2:06:16 51.10%
71 Chris Harrison M 50-59 Boston MA 2:06:52 50.85%
72 Orapin Yoder F 20-39 Westboro MA 2:07:01 50.79%
73 Jonathan Ryan M 20-39 Northboro MA 2:10:49 49.32%
74 Carol Healy F 50-59 Acushnet MA 2:16:23 47.31%
75 Karen Pajer F 40-49 Leicester MA 2:20:00 46.08%
76 Jim Jenkins M 50-59 Worcester MA 2:23:20 45.01%
77 David Raczkowski M 50-59 Chapin CT 2:42:44 39.65%
78 Yevette Santana F 50-59 Bellingham MA 2:47:19 38.56%
79 Marie Leigh F 40-49 Hudson MA 2:47:20 38.56%
80 Barry Ostrow M 60-69 Ashland MA 2:57:04 36.44%
81 David Gustafson M 50-59 Auburn MA 2:57:05 36.43%

Back to top