2005 Grand Tree Series
[ WMAC Home ]

Groton Forest | Other GT 2005 Races | GT 2004 Races Alphabetical GT Results | Total GT Points | Best n GT Races

Groton Forest Trail Races Results

9.5 + 3.4 mi, Groton MA, October 23, 2005


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

9.5 Mile | 3.4 Mile | Paul Funch's Race Report

9.5 Mile Results

   Place       First               Last    Age    M/F      Town      ST           Time         Pace         GT%     
                   
1 Greg Hammett 28 M Chesterfield NH 1:00:08 6:19 100.00%
2 Bryan Johnston 26 M Chesterfield NH 1:02:24 6:34 96.37%
3 Rob Smith 38 M Charlestown MA 1:05:05 6:51 92.39%
4 Rob Higley 51 M Amherst MA 1:05:28 6:53 91.85%
5 John Kinnee 26 M Harvard MA 1:05:41 6:54 91.55%
6 Ken Clark 43 M Somers CT 1:05:56 6:56 91.20%
7 Herve Seitz 27 M Boylestown MA 1:06:12 6:58 90.84%
8 Andrew Milne 42 M Medford MA 1:09:04 7:16 87.07%
9 Tom Keane 45 M Cambridge MA 1:09:21 7:18 86.71%
10 David Loutzenheiser 38 M Cambridge MA 1:09:28 7:18 86.56%
11 Nick Edmonds 25 M Lunenburg MA 1:09:57 7:21 85.97%
12 Jeremiah Fitzgibbon 49 M Bedford NH 1:10:22 7:24 85.46%
13 Brian Irwin 30 M Shirley MA 1:10:26 7:24 85.38%
14 Will Berglund 34 M Norwell MA 1:10:39 7:26 85.11%
15 Michael Collins 37 M Groton MA 1:11:12 7:29 84.46%
16 James Ryan 25 M Lexington MA 1:11:31 7:31 84.08%
17 Abe Sifakis 15 M Ayer MA 1:11:42 7:32 83.87%
18 John Peters 41 M Maynard MA 1:12:45 7:39 82.66%
19 Marshall Randolph 57 M Wellesley MA 1:13:01 7:41 82.36%
20 Brian Sowers 33 M Roslindale MA 1:13:05 7:41 82.28%
21 Chris Russell 43 M Littleton MA 1:13:40 7:45 81.63%
22 Timothy Coelho 16 M Ayer MA 1:14:19 7:49 80.91%
23 John McCellen 43 M Groton MA 1:14:20 7:49 80.90%
24 Ed Alibozek 42 M Suffield CT 1:14:57 7:53 80.23%
25 Charles Kelley 59 M Woburn MA 1:15:19 7:55 79.84%
26 John Wiesner 36 M Groton MA 1:15:29 7:56 79.66%
27 James Doucett 51 M Andover MA 1:15:30 7:56 79.65%
28 Bruce Shenker 53 M Canaan NY 1:15:36 7:57 79.54%
29 Michael Melnikov 46 M Plainville MA 1:15:39 7:57 79.49%
30 Thom Parker 38 M Nashua NH 1:15:41 7:58 79.45%
31 Dony Michaelis 41 M Middleboro MA 1:15:57 7:59 79.17%
32 Heidi Havron 39 F Merrimack NH 1:16:19 8:02 78.79%
33 Andy Goldberg 48 M Everett MA 1:16:23 8:02 78.73%
34 Jim Pugh 54 M N. Andover MA 1:16:25 8:02 78.69%
35 Jessica Bahrus 43 F Norwell MA 1:16:47 8:04 78.32%
36 Garry Harrington 45 M Keene NH 1:16:50 8:05 78.26%
37 Cheryl McFague 38 F Townsend MA 1:16:59 8:06 78.11%
38 Phil DiSalvo 52 M Manchester MA 1:17:01 8:06 78.08%
39 Ned Carter 39 M New Bedford MA 1:17:31 8:09 77.57%
40 Jeff Box 41 M Groton MA 1:18:10 8:13 76.93%
41 Mark Gerath 46 M Groton MA 1:18:20 8:14 76.77%
42 Mathew Shike 26 M Hanscom AFB MA 1:18:37 8:16 76.49%
43 Chelynn Tetreault 30 F Chesterfield MA 1:19:20 8:21 75.80%
44 Tom Hancock 42 M Boston MA 1:20:20 8:27 74.85%
45 Bill Morse 54 M Dracut MA 1:20:21 8:27 74.84%
46 Randall Paradee 34 M Westford MA 1:20:24 8:27 74.79%
47 Al Peterson 62 M Lynn MA 1:20:40 8:29 74.54%
48 Tom Spinelli 39 M Leominster MA 1:21:05 8:32 74.16%
49 Chris Mills 46 M Groton MA 1:21:09 8:32 74.10%
50 John Vantassel 44 M Winchester MA 1:22:14 8:39 73.12%
51 Neil Lacey 50 M Ayer MA 1:22:37 8:41 72.79%
52 Matt Regan 35 M Cumberland RI 1:23:09 8:45 72.32%
53 Doug Cummings 44 M Longmeadow MA 1:23:09 8:45 72.32%
54 Alan Cabot 50 M E. Longmeadow MA 1:23:52 8:49 71.70%
55 Robert Ludwig 65 M Londonderry NH 1:23:58 8:50 71.62%
56 Kenny Rogers 51 M New Bedford MA 1:24:38 8:54 71.05%
57 Jai Stiga 32 M Maynard MA 1:24:51 8:55 70.87%
58 Dan Danecki 46 M Tewksbury MA 1:25:06 8:57 70.66%
59 Don Torgersen 43 M Groton MA 1:25:31 9:00 70.32%
60 Steve Sifakis 48 M Ayer MA 1:25:36 9:00 70.25%
61 Nancy Thomson 41 F Sudbury MA 1:26:24 9:05 69.60%
62 Shawdee Eshghi 28 F Cambridge MA 1:26:30 9:06 69.52%
63 Elizabeth Bolyn 35 F Cambridge MA 1:26:43 9:07 69.34%
64 Andy Kepes 38 M Addison VT 1:26:45 9:07 69.32%
65 Kevin Simons 55 M Hampden MA 1:26:50 9:08 69.25%
66 Peter McCarron 53 M Lunenburg MA 1:27:19 9:11 68.87%
67 Vic LaPort 65 M Clarksburg MA 1:28:12 9:17 68.18%
68 Erik Duisberg 38 M Dover NH 1:28:19 9:17 68.09%
69 Emily Trespas 34 F Andover MA 1:28:27 9:18 67.99%
70 Paul Young 40 M Andover MA 1:28:28 9:18 67.97%
71 Julia Magnusson 33 F Boston MA 1:28:44 9:20 67.77%
72 Cornelia Godfrey 37 F Framingham MA 1:28:51 9:21 67.68%
73 Chuck Davis 42 M Dunstable MA 1:29:23 9:24 67.28%
74 Ligonde Raphael 37 M Lowell MA 1:29:34 9:25 67.14%
75 Aims Coney 50 M Stow MA 1:29:48 9:27 66.96%
76 Fred Ross 59 M Vernon VT 1:29:57 9:28 66.85%
77 Frank Neely 36 M Weymouth MA 1:31:08 9:35 65.98%
78 Lori Watkins 41 F Mattapoiset MA 1:32:39 9:45 64.90%
79 John Goldrosen 55 M Whitman MA 1:32:46 9:45 64.82%
80 Michael Quinn 41 M Arlington MA 1:32:49 9:46 64.79%
81 Kevin Silva 28 M New Bedford MA 1:32:55 9:46 64.72%
82 Joe Caruso 34 M Chelmsford MA 1:33:02 9:47 64.64%
83 Michelle Archambault 36 F Watertown MA 1:33:03 9:47 64.62%
84 Eric Finney 35 M Chelmsford MA 1:33:08 9:48 64.57%
85 David Sullivan 31 M Gloucester MA 1:33:09 9:48 64.55%
86 David Monesmith 35 M Somersworth NY 1:33:09 9:48 64.55%
87 Deb Willard-Parker 45 F Fitchburg MA 1:33:40 9:51 64.20%
88 Frank Hanley 46 M Ashburnham MA 1:35:25 10:02 63.02%
89 Janet Kepes 37 F Addison VT 1:35:28 10:02 62.99%
90 Michael Seguin 26 M Fitchburg MA 1:36:24 10:08 62.38%
91 Chris Harrison 52 M Boston MA 1:37:01 10:12 61.98%
92 Sherisa Sterling 52 F Ashburnham MA 1:37:44 10:17 61.53%
93 Daniel McDonald 45 M Hydes Park MA 1:38:03 10:19 61.33%
94 Nora Shannon 46 F Braintree MA 1:38:05 10:19 61.31%
95 Chris Kelly 45 M Braintree MA 1:38:05 10:19 61.31%
96 Rex Miscovitch 53 M Pepperell MA 1:39:00 10:25 60.74%
97 Michael Weinberg 30 M Rutland MA 1:39:26 10:28 60.48%
98 Patrick Marion 38 M Groton MA 1:41:28 10:40 59.26%
99 Richard Busa 75 M Marlboro MA 1:41:57 10:43 58.98%
100 Patrick Sheridan 45 M Lowell MA 1:42:25 10:46 58.71%
101 Raymond Boutotte 60 M Pepperell MA 1:43:16 10:52 58.23%
102 David Toumivaara 41 M Winchendon MA 1:45:08 11:04 57.20%
103 Daniel Reilly 37 M Westford MA 1:45:11 11:04 57.17%
104 Brenda Suarez 33 F Lunenburg MA 1:45:26 11:05 57.03%
105 Kathleen Hayward 46 F Fitchburg MA 1:45:26 11:05 57.03%
106 Dick Hoch 65 M Fishers Island CT 1:51:16 11:42 54.04%
107 John Eriksson 55 M Fitchburg MA 2:02:09 12:51 49.23%
108 Cynthia Hendrickson 51 F Middletown MA 2:08:55 13:34 46.64%
109 Carol Pezzutto 51 F Peabody MA 2:08:58 13:34 46.63%
110 Sheryl Briggs 31 F Marion MA 2:20:49 14:49 42.70%

9.5 Mile | 3.4 Mile

3.4 Mile Results

   Place       First               Last    Age    M/F      Town      ST           Time   
               
1 Brendan McCarthy 17 M Groton MA 22:13
2 Chris Funch 16 M Groton MA 22:14
3 Jenn VanDongen 28 F Hopkinton MA 24:05
4 Chris Shaffer 29 M Groton MA 24:20
5 Chris Reeves 16 M Shirley MA 24:21
6 Kyle Reeves 16 M Shirley MA 25:02
7 Brian Reeves 41 M Shirley MA 25:05
8 Bob Zanelli 47 M Groton MA 27:01
9 Kirsta Davey 39 F Groton MA 27:05
10 Michael Seeley 42 M Littleton MA 27:31
11 Paul Correia 52 M N. Dartmouth MA 28:23
12 Howard Hersey 46 M Groton MA 28:28
13 Stefanie Lempp 39 F Groton MA 28:37
14 Christopher Graham 37 M Groton MA 28:38
15 Laura Morgenthau 28 F Watertown MA 29:23
16 Kim Sheffield 50 M Groton MA 29:34
17 Kevin Galeaz 49 M Hookset NH 30:14
18 Josh Goldfine 30 M Needham MA 30:44
19 Nancy Correia 50 F Dartmouth MA 30:59
20 John Schaechter 41 M Canton MA 31:04
21 Andrea Leonard 41 F Framingham MA 31:09
22 Kathleen Rioux 50 F Hookset NH 31:37
23 Ken Forrence, Jr. 35 M Hudson MA 31:49
24 Joseph Marrinan 42 M Saunderstown RI 31:57
25 Laura Shike 25 F Hansom AFB MA 32:00
26 Andy Robinson 52 M Groton MA 32:03
27 Steven Morlock 41 M Groton MA 32:06
28 Jim Parker 47 M Pepperell MA 32:17
29 Jeff Thomas 15 M Ayer MA 32:20
30 Connie Lapres 49 F Groton MA 32:28
31 Sarah Goldfine 26 F Brookline MA 32:43
32 Mary Killian 13 F Groton MA 32:45
33 Heidi Beigel 36 F Dunstable MA 32:50
34 Kayla Reeves 14 F Shirley MA 32:54
35 Emily Mills 17 F Groton MA 32:56
36 Bob Massaro 62 M Chicopee MA 33:17
37 Jacob Costa 11 M Mattapoiset MA 33:35
38 Kristen Irby 36 F Groton MA 33:59
39 Justin VanDongen 26 M Hopkinton MA 34:00
40 Richard Leonard 51 M Framingham MA 34:04
41 Bob Simeone 46 M Groton MA 34:04
42 Katie Lockwood 16 F Groton MA 34:10
43 Kerry Parker 45 F Pepperell MA 34:15
44 Marion Yuille 61 F Westport MA 34:23
45 Taryn Manna 6 F Shirley MA 35:12
46 Sandi Manna 31 F Shirley MA 35:13
47 Jackson Williams 48 M W. Townsend MA 35:16
48 Mike McKinnon 53 M Goffstown NH 35:26
49 Rita LaBella 54 F Tewksbury MA 35:26
50 Tom Callahan 53 M Groton MA 36:46
51 Jonathan Myerov 35 M Westford MA 37:08
52 Hope Prockop 37 F Groton MA 37:32
53 Barbara Lamont 43 F Groton MA 37:33
54 Martha Foster 34 F Groton MA 37:44
55 Bill Hughes 49 M Groton MA 37:51
56 Robert Gendron 12 M Shirley MA 37:54
57 Jackie Ordemann 12 F Groton MA 38:34
58 Todd Lienhard 39 M Groton MA 38:49
59 Pauline Saunders 46 F Groton MA 38:52
60 Dianna Fulreader 39 F Groton MA 38:53
61 Dale Sibley 49 F W. Townsend MA 39:14
62 Robert Yuille 56 M Westport MA 39:32
63 Cindy Lockwood-Hughes 50 F Groton MA 41:13
64 Clare McCallan 11 F W. Groton MA 41:44
65 Brigid Killian 41 F Groton MA 41:45
66 Steven McCallan 49 M W. Groton MA 42:03
67 Sarah Petty 31 F Groton MA 43:11
68 Kitty Petty 54 F Groton MA 43:12
69 Devlin Gulliver 9 M Orange MA 43:35
70 Wyatt Gulliver 9 M Orange MA 43:37
71 Ken Gulliver 41 M Orange MA 43:38
72 Art Gulliver 66 M Leominster MA 44:01
73 Dianna Morine 44 F Pepperell MA 45:12
74 Cheryl Morine 46 F Pepperell MA 45:14
75 Sharon Pfenninger 44 F Groton MA 46:02
76 Marie Leigh 47 F Marlboro MA 46:46
77 John Lynch 38 M Groton MA 51:28
78 Verity Lynch 7 F Groton MA 52:10
79 Terry Myers 51 F Stow MA 54:22
80 Biliana Mihaylova 16 F Ayer MA 55:42
81 Amanda MacKinnon 12 F Ayer MA 01:03:32
82 David Loiselle 12 M Ayer MA 01:03:33

Back to top


[ WMAC Home ]