Grand Tree 2005
[ WMAC Home ]

Race by Race Results
For runners with two or more finishes: Alphabetical by Name Results | Best 2,3..6 Races So Far


GT 2005 Total Points

From Northern Nipmuck in April through Stone Cat in November - 22 Races!

Are you missing, misspelled, or entered as two names? Please report errors to WMAC Webmaster

Place First Last Age   M/F         Town   ST         Count Total
                 
1 Greg Hammett 28 M Chesterfield NH 17 1579.05
2 Ken Clark 43 M Somers CT 15 1247.87
3 Ben Nephew 30 M Foxboro MA 12 1145.09
4 Edward Alibozek 42 M Suffield CT 12 913.40
5 Deborah Livingston 30 F Bolton CT 10 812.15
6 Rob Higley 51 M Amherst MA 10 801.30
7 Mike Belcourt 43 M Wallingford CT 11 790.77
8 Rob Smith 38 M Charlestown MA 8 724.75
9 Bryan Johnston 26 M Chesterfield NH 8 713.41
10 Richard Busa 76 M Marlboro MA 14 705.47
11 Thomas Parker 39 M Nashua NH 10 677.45
12 Vic LaPort 65 M Clarksburg MA 10 662.30
13 Kevin Simons 55 M Hampden MA 10 652.29
14 Scott Livingston 32 M Bolton CT 8 637.93
15 Tom Parent 28 M Providence RI 8 593.46
16 Dave Raczkowski 55 M Chaplin CT 8 585.72
17 David Herr 40 M Canaan VT 6 578.62
18 Will Danecki 55 M New Milford CT 9 578.17
19 Grace Jensen 42 F Hadlyme CT 8 562.53
20 Dave Hannon 34 M Newton MA 6 561.87
21 Alan Cabot 50 M E. Longmeadow MA 8 556.20
22 Paul Funch 54 M Groton MA 7 535.91
23 Gary Harrington 45 M Keene NH 6 513.97
24 Todd Brown 41 M Rocky Hill CT 6 495.70
25 Carol Kane 60 F Weston CT 8 489.70
26 Bob Worsham 59 M Woodstock CT 7 477.01
27 Leigh Schmitt 33 M Conway MA 5 476.45
28 Keith Schmitt 37 M Durham NH 5 459.48
29 Ed Buckley 47 M Southampton MA 6 453.07
30 Peter Gagarin 60 M Sunderland MA 6 452.58
31 Laura Clark 58 F Saratoga Springs NY 9 451.42
32 Gary Pedigo 50 M Jacksonville FL 8 447.33
33 Doug Cummings 44 M Longmeadow MA 7 445.83
34 Brett Stoeffler 38 M Tolland CT 5 443.09
35 Kenny Rogers 51 M New Bedford MA 7 440.55
36 Bruce Marvonek 52 M Stafford Springs CT 7 425.52
37 Fred Ross III 59 M Vernon VT 7 409.88
38 Dan Danecki 46 M Tewksbury MA 6 408.30
39 Bob Dion 50 M Readsboro VT 5 407.65
40 Isaac St. Martin 25 M Candia NH 5 404.87
41 Bob Mathes 52 M Wolfeboro NH 5 403.79
42 Bill Morse 54 M Dracut MA 6 401.27
43 Donna Smyth 46 F Vernon VT 6 400.40
44 Dan Wagner 48 M Sterling MA 6 398.20
45 Matthew Estes 32 M Ellington CT 4 396.40
46 Paul Low 31 M Amherst MA 4 391.13
47 Marty Duchow 43 M Unionville CT 5 389.31
48 Sarah St. Martin 27 F Candia NH 5 389.05
49 Greg Taylor 59 M Delmar NY 8 385.87
50 James Tosca 29 M Sandwich MA 4 385.55
51 Kevin Tilton 23 M Conway NH 4 383.70
52 Barbara Sorrell 48 F Delmar NY 7 377.88
53 C. Robert Suarez 37 M Boston MA 5 375.58
54 Peter Maksimow 26 M Springfield MA 4 372.06
55 Elaine Romano 48 F Middlebury CT 6 371.11
56 Bruce Shenker 53 M Canaan NY 5 370.06
57 Peter Keeney 39 M Bar Harbor ME 4 369.90
58 Elijah Barrett 29 M Keene NH 4 368.51
59 Sherisa Sterling 52 F Ashburnham MA 7 367.23
60 Jim Pugh 54 M North Andover MA 5 359.39
61 Bob Stoker 46 M South Windsor CT 7 355.50
62 Mark Dearing 52 M Sandwich MA 5 346.30
63 Chris Harrison 52 M Boston MA 6 341.88
64 Russell Dearing 26 M North Dartmouth MA 5 339.83
65 John Loring 58 M Jamaica Plain MA 6 336.14
66 Lisa Mentzer 36 F Millbury MA 6 334.86
67 Scott Hartl 43 M Leverett MA 4 330.40
68 Kelli Lusk 35 F Amherst MA 4 324.95
69 Ed Alibozek Jr 66 M Adams MA 5 324.64
70 Joe Gwordz 50 M Cheshire MA 4 320.27
71 Ken Naide 33 M Milton MA 4 319.06
72 Glenn Hammett 28 M Keene NH 5 317.63
73 Ed Mulvey 46 M Billerica MA 5 307.69
74 Wil Berglund 34 M Norwell MA 4 303.90
75 Dick Hoch 65 M Fisher Island CT 6 294.68
76 Rex Miscovitch 53 M Pepperell MA 5 292.73
77 Ray Dauphinais 45 M Rindge NH 4 284.80
78 Norm Sheppard 47 M Bedford MA 4 284.75
79 Bruce Leshine 44 M Longmeadow MA 4 278.75
80 Steve Roberts 40 M Dalton MA 3 274.28
81 Mark Wimmer 34 M Windham NH 3 271.11
82 John Grenier 54 M North Oxford MA 5 270.57
83 Kathy Hurst 35 F Fitzwilliam NH 4 269.79
84 Richard Fargo 46 M Plainville CT 3 265.83
85 John Goldrosen 55 M Whitman MA 5 265.27
86 Richard Stockdale 54 M Mason NH 4 262.01
87 Randall Dutton 35 M Coventry CT 4 259.98
88 Tim Mahoney 25 M   MA 3 258.26
89 Chris Baynes 34 M Needham MA 3 256.90
90 Dan Broom 31 M Wallingford CT 4 253.45
91 Chris Funch 16 M Groton MA 3 253.03
92 Peter Bonnette 37 M Pawcatuck CT 4 241.50
93 Kerry Arsenault 40 F Branford CT 3 239.10
94 Ryan Isakson 32 M Amherst MA 3 238.84
95 Ned Carter 39 M New Bedford MA 3 230.81
96 Michele Tetreault 30 F Fairhaven MA 4 230.03
97 Bob Gillis 50 M Gloucester MA 3 227.81
98 Greg Bruno 41 M Woburn MA 4 227.45
99 Dave Mahan 44 M Peabody MA 4 226.06
100 Brian Teague 46 M Glens Falls NY 3 220.69
101 Cheryl Mulvey 45 F Billerica MA 4 219.78
102 David Holt 46 M Pepperell MA 3 217.23
103 Susan Collins Pullick 37 F Rowley MA 4 216.40
104 Bob Poirier 50 M Minot ME 3 216.26
105 Michael Melnikov 46 M Plainville MA 3 215.58
106 John Kinnicutt 42 M Menands NY 3 215.43
107 Brian Kelly 35 M Burlington CT 3 214.04
108 Robert Larcome 34 M Fremont NH 3 213.20
109 Drew Anderson 37 M Delmar NY 3 211.04
110 Raymond Boutotte 60 M Pepperell MA 4 209.36
111 Mark Chatel 36 M Holyoke MA 3 208.08
112 Jim Campiformio 55 M Ashford CT 3 207.01
113 Jeff Washburn 55 M Newburyport MA 4 206.07
114 Ed Saharczewski 52 M Adams MA 3 205.77
115 Jim Dalton 38 M Hamden CT 3 205.57
116 Seamus Hodgkinson 56 M Glenmont NY 3 203.44
117 Guido Medeiros 49 M   MA 3 202.81
118 Mark Syrett 56 M Hampden MA 4 201.81
119 Jim Barry 61 M Lynn MA 3 201.76
120 Dawn Heinrich 43 F Wolfeboro NH 3 200.41
121 Eric Blake 26 M Plattsburgh NY 2 199.74
122 Lawrence Gore 36 M Portland CT 3 198.86
123 Wayne Stocker 51 M Westfield MA 3 197.23
124 Janson Kaffenberger 41 M Canton CT 3 194.92
125 Darlene Foley 42 F Peabody MA 4 194.82
126 David Geary 39 M Gloucester MA 3 192.33
127 John Friedman 24 M   MA 2 188.82
128 Ken Gulliver 41 M Orange MA 3 187.44
129 Vin Rivard 59 M Leominster MA 3 187.35
130 Mark Devlin 42 M Longmeadow MA 3 186.10
131 Richard Bolt 34 M Nashua NH 2 185.53
132 Jeanne Lapierre 49 F North Granby CT 3 183.75
133 Christopher LaRocco 43 M So. Windsor CT 3 183.46
134 Ken Goodin 50 M Lowell MA 3 183.23
135 Ryan Pauling 29 M Rochester NY 2 182.58
136 Mike Butler 32 M Springfield MA 3 182.22
137 Terry Shea 48 M   CT 3 181.45
138 Aimee Jefferson 32 F Ipswich MA 3 179.24
139 Richard Person 31 M Hudson MA 2 179.22
140 Vic Goulet 66 M Holyoke MA 3 179.07
141 Michelle Roy 35 F   MA 3 178.84
142 Bill Nawn 41 M Bedford NH 2 178.51
143 Joe Panepinto 42 M Holliston MA 3 176.95
144 Dan Verrington 42 M Bradford MA 2 176.51
145 Dom Romano 48 M Middlebury CT 3 176.37
146 Brodie Miles 32 M Belmont MA 2 174.79
147 Christophe Lanaud 37 M Guilderland NY 2 172.53
148 John Dent 51 M   MA 3 171.88
149 Eric Finney 35 M Chelmsford MA 3 171.83
150 Brad Lewis 18 M Troy NY 2 171.66
151 Andy Milne 42 M Medford MA 2 171.17
152 Andrew Novis 42 M Newton MA 2 170.60
153 Dave McGraw 48 M Campton NH 2 170.44
154 Amy Blais 27 F Woburn MA 3 170.40
155 Michael Morris 26 M   MA 2 170.12
156 Rozanne Puleo 31 F Medford MA 3 168.58
157 Donald Boire 28 M West Willington CT 3 168.40
158 Nick Jubok 49 M Yorktown Hghts NY 2 168.11
159 Ralph Swenson 58 M S. Burlington VT 2 166.79
160 Sue Lee 47 F   MA 3 166.76
161 Brendan McCarthy 17 M Groton MA 2 166.35
162 Chris Sorensen 44 M West Chesterfield NH 2 166.03
163 Kevin Strum 50 M Peabody MA 3 165.37
164 Tom Keane 45 M Cambridge MA 2 165.34
165 Randy Witlicki 49 M Norwich VT 3 164.50
166 Donald Pacher, Jr 33 M Bennington VT 2 163.98
167 Julie Bryan 36 F Jackson Hole WY 2 163.96
168 Jerry Turk 46 M Guilford CT 2 162.59
169 Paul Young 40 M Andover MA 2 162.34
170 Chris Russell 43 M Littleton MA 2 161.43
171 Jenn Whittingham 28 F Medford MA 3 160.77
172 Ruthie Ireland 37 F Amherst MA 2 159.46
173 Rob Follansbee 38 M Winchester MA 2 158.90
174 Jef List 45 M   MA 2 158.77
175 Patrick Lowkes 32 M Wallingford VT 2 158.48
176 Damon Douglas 45 M Amherst MA 2 157.08
177 Eric Iannacone 32 M   MA 2 156.94
178 Martin Glendon 59 M Windsor MA 3 156.53
179 Steve Rouler 42 M Feeding Hills MA 2 156.44
180 Arthur Johns 48 M Winchester MA 3 156.32
181 Kristin Hall 38 F Arlington MA 2 156.17
182 Nathan Echols 38 M Sparta NJ 2 155.45
183 Wes Lassen 27 M Gloucester MA 2 155.44
184 Steve Jensen 44 M Hadlyme CT 2 154.37
185 Jeff Kaspatis 24 M W-Springfield MA 2 153.96
186 Steve Tomasi 47 M Windham NH 2 153.75
187 Ric Villarreal 48 M Waterbury CT 3 153.52
188 Greg Best 50 M Manchester   2 153.16
189 Kim Morgan 36 F Beverly MA 2 152.50
190 Robert Low 29 M Cambridge MA 2 152.14
191 Glenn Converse 44 M Woodstock CT 2 151.87
192 Abby Woods 27 F   MA 2 151.24
193 David Audet 40 M Concord NH 2 150.54
194 Jamie Doucett 51 M Andover MA 2 149.56
195 Jim Dunn 37 M Falmouth ME 2 149.10
196 Karen McWhirt 44 F Southbury CT 3 148.77
197 Paul Bazanchuk 50 M   MA 2 148.72
198 Joseph Laskey 40 M     2 147.52
199 Dony Michaelis 41 M Middleboro MA 2 146.95
200 Kathy Moore 40 F Framingham MA 2 146.63
201 Seth Roberts 53 M   MA 2 146.19
202 Curt Pandiscio 44 M Simsbury CT 2 145.80
203 Ian Parlin 29 M Portland ME 2 145.50
204 Jeffrey Saeger 55 M Dedham MA 2 145.31
205 Peter Lipka 54 M Adams MA 2 144.17
206 Robert Christie 30 M   CT 2 143.02
207 Kevin Bubriski 50 M Shaftsbury VT 2 142.71
208 Noah Toth 32 M   CT 2 142.35
209 Joshua Robert 24 M Hillsboro NH 3 141.93
210 Robert Chasen 50 M South Weymouth MA 2 141.08
211 Billy Dean 21 M Granby CT 2 140.54
212 Jim Stevenson 34 M Waterboro ME 2 140.52
213 Len Hall 52 M Enfield NH 2 140.40
214 David Saritelli 24 M Cranston RI 2 140.24
215 Kristina Folcik 27 F East Hampton CT 3 140.08
216 George Boudreau 36 M Ware MA 3 139.19
217 Art Gulliver 66 M Leominster MA 3 139.14
218 Dawn Toronto 36 F Guilderland NY 2 139.01
219 Hayes Sweeney 34 M Waterboro ME 2 138.74
220 Marc Ohlson 51 M Conway NH 2 137.54
221 Daren Levitt 40 M Jackson NH 2 137.52
222 Ben Kimball 33 M Concord NH 2 137.51
223 Brendan Arbuckle 32 M   CT 2 136.92
224 Rick Ciolino 40 M Gloucester MA 2 136.90
225 Jeffrey Lee 38 M Pittsfield MA 2 136.19
226 John Helenek 45 M     2 136.10
227 Jeff Brooks 35 M Colebrook NH 2 136.02
228 David Fagnant 42 M   RI 2 135.86
229 Amy Curry 29 F Lynn MA 2 135.20
230 David Newman 25 M     2 134.70
231 Matt Yanko 35 M   MA 2 132.52
232 Beth Bolyn 35 F Cambridge MA 2 132.24
233 Jeff Gould 40 M Westminster MA 2 131.91
234 Robert Olsen 41 M   MA 2 131.90
235 Luc Levensohn 40 M Manchester MA 2 131.34
236 Drew Palcsik 36 M North Chittenden VT 2 130.56
237 Jeffrey Agli 33 M Hamden CT 2 130.04
238 Loren Siebert 42 M Pepperell MA 2 129.84
239 Ben Iben 30 M Canaan NH 2 129.68
240 Renee Petipas 25 F Gilford NH 2 129.57
241 Nikolas Rogers 33 M Oakland Gardens NY 2 128.48
242 John Hammett 62 M Charlestown RI 2 128.37
243 Richard Kelly 44 M Wolpole MA 2 128.25
244 Dale Eckert 49 M Newburyport MA 2 128.08
245 Keith Erwin 40 M   CT 2 127.90
246 Tom Madden 37 M     2 127.83
247 Peter Orni 62 M Ashburnham MA 2 127.79
248 Gary Jewett 38 M Beverly MA 2 127.26
249 Timothy Blinn 45 M     2 126.99
250 David Greene 34 M Wilbraham MA 2 126.69
251 Christopher Ahlberg 43 M     2 125.49
252 Paul Higgins 52 M Amherst MA 2 124.99
253 Brent Sitterly 28 M Amherst MA 2 124.24
254 Keith Morgan 37 M     2 124.01
255 Jeffrey Barriss 36 M Merirose MA 2 123.57
256 Maury McKinney 45 M North Conway NH 2 123.46
257 Joe Dolen 50 M     2 123.39
258 Lisa Mikkelsen 40 F Holliston MA 2 122.70
259 Blaine Freadman 41 M Richmond MA 2 122.62
260 Davis Clayson 42 M Weston MA 2 122.26
261 David Momnie 54 M     2 121.99
262 Kevin Mullen   M Fairhaven MA 2 121.88
263 Michael Yako 41 M   MA 2 121.50
264 Joe Beyer 43 M Concord MA 2 121.40
265 Frank Dudas 45 M Brockton MA 2 121.40
266 Paul Vinci 53 M     2 121.24
267 Michelle Stratz 28 F Branford CT 2 121.15
268 Richard Wilkins 52 M East Greenwich RI 2 120.74
269 Pamela Roesch 36 F Whitman MA 2 119.79
270 Kristin Mastrodomenico 34 F Chelsea MA 2 119.62
271 Al Catalano 52 M Newburyport MA 2 119.43
272 Gabriel Holmes 30 M Schenectady NY 2 119.19
273 Diane Collier 42 F Methuen MA 2 118.87
274 Sarah Heck 31 F Standish ME 2 118.78
275 Eva Van Stratum 46 F Avon CT 2 118.34
276 Tamara Aghoian 42 F   MA 2 118.31
277 Becky Dorsey 44 F   MA 2 117.98
278 Joe Hayes 57 M Cape Neddick ME 2 117.74
279 Sarah Higley 15 F Amherst MA 2 117.62
280 Dave Sullivan 31 M Gloucester MA 2 117.07
281 Richard Blake 36 M Tyngsboro MA 2 116.77
282 Lori Watkins 41 F Mattapoisett MA 2 116.62
283 Poncho Mach 63 M Adams MA 2 116.61
284 David Benoit 46 M   MA 2 116.23
285 Kristine Kenison 44 F Ctr Tuftonboro N 2 115.68
286 Kate Naples 38 F East Sandwich M 2 114.92
287 Richard Blais 47 M Dover NH 2 114.85
288 Vicki Blais 49 F Ipswich MA 2 114.15
289 Kathleen Rioux 50 F Manchester NH 2 113.86
290 Cheryl Vaillancourt 32 F W-Hartford CT 2 113.53
291 Peter Bonaccorsi 61 M Saugus MA 2 113.50
292 Charles Thayer 61 M Manchester CT 2 113.15
293 Chris Pierce 44 M Peabody MA 2 113.08
294 Dave Dunham 41 M Bradford MA 2 112.35
295 Paul Grant 57 M Carver MA 2 112.16
296 Eric Smith 45 M Woodstock VT 2 111.90
297 Ed Berk 52 M Boxford MA 2 111.26
298 Anne Manning 38 F Middletown CT 2 110.80
299 Roger Risch 44 M Brooklyn NY 2 110.36
300 Christine Carlstrom 43 F Wakefield MA 2 109.84
301 Christian Hinch 37 M Colrain MA 2 109.75
302 Michael Lough 48 M Nilbraham MA 2 109.45
303 Benjamin Winther 33 M Heniker NH 2 108.98
304 Bruce Olean 60 M Hope Valley RI 2 108.85
305 Karl Geib 46 M Portland ME 2 108.47
306 Emer O'Donoghue 43 F Lexington MA 2 108.32
307 Michelle Goulet 34 F Holyoke MA 2 108.24
308 Donald Dayton 71 M Dartmouth MA 2 108.23
309 Jeremy Neill 34 M Pownel VT 2 107.99
310 Roger Steele 61 M   MA 2 107.90
311 Dick Marran 64 M   MA 2 107.17
312 Robert Scott 51 M Woodbury CT 2 106.56
313 Walter Kuklinski 56 M Princeton MA 2 106.50
314 John Cote 42 M     2 105.72
315 Eldon Burkinshaw 66 M Londonerry NH 2 105.33
316 Mark Chamberlain 42 M Framingham MA 2 105.04
317 Denise Dion 47 F Readsboro VT 2 104.98
318 Jeremy Pike 37 M   CT 2 104.34
319 Jamie Howard 40 M Albany NY 2 103.58
320 Dan Holmes 51 M Lowell MA 2 103.12
321 Melanie Kalafatis 48 F Hollis NH 2 102.71
322 Mark Droy 49 M Amherst MA 2 102.36
323 Gary Alexander 59 M Merrimac MA 2 100.27
324 Dale Granger-Eckert 53 F Newburyport MA 2 99.09
325 Richard MacDonald 55 M Milford NH 2 98.22
326 Helen Dudley 45 F Marlborough MA 2 98.05
327 Pixie Plummer 33 F Jamaica Plain MA 2 97.94
328 Meg Heckman 27 F Concord NH 2 94.10
329 Rick Hayes 53 M West Wareham MA 2 90.97
330 William Dean, Sr. 58 M Granbby MA 2 88.96
331 Carol Pezzuto 51 F Peabody MA 2 88.95
332 Paul McDermott 70 M Fitchburg MA 2 88.83
333 Barry Ostrow 63 M Ashland MA 2 86.83
334 John Parker 74 M Hampton Falls N 2 86.59
335 Jason Patch 31 M Topsfield MA 2 85.80
336 Laurel Shortell 39 F Northampton MA 2 83.69
337 Patrick Sorsby 29 M     2 83.50
338 Konrad Karolczuk 53 M Windsor Locks CT 2 81.43
339 Carol Zanni 49 F Plaistow NH 2 79.68
340 Sandy Beauvais 44 F     2 76.91
341 Liam Brady 48 M Danvers MA 2 75.12
342 David Barker 66 M Guilford CT 2 69.25


[ WMAC Home ]