Turkey Trot 2000 5k Results
Pl.NameAge GroupTime
1 Lopez,Dusty M20-29 *16:13
2 Blume,Zach M20-29 *16:39
3 Chaffee,Ben M20-29 *16:50
4 Bayliss,Trevor M20-29 *16:59
5 Mlynarczyk,Nicholas M15-19 *17:39
6 Marko,Steve M15-19 17:52
7 Micley,Robert M40-49 *18:15
8 Chipchase,Jerry M15-19 18:36
9 Maxwell,Sean M20-29 18:57
10 Archey,Bob M40-49 19:04
11 Labbe,Matt M15-19 19:06
12 Dinicola,Mark M30-39 *19:09
13 Parkman,Jeff M50-59 *19:11
14 Schickler,Randy M15-19 19:13
15 Berger,Wayne M30-39 19:33
16 Lawson,Kyle M15-19 19:41
17 Koperniak,Tom M15-19 19:44
18 Faggioni,Paul M30-39 20:04
19 Dragon,Larry M40-49 20:10
20 Phillips,Paige F15-19 *20:12
21 Lusignan M30-39 20:42
22 Bates,Allan M50-59 20:45
23 Donovan,Joan M40-49 20:50
24 Baker,John M50-59 20:51
25 Alarie,Brian M30-39 21:37
26 Boyer,Matt M30-39 21:37
27 White,Eric M50-59 21:52
28 Sahartzgwski,Ed M40-49 21:55
29 Fallis,Don M30-39 22:13
30 Alibozek,Ed M60-69 *22:16
31 Bell,Larry M40-49 22:27
32 Herder,Beth F40-49 *22:28
33 Herder,Brad M40-49 22:29
34 Gwozdz,Joe M40-49 22:47
35 Hartwig,Paul M40-49 22:47
36 Aldrich,John M40-49 22:50
37 Holbrook,Rawd M40-49 23:00
38 Donovan,Bill M40-49 23:22
39 Pringle,Mark M40-49 23:24
40 Mach,Poncho M50-59 23:28
41 Reilly,Dan M30-39 23:30
42 Reilly,Britany F10-14 *23:32
43 Danecki,Dan M40-49 23:34
44 Chaffee,Spencer M40-49 23:41
45 Burdick,Perry M30-39 23:44
46 Markland,Randy M40-49 23:56
47 Papalia,Daria F30-39 *24:10
Pl.NameAge GroupTime
48 Preite,Claudine F30-39 24:41
49 Morrill,Allen M40-49 24:52
50 Kopala,Stephanie F15-19 *24:58
51 Mccarthy,Darlene F30-39 25:04
52 Dami,Jim M60-69 25:26
53 Mccarthy,Justin M10-14 *25:28
54 Mroz,Mike M20-29 25:32
55 Preite,Chase M0-9 *25:40
56 Fortunato,Joanne F40-49 *25:41
57 Preite,Jim M30-39 25:43
58 Loewen,Oliver M40-49 25:46
59 Burdick,Britt F10-14 *25:54
60 Band,Melvin M50-59 26:17
61 Mccarthy,Brian M30-39 26:19
62 Costa,Gerald M50-59 26:24
63 Guerino,Annette F30-39 26:29
64 Gaudreau,Mimi F40-49 26:30
65 Guerino,Kristy F30-39 26:32
66 Wolf,Carl M50-59 26:37
67 Boyer,Jana F20-29 *26:56
68 Tulloch,Amber F10-14 26:59
69 Wesley,Lynn F15-19 27:05
70 Nichols,Alicia F10-14 27:11
71 Bell,Lindley F10-14 27:11
72 Wellington,Michael M30-39 27:15
73 Dassatti,Sheila F40-49 27:33
74 Wolf,Andrew M10-14 27:38
75 Wesley,Sarah F15-19 27:43
76 Preite,Fallon F0-9 *27:45
77 Casey,Tricia F30-39 29:14
78 Odowd,Shelley F30-39 29:18
79 Danecki,Barb F40-49 30:00
80 Racine,Ann F30-39 30:11
81 Gardner,Julie F20-29 30:43
82 Pecor,Erica F30-39 30:52
83 Lungo,Pete M30-39 31:47
84 Bayliss,Jonah M20-29 32:32
85 Therrien,Stephanie F10-14 32:36
86 Therrien,Sue F30-39 32:42
87 Bayliss,Jim M50-59 33:12
88 Bayliss,Jarrett M20-29 33:14
89 Grounds,Rich M20-29 38:11
90 Ziaja,Debra F30-39 38:13
91 Wesley,Gloria F40-49 38:15
92 Berger,Suzanne F30-39  
93 Ziaja,Mark M30-39