Trilogy Results

1999 WMAC TRAIL RACE TRILOGY LONG COURSE STANDINGS                    
PLACE FIRST LAST AGE   TOTAL   GREYLOCK SAVOY DUNBAR  
1 Keith Schmitt 30   5:32:47   1:46:57 2:29:39 1:16:11  
2 Ken Clark 37   5:51:45   1:51:10 2:40:49 1:19:46  
3 Jon Svendsen 26   6:12:11   1:52:29 2:51:19 1:28:23  
4 Gary Wallace 45   6:28:55   2:00:37 2:59:56 1:28:22  
5 Craig Coons 42   6:31:24   2:02:45 3:02:40 1:25:59  
6 Joe Gwozdz 44   6:39:39   2:11:41 2:59:32 1:28:26  
7 Curt Pandisco 38   6:39:47   2:02:51 3:08:06 1:28:50  
8 Bruce Marvonek 46   6:40:34   2:01:05 3:05:25 1:34:04  
9 Deborah Schieffer 24   6:44:02   2:07:47 3:01:35 1:34:40  
10 John Tremblay 38   6:56:11   2:12:27 3:05:45 1:37:59  
11 Steve Roulier 36   6:56:41   2:16:54 3:03:25 1:36:22  
12 Todd Brown 35   6:57:32   2:12:34 3:11:21 1:33:37  
13 John Scalise 46   7:19:46   2:20:08 3:20:48 1:38:50  
14 Ed Alibozek 36   7:21:27   2:35:59 3:09:06 1:36:22  
15 Scott Bradley 44   7:23:47   2:23:58 3:19:40 1:40:09  
16 Will Danecki 49   7:26:18   2:20:37 3:23:51 1:41:50  
17 Joe Klejna 37   7:30:02   2:18:23 3:27:10 1:44:29  
18 Dan Danecki 40   7:34:35   2:20:36 3:31:12 1:42:47  
19 Ed Saharczewski 45   8:03:21   2:32:35 3:40:19 1:50:27  
20 Carol Kane 54   8:04:49   2:25:31 3:45:45 1:53:33  
21 Annette Guerino 37   8:16:55   2:30:44 4:04:48 1:41:23  
22 Ed Alibozek Jr. 59   8:21:57   2:35:57 3:53:17 1:52:43  
23 Chris Dunne 39   8:24:39   2:29:53 3:58:35 1:56:11  
24 Ken Fairman 55   8:47:01   2:40:43 4:11:19 1:54:59  
25 Bill Donovan 45   8:57:29   2:40:21 4:17:27 1:59:41  
26 Gary Montgomery 50   9:00:12   2:37:18 4:19:51 2:03:03  
27 Eva Van Stratun 40   9:16:21   2:56:46 4:15:33 2:04:02  
28 Stan Tiska 42   9:23:03   2:45:00 4:36:07 2:01:56  
29 Tristan Syrett 15   9:23:49   2:53:19 4:20:34 2:09:56  
30 Richard Busa 69   9:38:59   3:02:33 4:20:11 2:16:15  
31 Mark Syrett 50   9:42:46   3:04:06 4:28:15 2:10:25  
32 Martin Glendon 53   9:47:02   3:16:41 4:20:48 2:09:33  
33 Bill Friday 59   10:06:04   3:00:18 4:47:18 2:18:28  
34 Sue Snyder 45   10:23:28   3:06:40 4:33:48 2:43:00  
35 Bill Glendon 53   10:37:37   3:14:03 4:43:43 2:39:51  
36 Meg Dunne 39   14:14:48   3:39:03 6:53:34 3:42:11  
                     
SHORT COURSE STANDINGS                    
          TOTAL   GREYLOCK SAVOY DUNBAR  
1 Geoffrey Matter 43   1:05:45   22:39 27:51 15:15  
2 Galen Stump 6   1:48:21   38:05 45:56 24:20  
                     
LONG COURSE @ SAVOY & DUNBAR, SHORT @ GREYLOCK                    
          TOTAL   GREYLOCK SAVOY DUNBAR  
1 Josh Tiska 15   7:14:34   33:02 4:21:35 2:19:57  
                     
LONG COURSE @ DUNBAR, SHORT @ GREYLOCK & SAVOY                    
          TOTAL   GREYLOCK SAVOY DUNBAR  
1 Brian Alarie 36   2:58:17   27:21 36:11 1:54:45  
2 Darlene McCarthy 37   3:00:46   30:22 37:22 1:53:02  
3 Claudine Preite 32   3:41:17   35:06 45:13 2:20:58