Savoy Mountain 2001 Trail Races Results
20-mile results
1 Nephew,Ben M20-29 2:25:35
2 Dion,Bob M40-49 2:44:14
3 Kostak,Ed M30-39 2:44:25
4 Czaplinski,Matt M30-39 2:51:22
5 Craigen,Richard M30-39 2:54:20
6 Clark,Ken M30-39 2:57:51
7 Preite,Jim M30-39 2:57:58
8 Mingori,Dave M30-39 3:05:57
9 Jensen,Steve M40-49 3:09:56
10 Chekos,Amy F20-29 3:12:19
11 Sedgwick,Peter M30-39 3:12:19
12 Gagarin,Peter M50-59 3:13:32
13 Almy,Sean M30-39 3:15:36
14 Iannacone,Eric M20-29 3:17:33
15 Richardson,Norm M30-39 3:18:07
16 Alibozek,Ed M30-39 3:18:56
17 Fisher,Mark M30-39 3:18:56
18 Mccoy,Kevin M40-49 3:19:23
19 Wheeler,Sheryl F30-39 3:19:36
20 Carey,John M40-49 3:19:58
21 Jubak,Nick M40-49 3:20:11
22 Scheifer,Deborah F20-29 3:21:26
23 Roberts,Seth F40-49 3:22:53
24 Zucker,Zeke M50-59 3:23:48
25 Ordonio,Grace F30-39 3:23:48
26 Neubaver,Gregory M30-39 3:25:01
27 Marvonek,Bruce M40-49 3:27:04
28 Sullivan,Ed M30-39 3:27:20
29 Skrocki,Thomas M40-49 3:27:31
30 Hutchinson,Art M30-39 3:27:58
31 Pero,Steve M40-49 3:28:26
32 Raczkowski,David M50-59 3:28:55
33 Buckinghan,Bob M40-49 3:29:25
34 Brown,Todd M30-39 3:29:26
35 Parker,Thom M30-39 3:30:37
36 Kaffenburger,Jason M30-39 3:31:26
37 Gwozdz,Joe M40-49 3:32:35
38 Nephew,Stephanie F20-29 3:32:38
39 Collins,Ted M30-39 3:32:59
40 Scalise,John M40-49 3:33:18
41 Eaton,Marc M30-39 3:33:37
42 Worsham,Robert M50-59 3:34:05
43 Danecki,Will M50-59 3:34:20
44 Danecki,Dan M40-49 3:34:42
45 Powell,Mike M30-39 3:36:34
46 Beveridge,Brad M20-29 3:37:07
47 Hardacker,Dennis M40-49 3:37:29
48 Laport,Vic M60-69 3:40:13
49 Sisler,Grant M20-29 3:42:26
50 Pandisco,Curt M40-49 3:42:58
51 Vinei,Paul M40-49 3:43:09
52 Gulliver,Ken M30-39 3:44:49
53 Saharczewski,Ed M40-49 3:45:45
54 Kane,Carol F50-59 3:46:15
55 Homnie,David M50-59 3:47:18
56 Mccarthy,Darlene F30-39 3:47:36
57 Dragon,Larry M40-49 3:50:44
58 Humphreys,Dave M30-39 3:56:57
59 Reno,Debra F40-49 4:00:21
60 Briggs,Debbie F50-59 4:01:13
61 Braun,George M40-49 4:02:16
62 Simons,Kevin M50-59 4:05:39
63 Sorrell,Barbara F40-49 4:08:12
64 Mentzer,Lisa F30-39 4:08:22
65 Sanidas,Andy M20-29 4:09:57
66 Donovan,Bill M40-49 4:12:06
67 Carlson,Rima F20-29 4:12:13
68 Flack,Paula F30-39 4:16:16
69 Scott,Robert M40-49 4:19:30
70 Wagner,Dan M40-49 4:22:02
71 Taylor,Greg M50-59 4:23:12
72 Hall,David M30-39 4:23:37
73 Dinicola,Ron M50-59 4:26:34
74 Wurtele,Bob M50-59 4:26:58
75 Pedigo,Gary M40-49 4:29:39
76 Soles,David M50-59 4:31:50
77 Holt,Oliver M50-59 4:32:01
78 Syrett,Mark M50-59 4:32:08
79 Brown,Dennis M50-59 4:33:58
80 Glendon,Martin M50-59 4:36:45
81 Hunter,Scott M50-59 4:37:51
82 Bruno,Greg M50-59 4:40:07
83 Snyder,Sue F40-49 4:40:41
84 Gordon,Susan F40-49 4:48:44
85 Witlicki,Randy M40-49 4:51:46
86 Dixon,William M40-49 4:53:29
87 Mcandrew,Larry M40-49 4:57:42
88 Busa,Richard M70+ 4:59:27
89 Lipka,Pete M50-59 5:01:17
90 Caron,Peg F30-39 5:04:21
91 Kelly,Kurt M20-29 5:04:22
92 Glendon,Bill M50-59 5:06:55
93 Clairezimnet,Karen F30-39 5:11:06
94 Gulliver,Art M60-69 5:15:30
95 Sullivan,Barbara F40-49 5:25:30
96 Kastrinakis,Paul M20-29 5:25:35
97 Clark,Laura F50-59 5:26:33
98 Merkes,Peter M30-39 5:26:53
99 Tiska,Stan M40-49 5:27:11
4.5-mile results
1 Dragon,Bryan M15-19 25:24:00
2 Carlson,Brian M20-29 26:13:00
3 Blouin,John M20-29 26:21:00
4 Quinn,Kevin M40-49 28:09:00
5 French,Sean M15-19 29:09:00
6 Smith,Tim M30-39 29:27:00
7 Piispanen,Garrett M10-14 30:16:00
8 Lawson,Kyle M15-19 31:23:00
9 Bradley,Scott M40-49 31:25:00
10 Piispanen,Bruce M40-49 31:43:00
11 Patterson,Bryan M20-29 31:49:00
12 Dulin,Jim M40-49 32:44:00
13 Coons,Sara F15-19 33:23:00
14 Lang,Michelle F20-29 34:34:00
15 Cummings,Douglas M30-39 35:00:00
16 Coons,Craig M40-49 35:13:00
17 Newton,Kathleen M40-49 35:22:00
18 Bushika,Mark M30-39 36:00:00
19 Rinehart,Kathy F40-49 36:20:00
20 Jowett,Larry M60-69 36:20:00
21 Faust,Manson M40-49 36:45:00
22 Hartwig,Paul M40-49 36:58:00
23 Newton,Sierra F15-19 37:04:00
24 Tryson,Glen M40-49 37:15:00
25 Sessions,Alyssa F10-14 37:43:00
26 Markland,Randy M40-49 37:47:00
27 Mach,Ponch M50-59 37:50:00
28 Lawson,Haley F10-14 37:51:00
29 Aldrich,John M40-49 39:17:00
30 Carlson,Sue F40-49 39:41:00
31 Mccarthy,Justin M10-14 40:16:00
32 Preite,Chase M0-9 40:17:00
33 Heath,Cory F40-49 40:32:00
34 Preite,Claudine F30-39 40:59:00
35 Carlson,Elizabeth F15-19 41:01:00
36 Stump,Galen M0-9 41:43:00
37 Stueckle,Elaine F50-59 41:45:00
38 Archibald,Dave M40-49 41:59:00
39 Zablocki,Anthony M50-59 42:47:00
40 Stoeckle,Joseph M50-59 43:15:00
41 Bushika,George M60-69 43:34:00
42 Stump,Dek M50-59 43:58:00
43 Mccarthy,Brian M40-49 43:59:00
44 Preite,Fallon F10-14 45:09:00
45 Meyer,Bert M50-59 45:57:00
46 Inglis,Laurie F40-49 46:00:00
47 Margraf,Amber F10-14 46:34:00
48 Howe,Caitlin F10-14 49:33:00
49 Steele,Amy F30-39 50:01:00
50 Casey,Tricia F30-39 50:12:00
51 Glendon,Mary F20-29 51:43:00
52 Tiska,Naomi F10-14 51:44:00
53 Druckenmiller,Leigh M30-39 51:46:00
54 Hoch,Dick M60-69 53:42:00
55 Tougas,Jenn F15-19 54:39:00
56 Johnston,Carol F40-49 54:58:00
57 Brown,Ed M50-59 54:59:00
58 Tryson,Janet F40-49 56:21:00
59 Johnston,Diane F40-49 56:43:00
60 Clark,Jeff M50-59 1:01:07
61 Livingston,Scott M20-29 1:03:47
62 Dunne,Meg F40-49 1:10:15
63 Dunne,Chris M40-49 1:10:16
64 Pedigo,Jack M10-14 1:24:54
65 Syrett,Nancy F50-59 1:25:42
66 Pedigo,Karen F40-49 1:25:42
67 Pedigo,Virginia F0-9 1:29:18
68 Pedigo,Lindsey F15-19 1:29:18
69 Alibozek,Ed M60-69 1:48:26