Savoy Mountain 2000 Trail Races Results
20-Mile Results
1 M20-29 BEN NEPHEW 2:32:07
2 M20-29 LEIGH SCHMITT 2:41:37
3 M20-29 DAVE HANNON 2:41:40
4 M20-29 DOUG THUNEN 2:50:54
5 M30-39 PETER KEENEY 2:51:54
6 M30-39 DAVE MINGORI 2:52:45
7 M40-49 RICH FARGO 2:54:53
8 M30-39 PAUL YOUNG 2:56:28
9 M20-29 GREG LOOMIS 2:58:01
10 M40-49 ANDY NICOL 3:02:53
11 M30-39 PAUL LETONE 3:04:24
12 F20-29 NIKKI KIMBALL 3:06:31
13 M40-49 STEVE SCHILLER 3:08:24
14 M20-29 JOSH CURTIS 3:08:48
15 M40-49 JOE GWODZ 3:10:04
16 M30-39 KEN CLARK 3:11:48
17 M40-49 GARY WALLACE 3:12:23
18 M40-49 BOB GILLIS 3:12:39
19 M30-39 RICH RUDE 3:12:49
20 M50-59 JOHN DIMICK 3:15:12
21 M30-39 WESLEY FINNEMORE 3:17:34
22 M30-39 JOHN COTE 3:17:38
23 M40-49 KYLE MCEWEN 3:18:48
24 M30-39 STEVE ROULIER 3:20:46
25 M30-39 MARK FISHER 3:22:15
26 F20-29 DEBORAH SCHIEFFER 3:22:34
27 M40-49 SETH ROBERTS 3:23:50
28 M40-49 GEOFFREY MATTER 3:24:14
29 M50-59 PAUL FUNCH 3:26:04
30 M30-39 TODD BROWN 3:26:34
31 M40-49 BRUCE MARVONEK 3:27:06
32 M40-49 PETER VADALA 3:28:42
33 M20-29 ROBERT BOURASSA 3:29:08
34 M40-49 ED BUCKLEY 3:29:43
35 M40-49 STEVE WHITTEY 3:30:43
36 M30-39 THOMAS SKROCKI 3:31:00
37 M40-49 PAUL VINCI 3:31:21
38 M20-29 JUSTIN ELLENTON 3:33:58
39 M20-29 BRAD BEVERIDGE 3:33:59
40 M40-49 JOHN SCALISE 3:34:07
41 M30-39 CURT PANDISCO 3:34:08
42 M30-39 PHIL BRICKER 3:34:33
43 M20-29 STEPHEN HOLMBERG 3:35:04
44 M40-49 LARRY DRAGON 3:35:15
45 M30-39 THOMAS PARKER 3:37:17
46 M60-69 VIC LAPORT 3:37:45
47 M40-49 STEVE PERO 3:39:07
48 M40-49 BOB DION 3:39:09
49 M40-49 SCOTT BRADLEY 3:39:11
50 M40-49 BOB ARCHEY 3:39:14
51 M30-39 JAMES PREITE 3:39:16
52 M40-49 MICHAEL MENOVICH 3:42:47
53 M40-49 DAN WAGNER 3:43:51
54 M30-39 ED ALIBOZEK 3:43:53
55 M50-59 BERT MEYER 3:44:12
56 M50-59 BOB WORSHAM 3:45:41
57 M40-49 RICHARD WILKINS 3:46:37
58 M40-49 BRUCE PILSPANEN 3:47:48
59 M40-49 KENNY ROGERS 3:48:59
60 M30-39 KEN GULLIVER 3:49:00
61 M50-59 WILL DANECKI 3:49:30
62 M40-49 DAN DAVECKI 3:49:42
63 M40-49 MARK REGAN 3:49:55
64 M40-49 ED SAHARCZEWSKI 3:51:55
65 M30-39 JOHN CAREY 3:55:12
66 M40-49 REX MISCOVITCH 3:55:55
67 M50-59 KEVIN SIMONS 3:55:56
68 F40-49 DEB RENO 3:59:05
69 M30-39 JEFF GOULD 4:01:10
70 M40-49 ROBERT SCOTT 4:02:49
71 M40-49 DAVID RAIZKOWSKI 4:08:10
72 F20-29 KIMBERLY HOLZER 4:08:10
73 M60-69 DON VILLENEVVE 4:08:34
74 M60-69 RICHARD HOMENICK 4:11:03
75 M40-49 JOHN GRENIER 4:11:05
76 M40-49 PAUL HARTWIG 4:11:26
77 M30-39 MARC LOMBARD 4:11:32
78 F30-39 TRACY REMSCH 4:11:32
79 M60-69 ED ALIBOZEK JR 4:11:51
80 F40-49 GENEVIEVE MAY 4:11:28
81 M20-29 STEVE WHITMAN 4:14:00
82 F50-59 CAROL KANE 4:16:06
83 M40-49 CHIP TUTHILL 4:16:44
84 F30-39 DARLENE MCCARTHY 4:17:56
85 M30-39 JOHN REILLY 4:19:45
86 F30-39 BARBARA SULLIVAN 4:20:58
87 M30-39 GREGORY BRUNC 4:21:47
88 M30-39 LEIGH DRUCKENMILLER 4:22:46
89 M30-39 JIM SULLIVAN 4:22:46
90 F30-339 MICHAELA HEEB 4:28:05
91 M40-49 BILL DONOVAN 4:30:13
92 M30-39 CRAIG LABREC 4:30:35
93 F30-39 LISA MENTZER 4:33:04
94 F30-39 MARSHA SPEAR 4:36:48
95 M50-59 RON DINICOLA 4:37:46
96 M50-59 KEN SWIATEK 4:45:04
97 F40-49 EVA VAN STRATTUM 4:45:12
98 M40-49 RANDY MARKLAND 4:46:02
99 M40-49 WILLIAM DIXON 4:48:20
100 M50-59 MARTIN GLENDON 4:49:49
101 M40-49 RANDY WITLICKI 4:49:51
102 F30-39 JUDITH TRIER 4:58:03
103 F40-49 SUE JOHNSON 4:48:03
104 M50-59 MARK CYRETT 4:58:24
105 M60-69 RICHARD BUSHA 4:58:44
106 M40-49 ERIC DUFFORD 5:01:16
107 M60-69 ART GULLIVER 5:05:33
108 M60-69 DICK HOCH 5:08:02
109 F50-59 LAURA CLARK 5:12:08
110 M60-69 BILL FRIDAY 5:12:28
111 F40-49 SUE SNYDER 5:16:19
112 M50-59 BILL GLENDON 5:21:15
113 F40-49 RUTH KESSLER 5:22:39
DNF F40-49 RANDY WALLENGFORD  
DNF M30-39 ANDY STONE  
DNF M40-49 STAN TISKA  
DNF M30-39 KEITH SCHMITT  
4.5-Mile Results
1 M16-19 BRYAN DRAGON 25:57
2 M30-39 TIM SMITH 29:13
3 M40-49 JIM DUNN 34:54
4 M50-59 JOHN BAKER 35:25
5 M40-49 GLEN TRYSON 35:34
6 M30-39 BRIAN ALARIE 36:39
7 F16-19 ALICIA GWODZ 36:51
8 M30-39 DOUG CUMMINGS 36:59
9 M50-59 TOM ALMSTEAD 37:37
10 F30-39 ANNETTE GUERINO 38:04
11 F20-29 LISA DEGGENDORF 38:36
12 M30-39 JEN WELLS 38:42
13 M40-49 CHRIS DUNN 39:09
14 M30-39 ERNIE SPEAR 40:12
15 M30-39 PERRY BURDICK 41:05
16 M30-39 MARK WITTER 41:07
17 M40-49 CHUCK ROBERTS 41:08
18 F40-49 DEBBIE BRIGGS 41:19
19 M0-11 CHRISTOPHER PUNCH 41:27
20 M50-59 GEOFF GOING 41:57
21 F30-39 AUDREY WITTER 42:07
22 M50-59 ERIC WHITE 42:08
23 M30-39 JON ADAMS 42:19
24 F30-39 MAUREEN ADAMS 42:20
25 F12-15 ALYSSA SESSIONS 43:35
26 F40-49 JUDY VINCI 43:56
27 F30-39 CLAUDINE PREITE 44:06
28 M40-49 STANLEY TUHRIM 44:09
29 M50-59 JOHN LAWSON 44:51
30 M0-11 STEPHEN MATTER 45:06
31 M30-39 MICHAEL CASLIN 45:09
32 F20-29 MARY KATE HANLEY 45:14
33 M40-49 MICHAEL THERRIEN 45:33
34 M0-11 GALEN STUMP 46:02
35 M0-11 JUSTIN MCCARTHY 47:08
36 M30-39 BRIAN MCCARTHY 47:09
37 F30-39 PATRICIA CASEY 47:39
38 M16-19 JOSH TISKA 47:59
39 M20-29 MICHAEL MROZ JR 48:53
40 M12-15 JOSH STONE 49:59
41 F40-49 DENISE VADALA 53:03
42 F30-39 PIXIE HARRINGTON 53:21
43 F40-49 BARBARA DANECKI 53:31
44 M0-11 CHASE PREITE 55:04
45 M50-59 JEFF CLARK 1:04:00
46 F0-11 FALLON PREITE 1:10:00
47 M12-15 NICOLAS LESLIE 1:10:08
48 F12-15 NAOMI TISKA 1:10:51
49 M12-15 BEN STONE 1:10:51
50 F40-49 MEG DUNNE 1:11:56
51 M12-15 MIKE MATTER 1:22:53