WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

34th Annual Pedal and Plod Race
Results

July 30, 2017
Town Common, Adams MA
Run 4 miles, Bike 22 miles

Western Mass Athletic Club


Key for Group
  Female
Team
Male
Team
Mixed
Team
Female
Iron
Male
Iron
18 & under FT1 MT1 XT1 FP1 MP1
19 to 30 FT2 MT2 XT2 FP2 MP2
31 to 50 FT3 MT3 XT3 FP3 MP3
51 to 60 FT4 MT4 XT4 FP4 MP4
Masters 70+ FT6 FT6 XT6 FP6 MP5

Runner Biker Overall
Last Name First Name M/F Age Group Runner
Time
   Last Name First Name M/F Age Group Biker
Time
   Place Category Total
Time
Lemme Kent M 50 MT3 23:19   Caligari William M 54 MT3 55:31   1 1st MT 1:18:50
Wright Abigail F 22 XT2 28:07   Lipka Josh M 30 XT2 53:17   2 1st XT 1:21:25
McNinch Tucker M 21 MT2 23:35   Molk Jonathon M 52 MT2 59:04   3 1 1:22:39
Anello Megan F 32 XT3 27:45   Tucker Michael D M 53 XT3 57:38   4 1 1:25:23
Pekosz Joel M 40 MT2 27:42   Kolodziejczyk Tom M 29 MT2 1:02:19   5 2 1:30:01
Lemme Shiobbean F 50 XT3 32:58   Lemme Kent M 50 XT3 58:36   6 5 1:31:34
Phelps Paul M 36 MT3 29:19   Moon Dan M 36 MT3 1:02:47   7 2 1:32:06
Chilson Amanda F 35 XT3 28:11   Chittenden Josh M 36 XT3 1:03:59   8 3 1:32:10
Arthur Evan M 17 MP1 26:23   Arthur Evan IRON IRON MP1 1:06:10   9 1st MP 1:32:34
Bates Allan M 68 MT5 31:21   Townend Bruce M 63 MT5 1:01:28   10 1 1:32:49
Orlando Jackie F 38 XT3 28:55   Benoit Chris M 44 XT3 1:04:59   11 4 1:33:55
Giulian Mike M 39 MT3 27:38   Banach Matt M 35 MT3 1:06:17   12 3 1:33:56
Wall Chris M 26 MP2 29:45   Wall Chris IRON IRON MP2 1:06:03   13 1 1:35:48
Simeone Nick M 27 MT2 31:45   Pierson Jaryn M 27 MT2 1:04:07   14 3 1:35:52
Varellas April F 34 XT3 30:10   LeBeau Scott M 59 XT3 1:05:42   15 5 1:35:53
Khuenel Kurt M 56 MP4 32:48   Khuenel Kurt IRON IRON MP4 1:05:18   16 1 1:38:07
Hinds Adam M 41 MP3 28:24   Hinds Adam IRON IRON MP3 1:12:12   17 1 1:40:37
Candee Erin F 35 XT3 40:59   Candee Jason M 35 XT3 1:00:09   18 6 1:41:08
Arace Christine F 44 XT3 31:38   Krol Franklin M 41 XT3 1:09:43   19 7 1:41:21
Barry Christopher M 48 MT3 31:17   Kuczarski Don M 57 MT3 1:10:19   20 4 1:41:36
Levesque Michael M 49 MP3 37:02   Levesque Michael IRON IRON MP3 1:05:38   21 2 1:42:41
Carlson Darrell M 58 MT4 34:49   Walker David M 60 MT4 1:07:58   22 1 1:42:47
Moulton Sara F 30 XT2 34:38   Moulton James M 32 XT2 1:08:16   23 2 1:42:55
Tallman Rick M 45 MT3 32:58   Murray Robert M 55 MT3 1:10:06   24 5 1:43:04
Delaney Alex M 25 MP2 29:27   Delaney Alex IRON IRON MP2 1:13:40   25 2 1:43:07
Mattila Lisa F 58 XT4 36:48   Shepardson Paul M 63 XT4 1:07:00   26 1 1:43:48
Huggins Mike M 41 MP3 34:51   Huggins Mike IRON IRON MP3 1:10:18   27 3 1:45:10
Ciesla Tammy F 48 XT3 36:26   Morris-Siegal Jacob M 37 XT3 1:08:45   28 8 1:45:11
Singer Kurt M 42 MP3 33:33   Singer Kurt IRON IRON MP3 1:11:53   29 4 1:45:27
Galib Stephen M 62 MT5 32:20   Williams Peter M 63 MT5 1:13:24   30 2 1:45:44
Birrell Dave M 59 MP4 34:41   Birrell Dave IRON IRON MP4 1:12:40   31 2 1:47:21
Wilson David M 55 XT4 28:51   Gingras Helene F 59 XT4 1:18:30   32 2 1:47:22
Sancho Lazar M 38 MP3 31:13   Sancho Lazar IRON IRON MP3 1:16:55   33 5 1:48:09
Maddalena Nikki F 36 XT3 38:24   Geller Bob M 67 XT3 1:10:00   34 9 1:48:25
Miceli Frani F 45 XT3 38:11   Sunskis Brian M 53 XT3 1:10:58   35 10 1:49:09
Duquette Amy F 38 XT3 33:53   Duquette Bruce M 68 XT3 1:15:16   36 11 1:49:10
Kline Taylor F 21 XT2 36:06   Kline John M 51 XT2 1:13:21   37 3 1:49:28
Hall David M 54 MT4 33:38   Martin Bill M 54 MT4 1:16:17   38 2 1:49:55
Rumbutis Mark M 35 MP3 32:47   Rumbutis Mark IRON IRON MP3 1:17:30   39 6 1:50:18
Polson Antonio M 28 MP2 29:37   Polson Antonio IRON IRON MP2 1:21:21   40 3 1:50:58
Ireland Missy F 51 FT4 41:34   Timpane Kathy F 54 FT4 1:09:37   41 1st FT 1:51:11
Nardin Jackie F 27 FT2 33:26   Stack Sue F 62 FT2 1:17:53   42 1 1:51:20
Bonani Mike M 43 MP3 36:53   Bonani Mike IRON IRON MP3 1:14:44   43 7 1:51:38
Rousseau Brandon M 25 MP2 28:35   Rousseau Brandon IRON IRON MP2 1:23:22   44 4 1:51:57
Jankowski Zofia F 12 XT1 41:17   Jankowski Steven M 43 XT1 1:10:58   45 1 1:52:15
McCormack Andrew M 12 MT1 35:24   McCormack Tom M 41 MT1 1:16:54   46 1 1:52:18
Taylor Kinnie F 48 FT3 39:56   Parnell Marcia F 60 FT3 1:12:34   47 1 1:52:30
Soules Justin M 26 MP2 35:56   Justin Soules IRON IRON MP2 1:16:37   48 5 1:52:33
Soper Skip M 57 MT4 36:49   Marsh Kevin M 52 MT4 1:15:55   49 3 1:52:44
Hospot Chanler F 22 XT2 34:53   Hospot Kurt M 57 XT2 1:18:06   50 4 1:53:00
Pegorari Leanna F 31 XT3 40:21   Pegorari Mathew M 31 XT3 1:13:50   51 12 1:54:12
Miller Jerry M 48 MP3 35:55   Miller Jerry IRON IRON MP3 1:18:52   52 8 1:54:47
Bradley Scott M 62 MT5 36:32   Canterella Paul M 70 MT5 1:19:09   53 3 1:55:42
Kirby Vincent M 60 MP4 35:58   Kirby Vincent IRON IRON MP4 1:19:44   54 3 1:55:43
DiNicola Mark M 49 XT3 30:11   DiNicola Mary Lou F 78 XT3 1:25:57   55 13 1:56:09
Craig Jennifer F 34 XT2 32:49   Labbance Griffin M 28 XT2 1:24:12   56 5 1:57:01
McCormack Tricia F   FT3 35:25   Tiegen Susan F 47 FT3 1:23:24   57 2 1:58:49
Burdick Ted M 23 MT2 34:50   Burdick Shawn M 58 MT2 1:24:30   58 4 1:59:20
Cole Lauire F 36 XT3 46:25   Cole Peter M 48 XT3 1:13:45   59 14 2:00:11
Gawron Shannon F 27 XT2 37:36   Gawron Brad M 33 XT2 1:22:45   60 6 2:00:21
Denmark Lara F 41 FP3 34:50   Denmark Lara IRON IRON FP3 1:25:41   61 1st FP 2:00:32
Talavera Diana F 41 XT3 34:15   Hartwig James M 37 XT3 1:26:37   62 15 2:00:52
Halton Donna F 58 XT4 40:31   Palma Lee M 62 XT4 1:20:30   63 3 2:01:01
King Laura F 33 XT3 40:14   King Greg M 34 XT3 1:22:28   64 16 2:02:43
Stylos Melissa F 29 FT2 33:58   BIrrell Maggie F 28 FT2 1:29:50   65 2 2:03:49
Chicoine Jason M 26 MT2 35:22   Chicoine James M 57 MT2 1:29:09   66 5 2:04:31
Scholz Kathryn F 12 XT1 41:17   Scholz Erik M 50 XT1 1:23:27   67 2 2:04:44
Farry Bill M 64 MP5 35:38   Farry Bill IRON IRON MP5 1:29:52   68 1 2:05:31
Bonthuis Sara F 56 FP4 38:33   Bonthuis Sara F IRON FP4 1:29:18   69 1 2:07:51
Denmark Jonathan M 39 MT3 35:37   Cook-Dubin Jesse M 37 MT3 1:34:00   70 6 2:09:37
O'Mara Kevin M 41 MP3 41:03   O'Mara Kevin IRON IRON MP3 1:32:30   71 9 2:13:33
LaPort Vic M 77 MT6 49:45   Campbell John M 73 MT6 1:29:47   72 1 2:19:33
Aldrich John M 58 MP6 49:08   Aldrich John IRON IRON MP6 1:38:38   73 1 2:27:47
Trzcinski Bianca F 35 FT3 38:29   Dellaghelfa Jessica F 32 FT3     DNF DNF  
Gage Kevin M 50 MT2 32:08   Culliton Bryan M 27 MT2     DNF DNF  
Mack Bernie M 68 MT5 34:09   Sheffer Peter M 65 MT5     DNF DNF