Monroe 10.5-Mile Trail Run 2001
1 Nephew,Ben M20-29 1:16:33
2 Keeney,Peter M30-39 1:18:58
3 Hannon,Dave M30-39 1:20:20
4 Buckley,Tom M40-49 1:21:13
5 Clark,Ken M30-39 1:22:16
6 Young,Paul M30-39 1:23:24
7 Preite,James M30-39 1:26:04
8 Mccusker,Mike M50-59 1:27:26
9 Kimball,Nicki F30-39 1:28:21
10 Matter,Geoff M40-49 1:28:27
11 Brown,Todd M30-39 1:29:37
12 Archey,Bob M40-49 1:30:57
13 Wallace,Gary M40-49 1:31:41
14 Alibozek,Ed M30-39 1:31:53
15 Gwozdz,Joe M40-49 1:32:52
16 Funch,Paul M50-59 1:33:10
17 Roberts,Steve M30-39 1:33:13
18 Scalise,John M40-49 1:34:21
19 Schieffer,Deb F20-29 1:34:27
20 Skrocki,Tom M40-49 1:35:14
21 Danenberg,Dave M40-49 1:36:26
22 Harris,Lauri F30-39 1:37:59
23 Blanchard,Brian M30-39 1:40:00
24 Patterson,Bryan M20-29 1:40:05
25 Marvonek,Bruce M40-49 1:40:15
26 Danecki,Dan M40-49 1:40:48
27 St. Clair,Steve M40-49 1:41:44
28 Laport,Vic M60-69 1:41:54
29 Sheppard,Norm M40-49 1:41:55
30 Andrews,William M30-39 1:44:45
31 Lipka,Peter M50-59 1:44:55
32 Rogers,Kenny M40-49 1:45:25
33 Hall,Dave M30-39 1:45:33
34 Saharczewski,Ed M40-49 1:45:40
35 Danecki,Will M50-59 1:45:59
36 Rioux,Kathleen F40-49 1:46:12
37 Pelley,Ronald M40-49 1:47:03
38 Sullivan,Bill M40-49 1:49:35
39 Funch,Chris M11-14 1:49:48
40 Miscovitch,Rex M40-49 1:49:54
41 Dragon,Larry M40-49 1:50:04
42 Mach,Fran M50-59 1:50:34
43 Smyth,Donna F40-49 1:50:37
44 Leshine,Bruce M40-49 1:50:46
45 Ross III,Fred M50-59 1:50:52
46 Ballmer,Suzan F40-49 1:51:06
47 St. Pierre,Celeste F30-39 1:51:21
48 Morse,William M50-59 1:52:18
49 Thompson,Fred M60-69 1:52:32
50 Webber,Neal M40-49 1:52:58
51 Agli,Jeffrey M30-39 1:53:02
52 Alarie,Brian M30-39 1:53:10
53 Grenier,Tricia F20-29 1:54:25
54 Simons,Kevin M50-59 1:54:26
55 Bennett,Peter M40-49 1:55:26
56 Worsham,Bob M50-59 1:55:53
57 Doolittle,Abby F40-49 1:57:27
58 Walker,Josh M20-29 1:57:28
59 Zelten,Peter M30-39 1:58:55
60 Dorman,David M40-49 1:59:13
61 Pedigo,Gary M40-49 1:59:15
62 Donovan,Bill M40-49 1:59:18
63 Fairman,Ken M50-59 1:59:38
64 Watson,Miriam F30-39 1:59:46
65 Marklan,Randy M40-49 2:00:29
66 Bruno,Gregory M30-39 2:01:07
67 Aldrich,John M40-49 2:01:25
68 Zablocki,Anthony M50-59 2:03:49
69 Mccullough,Nancy F30-39 2:03:50
70 White,Eric M60-69 2:05:02
71 Kane,Carol F50-59 2:05:35
72 Boles,David M50-59 2:06:39
73 Kozak, Cynthia F40-49 2:07:42
74 Stoeckle,Elaine F50-59 2:08:09
75 Wright,Beth F30-39 2:09:52
76 Neubauer,Gregory M30-39 2:09:52
77 Massaro,Bob M50-59 2:10:44
78 Syrett,Mark M50-59 2:11:29
79 Mcandrew,Larry M40-49 2:14:54
80 Glendon,Martin M50-59 2:15:11
81 Busa,Richard M70+ 2:15:22
82 Thackeray,Dennis M50-59 2:16:23
83 Hunter,Scott M50-59 2:17:25
84 Ridenover,Rick M30-39 2:18:09
85 Mccarthy,Justin M11-14 2:18:25
86 Tendrup,Karen F30-39 2:18:26
87 Clark,Laura F50-59 2:18:28
88 Ross,Allen M50-59 2:18:31
89 stoeckle,Joseph M50-59 2:25:30
90 Stump,Dek M50-59 2:26:00
91 Milkrewicz,Bill M40-49 2:30:59
92 Dinicola,Ron M50-59 2:34:34
93 Glendon,Bill M50-59 2:39:13
94 Orisich,Mary F30-39 2:43:16
95 Mccarthy,Brian M40-49 2:52:48
96 Mccarthy,Darlene F30-39 2:52:48
Monroe 2-Mile Trail Run 2001
1 Dion,Bob M40-49 14:13
2 Bradley,Scott M40-49 15:51
3 Cummings,Scott M40-49 16:55
4 Hartwig,Paul M40-49 17:15
5 Worsham,Todd M20-29 17:16
6 Alibozek,Ed M60-69 17:27
7 Hanley,Patrick M15-19 17:28
8 Gottschalk,Sarah F30-39 17:29
9 Matter,Mike M11-14 17:30
10 Matter,Stephen M11-14 17:31
11 Patterson,Chris M50-59 17:36
12 Preite,Claudine F30-39 17:39
13 Preite,Chase M0-10 17:42
14 Stump,Galen M0-10 17:44
15 Glazier,Steve M15-19 17:54
16 Dami,Jim M60-69 17:54
17 Pedigo,Jack M11-14 18:13
18 Leslie,Nicolas M11-14 18:14
19 Preite,Fallon F0-10 18:15
20 Pelley,Maria F30-39 18:16
21 Andrews,William M0-10 18:18
22 Pecor,Erica F30-39 18:19
23 Chow,Doris F20-29 19:29
24 Albertski,Holly F15-19 20:42
25 Karolczuk,Konrad M40-49 26:12
26 Pedigo,Virginia F0-10 29:29
27 Pedigo,Lindsay F15-19 30:01
28 Pedigo,Karen F40-49 30:05