Greylock Trail Races 2003: Half Marathon Results


[ WMAC Home ]

Mispellings possible - email corrections to nearsighted Acting Webmaster.

Place

Last

First

Age

M/F

Time

 

 

 

 

 

 

1 Nephew Ben 27 M 1:39:04
2 Herr David 38 M 1:41:24
3 Schmitt Leigh 30 M 1:42:58
4 Schmitt Keith 34 M 1:44:11
5 Dragon Bryan 19 M 1:44:42
6 Hannon Dave 32 M 1:45:27
7 Higley Rob 49 M 1:49:43
8 Walker Todd 36 M 1:58:21
9 Craigen Richard 35 M 1:59:05
10 Preite James 39 M 2:00:41
11 Livingston Deb 28 F 2:00:59
12 Brown Todd 38 M 2:01:07
13 Bradley Joel 19 M 2:01:47
14 Rabenold Paul 50 M 2:03:09
15 Chesto Jon 32 M 2:04:45
16 Clark Ken 40 M 2:06:02
17 Harrington Garry 43 M 2:07:04
18 Leonard Peter 21 M 2:07:44
19 Tharp Jim 42 M 2:10:09
20 Jubok Nick 46 M 2:12:02
21 Pandiscio Curt 42 M 2:13:18
22 Whitbeck Jamie 30 M 2:13:23
23 Stone Greg 44 M 2:13:35
24 Gwozdz Joe 48 M 2:13:43
25 Nelson Jim 39 M 2:15:19
26 Oviatt Peter 33 M 2:16:22
27 Passier John 33 M 2:16:46
28 Bater Joseph 32 M 2:18:26
29 Kennedy Richard 43 M 2:20:32
30 Minde Peter 45 M 2:22:50
31 Laport Vic 62 M 2:23:22
32 Cote John 40 M 2:25:11
33 Orni Peter 60 M 2:26:09
34 Lapsley Bill 46 M 2:28:52
35 Danecki Dan 44 M 2:30:04
36 Marvonek Bruce 49 M 2:30:52
37 Bricker Phil 49 M 2:31:15
38 Van Cleve William 24 M 2:31:24
39 Saharczewski Ed 47 M 2:31:29
40 Kleinrock Nancy 43 F 2:31:40
41 Kolodzinski Jay 24 M 2:32:03
42 Leshine Bruce 42 M 2:32:28
43 Danecki Will 53 M 2:32:39
44 Tuckerman Carol 38 F 2:32:59
45 Kane Carol 57 F 2:33:32
46 Smith Brad 46 M 2:36:22
47 Alibozek Ed Jr. 63 M 2:36:40
48 Alibozek Ed 40 M 2:36:41
49 Burns Sean 40 M 2:36:50
50 Tompson Eddie 52 M 2:37:11
51 Sheppard Norm 45 M 2:37:45
52 Worsham Bob 57 M 2:38:33
53 Iaria Angela 32 F 2:41:01
54 Sullivan Bill 49 M 2:41:13
55 White Raina 24 F 2:41:22
56 Van Tharp Eva 44 F 2:42:35
57 McCarthy Darlene 40 F 2:43:21
58 Digegoris David 44 M 2:45:11
59 Borges G 41 M 2:45:12
60 Lahey Mike 52 M 2:46:08
61 Wallingford Randy 46 M 2:46:30
62 Keeney Peter 37 M 2:48:56
63 Aronson David 48 M 2:50:32
64 Kaffenberger Jason 39 M 2:51:11
65 Bruno Greg 39 M 2:53:16
66 Shea Terry 46 M 2:53:22
67 McCarthy Brian 42 M 2:53:22
68 Farber Hap 56 M 2:53:33
69 Barry Mike 54 M 2:53:34
70 Palmerino Andy 26 M 2:54:17
71 Simons Kevin 53 M 2:55:59
72 Pedigo Gary 48 M 2:56:16
73 Tatsapaugh Bill 51 M 2:58:25
74 Donovan Billy 48 M 2:59:02
75 Labrec Craig 42 M 2:59:31
76 Utakis Donna 35 F 3:00:08
77 Lavoie Rich 49 M 3:00:42
78 Anderson Drew 34 M 3:02:15
79 Scibelli Nic 40 M 3:08:07
80 Strong Jennifer 29 F 3:08:07
81 Thayer Charles 59 M 3:11:57
82 Rieper Jerry 55 M 3:14:15
83 Shea Peter 48 M 3:16:37
84 Robichaud Ken 50 M 3:17:53
85 Johns Arthur 46 M 3:18:05
86 Chaffee Spencer 51 M 3:19:42
87 White Eric 62 M 3:23:02
88 Busa Richard 73 M 3:23:59
89 McWhirt Karen 42 F 3:24:03
90 Scott Rob 49 M 3:24:04
91 Glenon Billy 57 M 3:27:54
92 Stump Dek 60 M 3:31:56
93 Bissonnette Randy 56 M 3:32:09
94 Taylor Greg 56 M 3:35:51
95 Clark Laura 56 F 3:38:14
96 Plaza Stephen 54 M 3:38:34
97 Downes Ellen 25 M 3:46:38
98 Kolodzinski Walter 60 M 3:53:38
99 Seidl Kate   F 3:55:34
100 Tendrup Karen 38 F 3:56:34
101 Briley Jonathan 46 M 3:57:06
102 Seidl Amy 37 F 3:59:17
103 Glenon Martin 57 M 4:09:51
104 Wellner Daniel 69 M 4:18:30
105 Sorell Barbara 46 F 4:18:31 (sweep)