Greylock 25k Results
6/20/99


    Place Name Age Time
    1 Ben Nephew 23 1:43:36
    2 Tim Harte 31 1:45:54
    3 Keith Schmitt 30 1:46:57
    4 Rich Fargo 40 1:48:16
    5 Ken Clark 36 1:51:10
    6 Kenneth Plowman 25 1:51:48
    7 Paul Shepardson 42 1:51:59
    8 Jon Svendsen 26 1:52:29
    9 Michael Donahue 43 1:52:34
    10 Andy Illidge 32 1:53:29
    11 Jim Dooling 33 1:55:48
    12 David Root 30 1:56:40
    13 Ryan Savitz 25 1:58:31
    14 Eric Moore 33 1:58:43
    15 Gary Wallace 45 2:00:37
    16 Paul Young 33 2:00:42
    17 Peter Gagarin 54 2:00:43
    18 Bruce Marvonek 45 2:01:05
    19 David Lee 43 2:01:57
    20 Dave Mingori 32 2:02:41
    21 Craig Coons 41 2:02:45
    22 Curt Pandiscio 38 2:02:51
    23 Steve Jensen 38 2:03:24
    24 Phil Bricker 45 2:04:11
    25 George Lamb 34 2:05:38
    26 Daniel Bubb 28 2:05:45
    27 Neil Toomey 44 2:05:53
    28 Jay Shelgren 46 2:06:32
    29 John Carey 37 2:06:35
    30 Deborah Schieffer 24 2:07:47
    31 Dean Bolt 45 2:07:58
    32 Nicholas Jubok 42 2:08:10
    33 Jeff Brooks 21 2:08:16
    34 Bob Worsham 53 2:08:41
    35 Dan Schiesel   2:08:44
    36 Richard McNally 38 2:08:47
    37 James Miner 50 2:08:47
    38 Rick Moore 43 2:10:58
    39 Mark Fisher 32 2:11:20
    40 Joe Gwozdz 44 2:11:41
    41 John Tremblay 37 2:12:27
    42 Todd Brown 35 2:12:34
    43 Beth Herder 40 2:12:42
    44 John P. Cote 36 2:12:43
    45 Bob Archey 41 2:12:48
    46 Tim Stroh 37 2:13:22
    47 Rick Alibozek 37 2:13:47
    48 Norm Richardson 36 2:14:35
    49 Peter Gill 37 2:14:47
    50 Leigh Druckenmiller 31 2:14:49
    51 Kurdali Bassam 25 2:15:30
    52 Jim Campiformio 49 2:15:57
    53 Paul Muessig 50 2:16:43
    54 Joe Dolen 44 2:16:51
    55 Steve Roulier 35 2:16:54
    56 Alan St. Germain 44 2:17:24
    57 Joe Klejna 37 2:18:23
    58 Joe Fallows 46 2:19:42
    59 John Scalise 46 2:20:08
    60 Arthur Johns 42 2:20:25
    61 Jennifer Martin 24 2:20:33
    62 Carol Tuckerman 34 2:20:35
    63 Dan Danecki 40 2:20:36
    64 Will Danecki 49 2:20:37
    65 Glenn Landsman 33 2:20:39
    66 Bruce Piispanen 40 2:20:48
    67 Randy Baah 51 2:22:11
    68 Chris Warren 42 2:21:21
    69 Kevin Bubriski 44 2:21:37
    70 David Magario 40 2:22:12
    71 Jennifer M. Schiller 37 2:22:21
    72 Richard L. Wilkins 46 2:23:38
    73 Scott Bradley 44 2:23:58
    74 Robin Hathaway 37 2:23:58
    75 Carol Kane 53 2:25:31
    76 Jim Gonyea 50 2:25:32
    77 Sweep Voll 38 2:25:54
    78 Geoff Going 54 2:27:58
    79 Poncho Mach 57 2:28:58
    80 Bill Johnson 54 2:29:50
    81 Chris Dunne 39 2:29:53
    82 Jason Kaffenberger 35 2:31:53
    83 Rob Whalen 45 2:32:02
    84 Pete Lipka 47 2:32:19
    85 Ellen Carter 37 2:32:33
    86 Ed Saharczewski 45 2:32:35
    87 Tom Almstead 49 2:33:21
    88 Gotha Swann 49 2:33:42
    89 Tim Quinn 39 2:33:53
    90 Mark Perrault 43 2:34:02
    91 Karen Tucker 31 2:34:47
    92 Ed Alibozek Jr. 59 2:35:57
    93 Ed Alibozek 36 2:35:59
    94 Ray Robiduox 44 2:36:45
    95 Robert Scott 45 2:36:46
    96 Gary A. Montgomery 50 2:37:18
    97 Glen Tryson 46 2:40:05
    98 Gregory Bruno 35 2:40:09
    99 Bill Donovan 44 2:40:21
    100 Ken Fairman 55 2:40:43
    101 Anthony Scott 60 2:41:10
    102 Jessica R. Spatz 37 2:41:10
    103 Stephen Mitchell 58 2:41:12
    104 Neil Fisher 39 2:41:17
    105 Michael Cashin 47 2:43:07
    106 Randy Markland 39 2:43:53
    107 John V. Imhof 40 2:44:10
    108 Diane McNamara 45 2:44:24
    109 Stanley Tiska 42 2:45:00
    110 Brian Kellam 18 2:46:15
    111 Dana Sumner 67 2:47:02
    112 Richard LaVoie 46 2:48:17
    113 Craig LaBrec 38 2:48:17
    114 Bill Taylor 52 2:49:30
    115 Spencer Chaffee 48 2:50:10
    116 Jim Sullivan 38 2:52:52
    117 Ed Sullivan 34 2:53:18
    118 Tristan Syrett 15 2:53:19
    119 Michael Hickey 41 2:56:44
    120 Eva Van Stratum 40 2:56:46
    121 Bill Friday 59 3:00:18
    122 Richard Busa 69 3:02:33
    123 Mark Syrett 50 3:04:06
    124 Gene Reilly 48 3:04:07
    125 Scott Hunter 54 3:05:22
    126 Sue Snyder 44 3:06:40
    127 Barbara Sorrell 42 3:07:41
    128 Greg Taylor 52 3:11:22
    129 Judith Crowley 40 3:11:24
    130 Michael Crowley 43 3:14:03
    131 Bill Glendon 53 3:14:03
    132 Peg Ryan 50 3:14:42
    133 Martin F. Glendon 53 3:16:41
    134 Paul J. McNeil 48 3:18:20
    135 Andy Stone 30 3:23:27
    136 Ed Buhrmaster 42 3:27:57
    137 Rick Zaunleuter 43 3:33:29
    138 Mel Band 56 3:33:32
    139 Bill Carey 65 3:34:03
    140 Meg Dunne 39 4:25:03

Greylock 5k Results
6/20/99

Place FirstName LastName Sex Age Time
1 Geoff Matter M 43 22:39:00
2 Hunter Greene M 18 22:52:00
3 Cosmo Catalano M 17 23:01:00
4 Tim Smith M 31 23:11:00
5 Rick Schultz M 40 23:13:00
6 Micky Mikutowicz M 40 24:52:00
7 Steve Schluer M 42 25:00:00
8 Eddie Tompson M 48 25:29:00
9 Stephanie Tenuto F 23 25:31:00
10 Paige Phillips F 17 26:04:00
11 Fred Hall M 41 26:53:00
12 Paul Hartwig M 42 27:01:00
13 Sara Coons F 17 27:18:00
14 Brian Alarie M 34 27:21:00
15 Gary Phillips M 48 27:33:00
16 Patrick Donovan M 52 27:47:00
17 Mike Wallace M 50 27:52:00
18 Chris Bradley M 15 28:54:00
19 Doug Cummings M 37 29:11:00
20 Greg Tryson M 16 30:05:00
21 Terri Armata F 47 30:20:00
22 Darlene McCarthy F 36 30:22:00
23 Alyssa Sessions F 12 31:32:00
24 Colleen Cummings F 33 31:45:00
25 Josh Tiska M 15 33:02:00
26 George Bushika M 62 33:07:00
27 Abby Crowley F 13 33:53:00
28 Pam Coons F 13 34:05:00
29 Sarah Pandiscio F 8 34:25:00
30 Carolyn Danecki F 14 34:26:00
31 Claudine Preite F 32 35:06:00
32 Fallon Preite F 7 36:45:00
33 Cathy Taylor F 42 37:04:00
34 Alex Layug M 12 37:14:00
35 Josh Stone M 13 37:24:00
36 Kenny Freitag M 37 37:31:00
37 Galen Stump M 5 38:05:00
38 Cay Crowley F 12 39:11:00
39 Ben Stone M 10 39:43:00
40 Kate Hayes F 50 40:31:00
41 Rob Tryson M 11 40:50:00
42 Janet Tryson F 46 41:27:00
43 Lara Fisher F 31 41:29:00
44 Pam Sherma F 30 43:56:00
45 Matthew Danecki M 10 44:19:00
46 Victoria Pandiscio F 39 44:25:00
47 Barbara Danecki F 40 44:26:00
48 Robert B. Knowlton M 80 44:36:00
49 Naomi Tiska F 12 45:08:00
50 Cindy LaBrec F 14 48:01:00
51 Edna LaBrec F 31 48:05:00
52 Nancy Freitag F 36 48:42:00
53 Dick Alcombright M 45 51:26:00
54 Pearl Stefanik F 57 58:04:00
55 Sharon Roulier F 35 58:08:00