Dash for Dana 5K Race Results

Sunday August 14, 2011

OVERALL 2011
Age Groups 2011


Sheet 1: OVERALL 2011

5K




Last Name First Name Time Pace Overall Category




Place Place
Curelop Nick 16:51:57 5:26 1 1
Wilson Logan 18:43:00 6:02 2 1
Morrisette Will 18:54:00 6:05 3 1
Ciempa Trevor 19:11:00 6:11 4 2
Wilson David 19:54:00 6:25 5 1
Ciempa Travis 19:59:00 6:26 6 3
McAvoy Doug 20:11:38 6:30 7 2
Poulton Austin 20:11:05 6:30 8 2
Chojnowski Truman 21:24:00 6:54 9 3
Sniezek Tyler 21:46:00 7:01 10 4
Labbee Matthew 22:25:00 7:13 11 3
Lawson Tyler 22:49:00 7:21 12 5
Ziemba Zach 22:53:00 7:22 13 6
Martinelli Nick 22:55:00 7:23 14 7
Webb Evan 22:56:00 7:23 15 4
Pitoniak Nathan 23:01:00 7:25 16 8
Wojtaszek Aaron 23:07:18 7:27 17 4
Rodowicz Megan 23:07:19 7:27 18 1
Byrne Tom 23:23:00 7:32 19 1
Saharczenski Ed 23:32:00 7:35 20 1
Prudhomme Sam 23:39:00 7:37 21 5
Wheeler Ryan 23:41:00 7:38 22 9
Marszalek Paul 23:44:00 7:39 23 2
Wisniowski Steven 23:59:00 7:44 24 2
Labbee Rachel 24:16:00 7:49 25 1
Richardson Kyle 24:46:00 7:59 26 2
Cardimino Christopher 25:05:00 8:05 27 6
Schneider Justin 25:07:21 8:06 28 7
Burdick Matthew 25:07:13 8:06 29 8
Byrne Cate 25:16:00 8:09 30 2
Dabrowski Nick 25:16:00 8:09 31 5
Rowe David 25:22:00 8:10 32 9
Godfrey Jason 25:41:00 8:17 33 3
Burdick Tim 25:46:00 8:18 34 3
Witherell Heather 25:56:00 8:21 35 1
Berti Seth 26:07:00 8:25 36 6
Bury Gregory 26:18:00 8:29 37 10
Rowe Jonathan 26:24:00 8:30 38 11
Morey Tim 26:49:00 8:39 39 3
Wineberg Simon 26:53:00 8:40 40 12
Therrien Laurie 26:57:00 8:41 41 1
Corrigan Tom 26:58:00 8:41 42 4
Foley Meghan 27:01:00 8:42 43 2
Serafin Stan 27:14:00 8:47 44 4
Wheeler Kelsay 27:24:00 8:50 45 1
Serafin Caitlin 27:48:00 8:58 46 3
Bennett Sean 27:59:00 9:01 47 7
Leja Jason 28:02:00 9:02 48 5
Azar Bet 28:18:00 9:07 49 3
Couture Becky 28:28:00 9:10 50 2
Shea Katie 28:39:00 9:14 51 4
Wisniowski Kelly 29:01:00 9:21 52 2
Gamari Jess 29:02:00 9:21 53 2
Hnatonko Jason 29:08:00 9:23 54 4
Rodowicz Bob 29:09:00 9:24 55 5
Charon Gregory 29:32:00 9:31 56 6
Wheeler Allison 29:35:00 9:32 57 3
Collins Maddy 29:36:00 9:32 58 4
Gardner Julie 29:46:00 9:36 59 3
Bradley Karin 29:53:00 9:38 60 1
Piscioneri Tony 30:25:00 9:48 61 2
Frye Scott 30:30:00 9:50 62 1
Berti Lynn 30:37:00 9:52 63 4
Burke Catie 30:38:00 9:52 64 3
Scalise Carson 30:57:00 9:59 65 10
Durant Taylor 30:58:00 9:59 66 11
Parmenter Kately 31:04:00 10:01 67 5
Perault Maryann 31:40:00 10:12 68 4
Frye Bethany 31:43:00 10:13 69 6
Rowe Ellen 32:21:00 10:26 70 3
Lillie-Bellows Darcie 32:23:00 10:26 71 5
Lucia Erika 32:24:00 10:27 72 4
Lillie Nick 34:17:00 11:03 73 12
Scalise Tammy 34:41:00 11:11 74 5
Malloy Tanya 34:55:00 11:15 75 6
Allard Diane 35:48:00 11:32 76 6
Lillie Jan 36:38:00 11:49 77 7
Labbee Chuck 36:57:00 11:55 78 8
Balardini Thomas 37:23:01 12:03 79 6
Balardini Esther 37:23:44 12:03 80 7
Pereira Lisa 37:58:00 12:14 81 8
Frye Kris 39:00:00 12:34 82 9
Murray Katie 40:48:00 13:09 83 5
Murray Mary 40:49:00 13:10 84 2
Parmenter Wilfred 47:05:00 15:11 85 7
Leja Teri 47:06:00 15:11 86 5

Sheet 2: Age Groups 2011

5K









Last Name First Name Age
Group # Bib # Time Pace Overall Category Town








Place Place
Rodowicz Megan 15 F 1 463 23:07:19 7:27 18 1
Byrne Cate 11 F 1 461 25:16:00 8:09 30 2
Wheeler Allison 14 F 1 135 29:35:00 9:32 57 3
Collins Maddy 16 F 1 428 29:36:00 9:32 58 4
Wheeler Kelsay 17 F 2 134 27:24:00 8:50 45 1
Gamari Jess 19 F 2 117 29:02:00 9:21 53 2
Rowe Ellen 17 F 2 466 32:21:00 10:26 70 3
Lucia Erika 16 F 2 459 32:24:00 10:27 72 4
Murray Katie 16 F 2 136 40:48:00 13:09 83 5
Labbee Rachel 25 F 3 126 24:16:00 7:49 25 1
Foley Meghan 25 F 3 112 27:01:00 8:42 43 2
Serafin Caitlin 26 F 3 441 27:48:00 8:58 46 3
Shea Katie
F 3 455 28:39:00 9:14 51 4
Parmenter Kately 20 F 3 140 31:04:00 10:01 67 5
Frye Bethany 20 F 3 150 31:43:00 10:13 69 6
Witherell Heather 32 F 4 142 25:56:00 8:21 35 1
Wisniowski Kelly 38 F 4 458 29:01:00 9:21 52 2
Burke Catie 37 F 4 157 30:38:00 9:52 64 3
Perault Maryann 38 F 4 130 31:40:00 10:12 68 4
Lillie-Bellows Darcie 38 F 4 124 32:23:00 10:26 71 5
Malloy Tanya 35 F 4 436 34:55:00 11:15 75 6
Lillie Jan 34 F 4 439 36:38:00 11:49 77 7
Therrien Laurie 44 F 5 121 26:57:00 8:41 41 1
Couture Becky 40 F 5 153 28:28:00 9:10 50 2
Gardner Julie 40 F 5 151 29:46:00 9:36 59 3
Berti Lynn
F 5 453 30:37:00 9:52 63 4
Scalise Tammy 47 F 5 138 34:41:00 11:11 74 5
Allard Diane 44 F 5 114 35:48:00 11:32 76 6
Balardini Esther 42 F 5 449 37:23:44 12:03 80 7
Pereira Lisa
F 5 433 37:58:00 12:14 81 8
Frye Kris 43 F 5 162 39:00:00 12:34 82 9
Bradley Karin 54 F 6 129 29:53:00 9:38 60 1
Murray Mary 53 F 6 137 40:49:00 13:10 84 2
Azar Bet 61 F 7 123 28:18:00 9:07 49 3
Wilson Logan 17 M 1 429 18:43:00 6:02 2 1
Ciempa Trevor 14 M 1 445 19:11:00 6:11 4 2
Ciempa Travis
M 1 446 19:59:00 6:26 6 3
Wojtaszek Aaron 16 M 1 435 23:07:18 7:27 17 4
Prudhomme Sam 17 M 1 434 23:39:00 7:37 21 5
Cardimino Christopher 14 M 1 116 25:05:00 8:05 27 6
Schneider Justin 15 M 1 122 25:07:21 8:06 28 7
Burdick Matthew 14 M 1 154 25:07:13 8:06 29 8
Rowe David 15 M 1 469 25:22:00 8:10 32 9
Scalise Carson 10 M 1 139 30:57:00 9:59 65 10
Durant Taylor 16 M 1 427 30:58:00 9:59 66 11
Lillie Nick 13 M 1 442 34:17:00 11:03 73 12
Morrisette Will 18 M 2 452 18:54:00 6:05 3 1
Poulton Austin 16 M 2 110 20:11:05 6:30 8 2
Chojnowski Truman 17 M 2 144 21:24:00 6:54 9 3
Sniezek Tyler 18 M 2 156 21:46:00 7:01 10 4
Lawson Tyler 19 M 2 456 22:49:00 7:21 12 5
Ziemba Zach 19 M 2 444 22:53:00 7:22 13 6
Martinelli Nick 19 M 2 470 22:55:00 7:23 14 7
Pitoniak Nathan 18 M 2 462 23:01:00 7:25 16 8
Wheeler Ryan 19 M 2 133 23:41:00 7:38 22 9
Bury Gregory 18 M 2 447 26:18:00 8:29 37 10
Rowe Jonathan 19 M 2 468 26:24:00 8:30 38 11
Wineberg Simon 19 M 2 161 26:53:00 8:40 40 12
Curelop Nick 23 M 3 437 16:51:57 5:26 1 1
McAvoy Doug 28 M 3 148 20:11:38 6:30 7 2
Labbee Matthew 29 M 3 127 22:25:00 7:13 11 3
Webb Evan 26 M 3 471 22:56:00 7:23 15 4
Dabrowski Nick 28 M 3 465 25:16:00 8:09 31 5
Berti Seth 24 M 3 454 26:07:00 8:25 36 6
Bennett Sean 26 M 3 145 27:59:00 9:01 47 7
Labbee Chuck 24 M 3 467 36:57:00 11:55 78 8
Byrne Tom 39 M 4 460 23:23:00 7:32 19 1
Richardson Kyle 39 M 4 450 24:46:00 7:59 26 2
Godfrey Jason 38 M 4 158 25:41:00 8:17 33 3
Hnatonko Jason 33 M 4 120 29:08:00 9:23 54 4
Leja Teri 37 M 4 443 47:06:00 15:11 86 5
Wilson David 49 M 5 430 19:54:00 6:25 5 1
Wisniowski Steven 41 M 5 457 23:59:00 7:44 24 2
Burdick Tim 47 M 5 155 25:46:00 8:18 34 3
Corrigan Tom 48 M 5 438 26:58:00 8:41 42 4
Leja Jason 40 M 5 160 28:02:00 9:02 48 5
Balardini Thomas 48 M 5 448 37:23:01 12:03 79 6
Saharczenski Ed 57 M 6 431 23:32:00 7:35 20 1
Marszalek Paul 50 M 6 163 23:44:00 7:39 23 2
Morey Tim 50 M 6 473 26:49:00 8:39 39 3
Serafin Stan 57 M 6 440 27:14:00 8:47 44 4
Rodowicz Bob 53 M 6 464 29:09:00 9:24 55 5
Charon Gregory 51 M 6 119 29:32:00 9:31 56 6
Parmenter Wilfred 55 M 6 141 47:05:00 15:11 85 7
Frye Scott 48 N 5 159 30:30:00 9:50 62 1
Piscioneri Tony 66 N 7 146 30:25:00 9:48 61 2