WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

George Coope Race Results

5K and 10K, Adams MA
September 9, 2012


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

5K

Overall Group       First             Last        Group #   Age   Bib #     Pace       Time   
Place Place              
1 1 Paul Gage M5 42 228 06:22 0:19:46
2 1 David Lipinski M6 56 220 07:12 0:22:22
3 1 Kyle Fortier M4 31 214 07:17 0:22:37
4 2 Tim Morey M6 54 234 07:22 0:22:52
5 3 Scott Bradley M6 57 216 07:32 0:23:22
6 4 Mike Pytko M6 56 217 07:37 0:23:37
7 2 Steven Wisniowski M5 42 278 07:41 0:23:52
8 2 John Odvar M4 34 204 07:56 0:24:37
9 5 David Sookey M6 55 223 08:06 0:25:08
10 1 Mark Paquette M7 63 230 08:10 0:25:21
11 1 Kyle Parada M2 16 277 08:17 0:25:42
12 1 Jill Pompi F5 45 203 08:20 0:25:50
13 6 Paul Lennon M6 58 222 08:21 0:25:56
14 1 Diane Pytko F6 55 272 08:22 0:25:59
15 1 Sarah Phelps F3 21 227 08:26 0:26:09
16 7 Wes Scalise M6 53 205 08:28 0:26:15
17 2 Gail Sookey F5 47 273 08:31 0:26:26
18 3 Dan Couture M4 35 219 08:35 0:26:39
19 1 Carson Scalise M1 11 206 08:40 0:26:55
20 3 Stan Serafin M5 58 229 08:42 0:27:00
21 1 Terry Miller F7 61 238 08:51 0:27:29
22 4 Pete Williams M4 39 209 09:06 0:28:14
23 8 Paul Marsalek M6 51 231 09:07 0:28:18
24 9 Chris Johnson M6 55 224 09:10 0:28:28
25 2 Vic Laport M7 72 170 09:15 0:28:41
26 2 Cathleen Morey F6 51 210 09:16 0:28:44
27 3 Becky Couture F5 41 221 09:17 0:28:49
28 3 Karin Bradley F6 55 208 09:33 0:29:39
29 1 Bianca Trzcinski F4 30 236 09:34 0:29:40
30 2 Kelly Wisniowski F4 39 207 09:40 0:29:58
31 10 Bob Rodowicz M6 54 233 09:49 0:30:28
32 4 John Kline M5 46 235 09:50 0:30:29
33 3 Tonya Malloy F4 36 237 10:32 0:32:42
34 4 Elizabeth Wood F4 33 212 10:36 0:32:54
35 2 Tawandira Matimati F3 29 275 11:52 0:36:49
36 3 Camella Maguire F3 29 225 11:52 0:36:50
37 1 Anita Curtin F1 14 226 11:53 0:36:53
38 4 Kaylee Morey F3 22 218 11:57 0:37:03

10K

Overall Group       First             Last        Group #   Age   Bib #     Pace       Time   
Place Place              
1 1 Jim Preite M5 48 173 06:32 0:40:35
2 1 Doug McAvoy M3 29 177 06:44 0:41:45
3 2 Daniel Potvin M5 47 169 07:18 0:45:17
4 1 John Guzzi M4 35 181 07:34 0:46:58
5 1 Megan Anello F3 27 175 07:34 0:46:59
6 1 Helen Curtin F5 43 171 07:56 0:49:16
7 1 Christina Barrett F4 30 168 08:25 0:52:14
8 2 Rebecca Hunter F4 32 178 08:28 0:52:35
9 3 Aimee Sinopoli F4 37 174 08:33 0:53:02
10 2 Claudine Preite F5 45 172 09:42 1:00:13
11 4 Heather Witherell F4 33 165 09:52 1:01:11
12 2 Michael Collins M3 28 179 10:18 1:03:54
13 3 Jason Leja M5 41 180 10:38 1:06:01
14 3 Julie Garner F5   182 10:57 1:07:54
15 5 Megan Sheman F4 37 166 11:35 1:11:50
16 2 Jason Hnatanko M4 34 176 12:10 1:15:27