WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

George Coope Race Results

5K and 10K, Adams MA
September 11, 2011


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

5K

Place       First             Last        Age   Group #   Bib #     Pace       Time   
1 Joshua Lipinski 27 M3 371 05:48 18:00
2 Jim Preite 47 M5 359 06:07 18:58
3 Paul Gage 41 M5 347 06:20 19:39
4 Jacqueline Pierce 22 F3 390 06:33 20:20
5 David Lipinski 55 M6 491 06:59 21:40
6 Steven Lamontagne 32 M4 499 07:01 21:48
7 Scott Bradley 56 M6 483 07:20 22:44
8 Laurie Stracuzzi 51 F6 366 07:30 23:15
9 Aike Pytko 51 M6 477 07:36 23:36
10 Kyle Fortier 30 M4 480 07:39 23:44
11 Tom Byrne 39 M4 384 07:40 23:48
12 Steven Wisnowski 41 M5 369 07:46 24:05
13 John Dovar 33 M4 474 07:53 24:28
14 Paul Marszalek 50 M6 495 07:56 24:37
15 Stephanie Cullinane 23 F6 367 08:03 24:58
16 Wesley Scalise 52 M6 351 08:09 25:16
17 Diane Pytko 54 F6 476 08:09 25:17
18 Cate Byrne 11 F1 383 08:11 25:24
19 Ian Mark 23 M3 353 08:18 25:46
20 Tom Corrigan 48 M5 362 08:22 25:58
21 Tim Morey 53 M6 382 08:26 26:11
22 David Sookey 54 M6 361 08:30 26:24
23 Amelia Wood 27 F3 475 08:38 26:47
24 Jason Nocher 31 M4 389 08:39 26:50
25 Barb Labonte 43 F5 386 08:47 27:15
26 Angela Murgia-Owen 28 F3 365 08:51 27:29
27 Gail Sookey 46 F5 486 09:01 27:58
28 Anthony Scalise 19 M2 354 09:14 28:39
29 Kelly Wisnowski 38 F4 385 09:20 28:59
30 Karin Bradley 54 F6 482 09:21 29:02
31 Carson Scalise 10 M1 352 09:33 29:39
32 Bob Rodowicz 53 M6 387 09:48 30:23
33 Kristin Irace 30 F4 488 09:48 30:24
34 John Kline 45 M5 363 09:48 30:25
35 Darcie Lillie-Bellows 38 F4 494 10:18 31:56
36 Jason Hnotanko 33 M4 388 10:50 33:37
37 Mary Murray 53 F6 348 11:04 34:19
38 Sarah Kline 44 F5 364 11:06 34:25
39 Jim Irace 34 M4 370 11:35 35:57
40 Jessica Bean 23 F3 349 11:40 36:10
41 Darcie Scalise 9 F1 355 11:53 36:53
42 Brittany Scalise 21 F3 368 14:28 44:53
43 Tammy S 47 F5 350 14:28 44:53

10K

Place       First             Last        Age   Group #   Bib #     Pace       Time   
1 Phillip Sullivan 23 M3 347 06:37 41:05
2 John Guzzi 34 M4 163 06:49 42:20
3 Alan Bates 62 M7 170 06:55 42:57
4 Doug McAvoy 28 M2 154 07:16 45:09
5 Ed Saharczewski 58 M6 152 07:52 48:51
6 Mary Kennedy 53 F6 167 08:28 52:32
7 Heather Witherell 32 F4 156 08:50 54:52
8 Aimee Sinopoli 36 F4 350 08:43 54:07
9 Chris Adorno 46 M5 162 09:05 56:22
10 Becky Couture 40 F5 153 09:17 57:38
11 Jackie Lemiux 45 F5 165 09:23 58:11
12 Claudine Preite 44 F5 166 09:28 58:45
13 Sue Solari 50 F6 157 09:31 59:03
14 Lisa Biros 46 F3 348 09:46 1:00:37
15 Rebecca Hunter 31 F4 159 09:48 1:00:50
16 Meghan Foley 25 F3 168 09:53 1:01:19
17 Sarah Hadley 33 F4 349 09:55 1:01:30
18 Mike Collins 27 M3 164 10:50 1:07:16
19 Laurie Coons 44 F5 158 10:52 1:07:23
20 Julie Gardner 40 F5 346 10:58 1:08:00
21 Tanya Malloy 35 F4 160 11:23 1:10:40
22 Christine Witruk 46 F5 161 11:24 1:10:45
23 Jessica Floyd 37 F4 169 11:50 1:13:26