WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

George Coope Race Results

5K and 10K, Adams MA, September 19, 2010


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

5K

 Overall   Category               
Place Place       First Name             Last Name        Age   Group #   Bib #     Pace       Time   
1 1 Lipinski Joshua 26 M3 132 05:49 0:18:03
2 2 Sullivan Phillip 22 M3 134 06:17 0:19:30
3 1 Kline John 44 M5 137 06:27 0:20:02
4 1 Couture Damon 13 M1 131 06:31 0:20:14
5 1 Sneizek Tyler 18 M2 162 06:49 0:21:10
6 1 Lipinksi David 54 M6 141 07:01 0:21:46
7 2 Beverly Glenn 50 M6 164 07:05 0:22:00
8 1 Gajda Miranda 16 F1 108 07:11 0:22:18
9 1 Sawyer Billie Jo 36 F4 116 07:19 0:22:42
10 2 Wisniowski Steve 40 M5 138 07:25 0:23:01
11 3 Marszalek Paul 49 M5 136 07:35 0:23:32
12 3 Fortier Kyle 29 M3 133 07:44 0:24:01
13 4 Corrigan Tom 48 M5 144 07:54 0:24:32
14 3 Pytko Mike 54 M6 139 07:55 0:24:35
15 1 Couture Daniel 33 M4 135 07:58 0:24:43
16 1 Pytko Diane 53 F6 128 07:59 0:24:45
17 2 Byrne Cate 10 F1 166 08:01 0:24:52
18 2 Byrne Tom 38 M4 165 08:02 0:24:55
19 4 Palmer Ray 53 M6 140 08:08 0:25:15
20 1 Therrien Laurie 43 F5 125 08:10 0:25:19
21 1 Larabee Allison 28 F3 167 08:12 0:25:26
22 1 Kittler Arthur 64 M7 143 08:13 0:25:29
23 2 Paquette Mark 61 M7 145 08:14 0:25:33
24 2 Bartini Liz 32 F4 113 08:20 0:25:53
25 2 Foley Meghan 24 F3 112 08:21 0:25:55
26 3 Lee Matt 33 M4 155 08:32 0:26:30
27 5 Serafin Stan 57 M6 154 08:49 0:27:20
28 3 Minkler Tim 63 M7 148 08:52 0:27:32
29 3 Cowder Tanya 37 F4 159 08:53 0:27:34
30 3 Wheeler Allison 14 F1 160 09:01 0:27:59
31 4 Wilson Molly 12 F1 161 09:05 0:28:11
32 2 Sookey Gail 45 F5 124 09:07 0:28:16
33 4 Wood Liz 31 F4 118 09:08 0:28:19
34 3 Matthew Jeanne 40 F5 149 09:14 0:28:39
35 5 Banahan Meredyth 36 F4 120 09:14 0:28:40
36 6 Rodowicz Bob 52 M6 142 09:30 0:29:28
37 3 Trzcinski Bianca 28 F3 111 09:35 0:29:45
38 2 Bradley Karen 53 F6 126 09:39 0:29:55
39 1 Azar Elizabeth 60 F7 126 09:43 0:30:10
40 6 Wisniowski Kelly 37 F4 115 09:52 0:30:37
41 5 Face Meghan 14 F1 157 09:54 0:30:42
42 4 Gravel Claire 43 F5 367 09:54 0:30:44
43 3 Corrigan Carol 57 F6 127 10:04 0:31:14
44 4 Wineberg Danielle 24 F3 110 10:06 0:31:21
45 4 Maloney Kris 52 F6 363 10:09 0:31:29
46 5 Berti Andrea 29 F3 109 10:17 0:31:55
47 7 Pereault Maryann 37 F4 117 10:18 0:31:57
48 5 Sniezek Julie 40 F5 122 10:24 0:32:16
49 6 Tomkowicz Rachel 43 F5 123 10:24 0:32:16
51 4 Collins Mike 26 M3 152 10:24 0:32:17
50 8 Morin Erica 39 F4 119 10:24 0:32:17
52 6 Biros Lisa 26 F3 151 10:28 0:32:28
53 7 Sommer Jessica 26 F3 163 10:37 0:32:55
54 6 Arienti Jocelyn 14 F1 156 10:39 0:33:01
55 8 Feldewerth Melissa 29 F3 168 10:48 0:33:29
56 9 Lupo Bernadette 29 F3 158 11:26 0:35:28
57 7 Scalise Wesley 50 M6 146 11:26 0:35:28
58 2 Scalise Carson 9 M1 147 11:26 0:35:28
59 5 Robert Joe & Kellie 27 M3 153 12:10 0:37:45
60 2 Winarski Theresa 62 F7 129 12:14 0:37:57
61 7 Stevens Amy 41 F5 150 15:18 0:47:28
62 8 Foucher Sharon 45 F5 121 15:35 0:48:19

10K

Overall Category              
Place Place       First Name             Last Name        Age   Group #   Bib #     Pace       Time   
1 1 Preite Jim 46 M5 376 06:13 0:38:37
2 2 Wilson David 48 M5 373 06:46 0:41:59
3 1 Doyle Brian 34 M4 359 07:00 0:43:25
4 2 Guzzi John 33 M4 375 07:26 0:46:08
5 1 Hunter Rebecca 30 F4 371 07:29 0:46:25
6 1 McAvoy Doug 27 M3 355 07:34 0:47:00
7 1 Morrisette William 17 M2 370 07:46 0:48:10
8 1 Saharczewski Ed 57 M6 366 08:01 0:49:43
9 3 Damboise Chris 46 M5 360 08:02 0:49:53
10 1 Griswold Ron 62 M7 361 08:06 0:50:15
11 4 Alarie Brian 47 M5 372 08:23 0:52:03
12 2 Aldrich John 51 M6 368 08:30 0:52:45
13 2 Moynahan Eileen 39 F4 357 08:32 0:53:00
14 3 Sinopoli Aimee 35 F4 374 09:00 0:55:48
15 1 Preite Claudine 43 F5 377 09:17 0:57:34
16 4 Couture Becky 39 F4 365 10:09 1:03:00
17 1 Dabrowski Cheryl 50 F6 364 10:09 1:03:00
18 5 Witherell Heather 31 F4 369 10:19 1:04:00
19 2 Lamb Melody 51 F6 358 12:25 1:17:00