WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

George Coope
5K & 10K Road Race Results

Adams MA, September 21, 2008


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

5K | 10K

5K Results

   Overall       Category       First          Last          Age       Category       Bib #         Pace         Time   
   Place       Place                 
1 1 Tyler Lawson 16 M2 469 06:17 19:30
2 1 Ethan Harmon 15 M1 87 06:27 20:01
3 2 Matt Gutmann 17 M2 479 06:33 20:19
4 1 Joshua Lipinski 24 M3 279 06:33 20:20
5 1 Steven Wisniowski 38 M4 294 06:39 20:37
6 2 Doug McAvoy 25 M3 478 06:47 21:02
7 2 Chase Preite 15 M1 299 06:50 21:11
8 3 Brandon Asher 15 M1 296 06:53 21:23
9 4 Nathan Gutmann 14 M1 484 07:01 21:47
10 1 Michele Wojtkowski 40 F5 493 07:03 21:52
11 2 Dan Simonds 37 M4 483 07:03 21:54
12 1 David Lipinski 52 M6 272 07:11 22:17
13 3 Luke Demers 16 M2 477 07:11 22:18
14 4 Tom Meczywor 18 M2 300 07:20 22:47
15 2 Mark Paquette 58 M6 284 07:24 22:57
16 5 Jason Jennings 15 M1 466 07:28 23:10
17 6 John Bresett 15 M1 481 07:31 23:21
18 1 Anna Bugbee 13 F1 264 07:35 23:33
19 5 Jared Gale 17 M2 295 07:42 23:54
20 6 Simon Wineberg 16 M2 468 07:45 24:02
21 7 Erik Ziemba 17 M2 88 07:45 24:04
22 8 Ben Langner 17 M2 89 07:46 24:07
23 9 Matt Rodowicz 16 M2 473 07:47 24:08
24 1 Mark Bugbee 46 M5 486 07:47 24:10
25 2 Paul Marszalek 47 M5 282 07:50 24:18
26 3 Tom Corrigan 45 M5 268 07:50 24:20
27 1 Sandi Wojtkowski 39 F4 494 07:52 24:25
28 3 Larry Linder 50 M6 277 07:57 24:41
29 4 Wesley Scalise 49 M5 290 08:03 24:58
30 10 Andrew Reilly 17 M2 297 08:03 24:59
31 4 Dave Sookey 52 M6 488 08:07 25:12
32 2 Kelly Wisniowski 35 F4 293 08:09 25:17
33 2 Bonnie Fachini 43 F5 491 08:11 25:23
34 3 Sue Durocher 35 F4 270 08:16 25:38
35 3 Jim Pietras 30 M4 285 08:17 25:43
36 2 Megan Rodowicz 12 F1 475 08:23 26:00
37 3 Kellie Carnavale 42 F5 265 08:31 26:26
38 5 Richard Beauchemin 51 M6 482 08:32 26:30
39 4 Sue Solari 47 F5 291 08:34 26:35
40 4 Dawn Verelli 35 F4 292 08:47 27:14
41 1 Sue Joyner 50 F6 492 08:55 27:40
42 7 Tyler LaFrance 13 M1 273 09:06 28:13
43 6 Cary Maroni 54 M6 280 09:08 28:21
44 5 Gail Sookey 43 F5 487 09:08 28:21
45 3 Philip Sullivan 20 M3 496 09:10 28:27
46 5 Erica Morin 37 F4 283 09:14 28:39
47 6 Jodie Lahey 30 F4 276 09:17 28:48
48 7 Robert Rodowicz 50 M6 474 09:17 28:49
49 4 Kyle Fortier 27 M3 271 09:17 28:49
50 11 Nicholas Lefebvre 17 M2 298 09:23 29:06
51 7 Amber Bertolino 30 F4 263 09:29 29:24
52 2 Carol Corrigan 55 F6 267 09:32 29:34
53 6 Pat Conroy_Sheply 48 F5 266 09:39 29:55
54 3 Theresa Winarski 60 F6 495 09:50 30:29
55 1 Marie Dubis 70 F7 269 09:50 30:30
56 4 Linda Lagess 58 F6 275 10:57 33:57
57 8 Jerry Rieper 60 M6 476 11:23 35:18
58 2 Joan Corrigan 73 F7 90 11:39 36:07
59 8 Shelley O'Dowd 39 F4 490 11:42 36:18
60 7 Tammy Scalise 44 F5 289 12:01 37:17
61 8 Carson Scalise 8 M1 287 12:10 37:46
62 9 Heather Frost 33 F4 471 14:01 43:29
63 3 Darcy Scalise 7 F1 288 14:50 46:00
64 1 Brittany Scalise 18 F2 286 14:50 46:01
65 10 Danielle Mack 30 F4 489 15:00 46:31
66 1 Melissa Guien 26 F3 472 17:24 53:59
67 11 Kim Schneider 38 F4 470 17:24 53:59

5K | 10K

10K Results

   Overall       Category       First          Last          Age       Category       Bib #         Pace         Time   
   Place       Place                 
1 1 Zach Morris 15 M1 178 06:13 38:35
2 1 Jim Preite 44 M5 175 06:20 39:17
3 1 Paul Gage 38 M4 131 06:44 41:50
4 1 Allan Bates 59 M6 115 06:49 42:17
5 2 Norm Richardson 45 M5 179 07:00 43:30
6 2 William Morrissette 16 M2 123 07:15 44:58
7 2 Mike Pytko 52 M6 127 07:27 46:17
8 3 Peter Lipka 57 M6 176 07:39 47:27
9 1 Rebeccah Hunter 28 F3 177 07:45 48:03
10 4 Richard Dassatti 51 M6 184 07:50 48:37
11 1 Diane Pytko 51 F6 126 07:56 49:17
12 2 Mary Kennedy 50 F6 134 08:24 52:10
13 2 Stan Gajda 39 M4 118 08:29 52:41
14 1 Claudine Preite 41 F5 174 08:33 53:02
15 1 Greta Fachetti 32 F4 117 08:50 54:47
16 2 Jacqueline Lemieux 42 F5 135 09:28 58:46
17 3 Julie Arnold 49 F5 114 09:32 59:07
18 1 Tyler Dabrowski 17 M2 183 09:33 59:18
19 4 Cheryl Dabrowski 48 F5 132 09:40 59:56
20 1 Nick Dabrowski 26 M3 181 09:40 59:56
21 1 Joe Kelly 75 M7 122 09:41 1:00:04
22 2 Martin Glendon 62 M7 119 09:42 1:00:11
23 5 Laurie Rondeau 49 F5 128 09:46 1:00:38
24 2 Karolyn Maloney 22 F3 129 10:10 1:03:03
25 3 Bill Glendon 62 M7 182 10:11 1:03:10
26 4 Richard Shook 73 M7 180 10:16 1:03:42
27 3 Jason Misani 20 M2 124 10:19 1:03:58
28 3 Kris Maloney 50 F6 130 10:57 1:07:59
29 3 Kylie Bods 22 F3 116 11:31 1:11:25
30 2 Trish Hasper 37 F4 120 11:58 1:14:14

Back to top