WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Groton | Other GT 2008 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Groton Town Forest Trail Races

9.5mi + 3.4mi, Groton MA, October 19, 2008

Paul Funch, Race Director


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

9.5 Mile | 3.4 Mile

9.5 Mile Results

     Place      First Last     M/F        Age         Town        St            Time             Pace          GT%   
                   
1 Greg Hammett M 31 Chesterfield NH 0:58:17 6:08 100.00%
2 Paul Young M 43 Andover MA 1:01:53 6:31 94.18%
3 Rob Smith M 41 Charlestown MA 1:01:59 6:31 94.03%
4 Keith Schmitt M 40 Durham NH 1:02:18 6:33 93.55%
5 John Kinnee M 29 Ayer MA 1:02:51 6:37 92.73%
6 Chris Reynolds M 24 Boston MA 1:03:26 6:41 91.88%
7 PJ Deschenes M 31 Boston MA 1:04:19 6:46 90.62%
8 Garry Harrington M 48 Keene NH 1:05:57 6:57 88.37%
9 Frank Kjaersgaard M 41 Lincoln MA 1:06:43 7:01 87.36%
10 Michael Dimick M 27 Brattleboro VT 1:08:15 7:11 85.40%
11 Mark Kimball M 47 Dunstable MA 1:09:05 7:16 84.37%
12 Jim Maloy M 50 Groton MA 1:09:41 7:20 83.64%
13 Pilar Meltz F 33 Boston MA 1:10:11 7:23 83.04%
14 Sue LaChance F 48 Lunenburg MA 1:10:24 7:25 82.79%
15 Andrew Donaldson M 40 Franklin MA 1:10:52 7:28 82.24%
16 Marshall Randolph M 60 Wellesley MA 1:11:17 7:30 81.76%
17 Adam Smith M 26 Somerville MA 1:11:20 7:31 81.71%
18 David Mastroianni M 35 Wakefield MA 1:11:34 7:32 81.44%
19 Robert Low M 33 Plymouth MA 1:12:27 7:38 80.45%
20 Matt Flinders M 38 Watertown MA 1:12:42 7:39 80.17%
21 Scott Keohane M 43 Littleton MA 1:13:50 7:46 78.94%
22 Nick Edmonds M 28 Lunenburg MA 1:13:54 7:47 78.87%
23 Christopher Russell M 45 Littleton MA 1:14:46 7:52 77.95%
24 David Sontag M 23 Keene NH 1:17:59 8:13 74.74%
25 Kevin Barrett M 49 Groton MA 1:18:17 8:14 74.45%
26 Brian Marhitto M 24 Wallingford CT 1:18:17 8:14 74.45%
27 Michael Melnikov M 49 Plainville MA 1:18:40 8:17 74.09%
28 Christine Lovely F 39 Billerica MA 1:18:55 8:18 73.85%
29 Stephen Scully M 25 Cambridge MA 1:20:05 8:26 72.78%
30 Mark Gerath M 49 Groton MA 1:20:29 8:28 72.42%
31 Charles Peabody M 36 Cumberland RI 1:20:35 8:29 72.33%
32 Brian Sowers M 36 Acton MA 1:20:38 8:29 72.28%
33 Charles Hanson M 46 Ayer MA 1:21:03 8:32 71.91%
34 Chris Graham M 40 Groton MA 1:21:05 8:32 71.88%
35 Nick Drovin M 22 Keene NH 1:21:07 8:32 71.85%
36 Doug Cummings M 47 Longmeadow MA 1:21:07 8:32 71.85%
37 Greg Haskell M 27 Ayer MA 1:21:17 8:33 71.70%
38 George Gilder M 68 Tyringham MA 1:21:29 8:35 71.53%
39 Heidi Havron F 42 Merrimack NH 1:21:31 8:35 71.50%
40 Rebekah Welch F 32 Chelmsford MA 1:21:32 8:35 71.48%
41 Victor Golovkin M 45 Newton MA 1:22:04 8:38 71.02%
42 Stephen Feeley M 53 West Boylston MA 1:22:10 8:39 70.93%
43 Tim Benison M 42 Auburn MA 1:22:52 8:43 70.33%
44 Ricardo Muchiutti M 37 Lancaster MA 1:23:42 8:49 69.63%
45 Tom Parent M 32 Cambridge MA 1:24:30 8:54 68.97%
46 Alan Cabot M 53 East Longmeadow MA 1:24:36 8:54 68.89%
47 Tom Hancock M 45 Belmont MA 1:24:51 8:56 68.69%
48 Michael Ralph M 50 Quincy MA 1:25:48 9:02 67.93%
49 Thomas Parker M 41 Nashua NH 1:26:15 9:05 67.57%
50 Nancy Flaherty F 48 Lowell MA 1:26:20 9:05 67.51%
51 Richard Leonard M 54 Framingham MA 1:26:48 9:08 67.15%
52 Andrea Leonard F 44 Framingham MA 1:26:49 9:08 67.13%
53 Susan Williams F 42 Charlton MA 1:26:55 9:09 67.06%
54 Andrew Lunn M 36 Lunenburg MA 1:27:09 9:10 66.88%
55 Julia Magnusson F 36 Medford MA 1:27:48 9:15 66.38%
56 Kevin Zelechoski M 32 Boston MA 1:30:44 9:33 64.24%
57 Linda Solomon F 25 Plymouth MA 1:31:10 9:36 63.93%
58 Sandi O'Connell F 39 Pelham NH 1:31:18 9:37 63.84%
59 Hilary Coolidge F 42 Cambridge MA 1:31:25 9:37 63.76%
60 Tom Speidel M 47 Nutting Lake MA 1:31:28 9:38 63.72%
61 Lisa Wiesner F 38 Groton MA 1:31:33 9:38 63.66%
62 Chayanin Thaxter F 47 Pepperell MA 1:31:50 9:40 63.47%
63 Emily Trespas F 37 Andover MA 1:32:42 9:45 62.87%
64 Sherisa Sterling F 55 Ashburnham MA 1:34:03 9:54 61.97%
65 Sean Townsend M 24 West Boylston MA 1:34:11 9:55 61.88%
66 Jeanne Mahon F 47 Stow MA 1:34:13 9:55 61.86%
67 Vic LaPort M 68 Clarksburg MA 1:35:15 10:02 61.19%
68 David Raczkowski M 58 Chaplin CT 1:35:18 10:02 61.16%
69 Clare Lunn F 33 Lunenburg MA 1:35:33 10:03 61.00%
70 Jen Cawley F 45 Manchester NH 1:36:39 10:10 60.30%
71 Roland Goodell M 41 Franklin MA 1:36:51 10:12 60.18%
72 Thomas Gumbart M 48 Stow MA 1:37:28 10:16 59.80%
73 Dana Mihok F 42 Groton MA 1:40:47 10:37 57.83%
74 Michael Dennerty M 56 Waltham MA 1:41:22 10:40 57.50%
75 Lee Hart F 40 Jamaica Plain MA 1:44:52 11:02 55.58%
76 Martha Hanright F 46 Templeton MA 1:45:05 11:04 55.46%
77 Wyatt Gulliver M 12 Orange MA 1:45:46 11:08 55.11%
78 Ken Gulliver M 44 Orange MA 1:45:47 11:08 55.10%
79 Chris Harrison M 55 Boston MA 1:46:39 11:14 54.65%
80 Hap Farber M 61 Boston MA 1:47:42 11:20 54.12%
81 Oleg Pyatnychko M 41 Acton MA 1:47:43 11:20 54.11%
82 Joe Panepinto M 45 Holliston MA 1:49:07 11:29 53.41%
83 Sarah Riale F 26 Boston MA 1:50:59 11:41 52.52%
84 Kristin Abdelnour f 27 Boston MA 1:51:00 11:41 52.51%
85 Meghan Feeley F 24 West Boylston MA 1:54:32 12:03 50.89%
86 Jim Ellis M 49 Ayer MA 1:55:44 12:11 50.36%
87 Lauren Murgia F 25 Newton MA 1:56:14 12:14 50.14%
88 Leo Murgia M 56 Pelham NH 1:56:15 12:14 50.14%
89 Stephanie Shenton F 47 Carlisle MA 1:58:25 12:28 49.22%
90 Carl Cignoni M 57 Hayeenville MA 2:02:19 12:53 47.65%

9.5 Mile | 3.4 Mile

3.4 Mile Results

     Place      First Last     M/F          Age         Town          St            Time     
               
1 Kevin Somers M 30 Jamaica Plain MA 18:48
2 Matthew Germain M 26 Haverhill MA 19:11
3 Ryan Miller M 25 Haverhill MA 19:17
4 Junyong Pak M 30 Beverly MA 19:59
5 Jeff Bartlett M 22 West Newbury MA 21:14
6 Jamie Aubuchon M 41 Fitchburg MA 21:31
7 Mark O'hare M 34 Sudbury MA 21:48
8 Scott Bosworth M 44 Hingham MA 21:50
9 Kristopher Depew M 39 Acton MA 21:54
10 Meghan Lynch F 22 Somerville MA 21:54
11 Mark Bell M 42 Sudbury MA 22:08
12 Caitlyn Clark F 23 Cambridge MA 22:27
13 John Wiesner M 39 Groton MA 22:36
14 Halaina Demba F 22 Ayer MA 23:07
15 Andrew Merlino M 45 Burlington MA 23:25
16 Sumner Fletcher F 23 Uxbridge MA 23:32
17 John Rheaume M 27 Manchaug MA 24:09
18 Joel Bargmann M 56 Lincoln MA 24:42
19 Julia Collins F 26 Worcester MA 24:53
20 Alexandra Slayton F 24 Wellesley Hills MA 24:59
21 Suzanne Williams F 39 Rutland MA 25:22
22 Julie Hanover F 38 Nashua NH 25:58
23 Dave Macuga M 20 Lowell MA 26:02
24 Laura Rudd F 25 Amesbury MA 26:06
25 John Schaechter M 44 Canton MA 26:29
26 Barbara Bell F 42 Sudbury MA 26:42
27 Alison O'hare F 34 Sudbury MA 26:58
28 Nicole Yeh F 29 Medford MA 27:26
29 Emma Ordemann F 13 Groton MA 27:27
30 Steven McCallan M 52 W. Groton MA 27:31
31 Kirsta Davey F 42 Groton MA 27:33
32 Liz Schmitt F 38 Durham NH 27:35
33 Nick Kanaracus M 60 Worcester MA 27:45
34 Oscar Yeh M 35 Medford MA 28:19
35 Robert Ordemann M 47 Groton MA 28:30
36 Vanesa Bilbe F 33 Sudbury MA 28:58
37 Rayond Murphy M 48 Groton MA 29:01
38 William Graham M 69 Boxborough MA 29:06
39 Jennifer Morlock F 39 Groton MA 29:29
40 Russ Miller M 61 Sudbury MA 29:49
41 Dan Ridge M 51 Lowell MA 29:50
42 Sarah Meyers F 13 Groton MA 30:00
43 Harry Maloy M 11 Groton MA 30:04
44 Jodie O'Malley F 34 Harvard MA 30:04
45 Jonathan Morgan M 44 Groton MA 30:14
46 Katie Lienhard F 13 Groton MA 31:07
47 Paul Correia M 55 N. Dartmouth MA 31:13
48 Joe Meldrim M 30 Cambridge MA 31:23
49 Erika Meldrim F 29 Cambridge MA 31:23
50 Jeff Hattem M 57 Natick MA 31:52
51 Alison Ballard F 45 Cambridge MA 32:07
52 Heather Wedlake F 33 Westford MA 32:31
53 Olivia Box F 13 Groton MA 32:31
54 Nathaniel Paxton M 49 Littleton MA 32:40
55 Misha Stekl M 11 Pepperell MA 32:56
56 Jeff Box M 44 Groton MA 33:00
57 Zackary Box M 11 Groton MA 33:00
58 Andrew Cartier M 11 Groton MA 33:47
59 Dave Wilder M 44 Groton MA 33:50
60 Nick Wilder M 11 Groton MA 33:50
61 Andra Hollis F 44 Groton MA 33:54
62 Abby Pepin F 30 Cambridge MA 34:06
63 Aldo Blanco M 63 Leominster MA 34:08
64 Kevin Bourbeau M 33 Pepperell MA 35:02
65 Lindsey Crichton F 31 Cambridge MA 35:13
66 Clare McCallan F 14 W. Groton MA 35:26
67 Natalie Zalewski F 23 Marlborough NH 35:28
68 Justin Wotton M 24 Rochester MA 35:31
69 Jeanne Niemoller F 42 Groton MA 35:32
70 Todd Lienhard M 42 Groton MA 35:34
71 Takashi Tada M 35 Ayer MA 35:40
72 Teresa Cartier F 48 Groton MA 37:03
73 Jackie Ordemann F 15 Groton MA 37:15
74 Steven Seminerio M 53 Melrose MA 37:58
75 Conor Maloy M 14 Groton MA 38:02
76 John Cole M 53 Groton MA 38:03
77 Malak Saddy F 21 Keene NH 38:59
78 Mimi Morrell F 47 Littleton MA 39:29
79 Dave Morrell M 46 Littleton MA 39:30
80 Razia Shoyeb F 49 Clinton MA 40:10
81 Sharman Lappin F 56 Somerville MA 40:34
82 Deanna Bourbeau F 32 Pepperell MA 40:35
83 Brian Fiore M 48 Arlington MA 43:15
84 Sherri Goodell F 40 Franklin MA 43:39
85 Susan McMahon F 52 Fitchburg MA 43:56
86 Anna Murrock F 46 Peterborough NH 44:05
87 Janet Yedinak F 51 Westford MA 44:06
88 Tom Bondrea M 51 Groton MA 44:19
89 Amber Henwood F 33 Arlington MA 44:56
90 Alicia Rasnelli F 24 Lexington MA 47:07
91 Lorrie Morgan F 47 Groton MA 47:11
92 Cynthia Hastings F 50 Winthrop MA 48:27
93 Tom Derderian M 59 Winthrop MA 48:31
94 Pauline Saunders F 49 Groton MA 48:41
95 Wiley Ordemann M 8 Groton MA 50:09

Back to top