WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Diamond Hill | Other GT 2008 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Diamond Hill Trail Race Results

22.5K, Diamond Hill Park RI
October 11 2008

Pete Dubendris, Race Director


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Age-graded results are given by AG Time and AG Place.
     Place      First Last M/F    Age        Town           St           Time      AG Time AG Place      GT %   
                     
1 Paul Young M 43 Andover MA 1:41:53 1:37:17 2 100.00%
2 Kevin Gorman M 31 Norwood MA 1:48:11 1:48:11 3 94.18%
3 Bob Sharkey M 56 Newport RI 1:48:23 1:33:21 1 94.00%
4 Chris Fox M 34 Providence RI 1:49:45 1:49:45 4 92.83%
5 Karen Benway F 36 Warwick RI 1:51:19 1:51:03 5 91.53%
6 Sal Dichiara M 33 North Massapequa NY 2:01:41 2:01:41 9 83.73%
7 Tom Flummerfelt M 34 Boston MA 2:02:08 2:02:08 10 83.42%
8 Douglas Casa M 40 Storrs CT 2:06:49 2:03:44 11 80.34%
9 Amy Strong F 30 Franklin MA 2:08:23 2:08:23 16 79.36%
10 Tim Finocchio M 30 Holbrook MA 2:08:23 2:08:23 17 79.36%
11 Paul Lahham M 29 Cambridge MA 2:09:18 2:09:18 18 78.80%
12 Michael Melnikov M 49 Plainville MA 2:09:20 1:58:02 6 78.78%
13 Nikolas Rogers M 36 Oakland Gardens NY 2:09:56 2:09:56 19 78.41%
14 Russell Hammond M 48 Killingsworth CT 2:10:03 1:59:37 7 78.34%
15 Nate Van Duzer M 41 Dover MA 2:12:04 2:07:56 15 77.15%
16 Charles Peabody M 36 Cumberland RI 2:12:36 2:12:36 21 76.84%
17 Michael Ralph M 50 Quincy MA 2:12:51 2:00:18 8 76.69%
18 Michelle Hammond F 49 Killingsworth CT 2:18:02 2:05:58 14 73.81%
19 Kevin Mullen M 51 Fairhaven MA 2:18:06 2:04:03 12 73.78%
20 Dominic Ambrosi M 30 Shrewsbury MA 2:18:12 2:18:12 25 73.72%
21 Thom Parker M 41 Nashua NH 2:18:18 2:13:59 22 73.67%
22 Willem Van Dijk M 43 Arlington MA 2:18:49 2:12:33 20 73.39%
23 Mike Lague M 34 Douglas MA 2:19:40 2:19:40 26 72.95%
24 Michelle Roy F 38 Groton MA 2:19:55 2:17:24 24 72.82%
25 Dan Scotina M 53 Saugus MA 2:22:14 2:05:41 13 71.63%
26 Rodney Lemay M 42 Portsmouth RI 2:26:28 2:20:52 28 69.56%
27 Ian Fownes M 42 Cumberland RI 2:30:12 2:24:28 29 67.83%
28 Karen Dowd F 47 Remsenburg NY 2:30:41 2:17:16 23 67.61%
29 Jim Miller M 51 Mansfield MA 2:35:58 2:20:06 27 65.32%
30 Mike Grube M 40 Providence RI 2:40:11 2:36:18 33 63.60%
31 Paul Ghelfi M 41 Bridgewater MA 2:40:13 2:35:13 32 63.59%
32 Emily Trespas F 37 Andover MA 2:44:40 2:42:59 34 61.87%
33 Scott Caldwell M 52 Manville RI 2:45:34 2:27:30 30 61.54%
34 Kevin Zelechoski M 32 Boston MA 2:48:29 2:48:29 35 60.47%
35 Alan Cabot M 53 East Longmeadow MA 2:54:43 2:34:23 31 58.31%
36 Kristen Dori F 42 West Warwick RI 2:58:52 2:50:02 36 56.96%
37 Lauren Farkash F 39 Plainville MA 2:58:53 2:54:16 38 56.96%
38 Roland Goodell M 41 Franklin MA 3:17:00 3:10:51 39 51.72%
39 Patrick Sullivan M 38 Wrentham MA 3:25:42 3:23:32 41 49.53%
40 Tim Nelson M 44 Franklin MA 3:34:31 3:23:21 40 47.49%
41 Norberto Menendez M 38 Portsmouth RI 3:41:10 3:38:50 42 46.07%
42 Don Clukies M 66 Portsmouth RI 3:41:11 2:52:56 37 46.06%

Back to top