WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Greylock | Other GT 2007 Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Mt Greylock Trail Race Results

13.1 mi & 5K, Adams MA, June 17, 2007


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Photos

13.1 Mile | 5 K

13.1 Mile Results

   Place       First               Last       M/F       Age       Town       St    Age grp      Time         GT%     
                   
1 Hunter Bennett-Daggett M 23 Framingham MA 1 1:38:12 100.00%
2 Donald Pacher Jr M 35 Bennington VT 1 1:42:41 95.63%
3 Peter Keeney M 41 Bar Harbor ME 1 1:42:42 95.62%
4 Visa Jamsa M 45 Ruotsalo Finland 2 1:43:49 94.59%
5 Christopher Funch M 18 Groton MA 1 1:44:17 94.17%
6 Brian Rusiecki M 28 Leeds MA 2 1:44:35 93.90%
7 Charlie Iselin M 44 Chester CT 3 1:44:42 93.79%
8 Keith Schmitt M 38 Durham NH 2 1:45:53 92.74%
9 Ethan Abeles M 34 Holyoke MA 3 1:46:01 92.63%
10 Tom Buckley M 47 Avon CT 4 1:47:06 91.69%
11 Bob Sharkey M 55 Newport RI 1 1:48:17 90.69%
12 Todd Brown M 43 Rocky Hills CT 5 1:48:57 90.13%
13 Steve Roberts M 42 Dalton MA 6 1:50:04 89.22%
14 Jay Kolodzinski M 28 Florence MA 3 1:51:14 88.28%
15 Jim Nelson M 43 Granby CT 7 1:51:59 87.69%
16 Scott Livingston M 34 Bolton CT 4 1:52:54 86.98%
17 Jim Preite M 43 North Adams MA 8 1:53:23 86.61%
18 Matt Bedoukian M 27 Providence RI 4 1:56:50 84.05%
19 Vanessa Wood F 24 Cambridge MA 1 1:56:52 84.03%
20 Allen Hall M 42 Westford MA 9 1:57:47 83.37%
21 Tom Parent M 30 Cambridge MA 5 1:58:49 82.65%
22 Mark Field M 29 Cheshire MA 5 1:59:34 82.13%
23 Curt Pandiscio M 47 Simsbury CT 10 1:59:35 82.12%
24 Ross Krause M 27 Florence MA 6 2:00:38 81.40%
25 Abby Kingman F 46 Easthampton MA 1 2:01:12 81.02%
26 Deb Livingston F 32 Bolton CT 1 2:01:36 80.76%
27 Joe Gwozdz M 52 Cheshire MA 2 2:01:55 80.55%
28 Paul Funch M 56 Groton MA 3 2:02:08 80.40%
29 Damon Douglas M 47 Amherst MA 11 2:03:53 79.27%
30 Dan Damasca M 45 Pittsfield MA 12 2:04:07 79.12%
31 Stephanie Crawford F 30 Framingham MA 2 2:04:55 78.61%
32 Steve Jensen M 46 East Haddam CT 13 2:05:06 78.50%
33 Larry Rosenkranz M 42 Watertown NY 14 2:05:12 78.43%
34 Bill Terry M 44 Southwick MA 15 2:06:35 77.58%
35 Jack Miller M 34 Williamstown MA 6 2:07:20 77.12%
36 Thomas Parker M 40 Nashua NH 16 2:07:26 77.06%
37 Chris Bernier M 25 Pittsfield MA 7 2:07:30 77.02%
38 Jake DacChille M 19 Cambridge NY 2 2:07:49 76.83%
39 John Savage M 31 Boston MA 7 2:08:11 76.61%
40 Grace Jensen F 44 Hadlyme CT 2 2:08:41 76.31%
41 Sarah Dolven F 37 Leverett MA 3 2:09:02 76.10%
42 Chris Taft M 26 Easthampton MA 8 2:09:13 76.00%
43 Bruce Leshine M 46 Longmeadow MA 17 2:09:23 75.90%
44 Jeffrey Lee M 40 Pittsfield MA 18 2:09:48 75.65%
45 Roy Headwell M 40 Cambridge NY 19 2:09:50 75.63%
46 Mona Funiciello F 33 Medford MA 4 2:09:52 75.62%
47 Mike Belcourt M 45 Wallingford CT 20 2:10:23 75.32%
48 Peter Lipka M 55 Adams MA 4 2:11:32 74.66%
49 Megan Jennings F 27 Williamstown MA 2 2:12:16 74.24%
50 Ross Stacer M 54 Ashland MA 5 2:13:34 73.52%
51 Dumitrescu Bogie M 32 Chelmsford MA 8 2:15:13 72.62%
52 Mike Kent M 43 Granby MA 21 2:15:35 72.43%
53 Kevin Chaffee M 21 Montgomery MA 9 2:16:12 72.10%
54 Raina White F 28 Brownsville VT 3 2:16:35 71.90%
55 Mimi Willard F 53 Bangall NY 1 2:17:02 71.66%
56 Meghan Lytton F 39 Lincoln MA 5 2:17:03 71.65%
57 Ken Forrest M 38 Mansfield Ctr CT 9 2:18:20 70.99%
58 Max Metcalfe M 18 Boston MA 3 2:19:40 70.31%
59 Anne Abbott F 25 Boston MA 4 2:20:18 69.99%
60 Sean Wandrei M 33 Agawam MA 10 2:20:24 69.94%
61 Scott Markham M 29 South Hadley MA 10 2:20:27 69.92%
62 Bruce Giguere M 39 Tolland CT 11 2:20:33 69.87%
63 Bruce Marvonek M 53 Stafford Springs CT 6 2:20:34 69.86%
64 Mike Butler M 34 Springfield MA 12 2:21:17 69.51%
65 Abby Doolittle F 52 Burlington CT 2 2:21:43 69.29%
66 Juergen Reher M 57 Wynantskille NY 7 2:23:04 68.64%
67 Dan Danecki M 48 Tewksbury MA 22 2:23:43 68.33%
68 Bruce Shenker M 54 Canaan NY 8 2:24:32 67.94%
69 Alan Cabot M 52 East Longmeadow MA 9 2:24:34 67.93%
70 Eric Smith M 47 South Londonderry VT 23 2:25:07 67.67%
71 Vic LaPort M 66 Clarksburg MA 1 2:25:18 67.58%
72 Ed Saharczewski M 53 Adams MA 10 2:25:21 67.56%
73 Maya Seegers F 18 Greenwich NY 1 2:25:23 67.55%
74 Mark Chatel M 37 Holyoke MA 13 2:25:37 67.44%
75 Charles Joyal M 37 Feeding Hills MA 14 2:25:51 67.33%
76 Will Danecki M 57 New Milford CT 11 2:26:35 66.99%
77 Doug Cummings M 45 Longmeadow MA 24 2:27:00 66.80%
78 Paul Cacolice M 43 Enfield CT 25 2:27:09 66.73%
79 Joe Williams III M 31 Pittsfield MA 15 2:27:10 66.73%
80 Jared Ray M 24 East Greenbush NY 11 2:27:46 66.46%
81 Dave Hall M 44 Pittsfield MA 26 2:28:33 66.11%
82 Loren Siebert M 44 Pepperel MA 27 2:29:53 65.52%
83 Chris Johnson M 49 Pittsfield MA 28 2:29:56 65.50%
84 Dennis Desnoyers M 37 Pittsfield MA 16 2:30:25 65.28%
85 David Dietrich M 56 Greenville NY 12 2:30:26 65.28%
86 Bob Worsham M 61 Woodstock CT 2 2:30:59 65.04%
87 Christina Harding F 31 Weston MA 6 2:32:53 64.23%
88 Cynthia Kozak-Buckley F 47 Avon CT 3 2:33:15 64.08%
89 Darlene McCarthy F 44 North Adams MA 4 2:33:58 63.78%
90 Ann Marie Miller F 40 Pittsfield MA 5 2:34:05 63.73%
91 Michelle Roy F 37 Groton MA 7 2:34:21 63.62%
92 Scott Bradley M 52 Pittsfield MA 13 2:34:40 63.49%
93 Robyn Metcalfe F 59 Boston MA 3 2:35:15 63.25%
94 David Aronson M 52 Monson MA 14 2:38:16 62.05%
95 Mary Lou Murrock F 43 Albany NY 6 2:38:42 61.88%
96 Kevin Simons M 57 Hampden MA 15 2:38:51 61.82%
97 Denise Dion F 49 Readsboro VT 7 2:40:54 61.03%
98 Tristan Syrett M 23 Hampden MA 12 2:41:15 60.90%
99 Peter Sheppard M 19 Bedford MA 4 2:41:20 60.87%
100 Norm Sheppard M 49 New Ipswich NH 29 2:41:23 60.85%
101 Lisa Cherry F 34 Ashland MA 8 2:41:46 60.70%
102 Robert Scott M 53 Watertown CT 16 2:42:14 60.53%
103 John Loring M 59 Jamaica Plain MA 17 2:43:00 60.25%
104 John Mesevage M 53 Ghent NY 18 2:43:11 60.18%
105 Charles Thayer M 63 Manchester VT 3 2:44:49 59.58%
106 Edward Alibozek M 44 Suffield CT 30 2:45:57 59.17%
107 Ed Alibozek Jr M 67 Adams MA 4 2:45:58 59.17%
108 Paul Hartwig M 50 Adams MA 19 2:45:59 59.16%
109 Michael Pierog M 26 Boston MA 13 2:46:45 58.89%
110 Laura Clark F 60 Saratoga Springs NY 1 2:51:02 57.42%
111 Larry McAndrew M 48 Westfield MA 31 2:52:07 57.05%
112 Martin Glendon M 61 Windsor MA 5 2:58:22 55.05%
113 Peter Henner M 54 Feura Bush NY 20 2:58:58 54.87%
114 Debra Alibozek F 39 Adams MA 9 2:59:35 54.68%
115 Sharon Tariff F 41 Richmond MA 8 3:00:27 54.42%
116 Karen McWhirt F 46 Southbury CT 9 3:00:30 54.40%
117 Richard Busa M 77 Marlboro MA 1 3:06:58 52.52%
118 Mark Syrett M 58 Hampden MA 21 3:10:59 51.42%
119 Greg Taylor M 60 Delmar NY 6 3:11:24 51.31%
120 Jamie Howard M 41 Albany NY 32 3:19:52 49.13%
121 Karen Tendrup F 42 Sandgate VT 10 3:44:19 43.78%
122 Dick Hoch M 66 Fishers Island CT 7 3:44:54 43.66%
123 Bill Glendon M 61 Dalton MA 8 3:44:55 43.66%
124 Konrad Karolczuk M 54 Windsor Locks CT 22 3:44:56 43.66%

13.1 Mile | 5 K

5 K Results

   Place       First               Last       M/F       Age       Town       St    Age grp      Time   
                 
1 Nathan Hoffman M 28 Delmar NY 1 19:03
2 David Paulsen M 29 Fishkill NY 2 22:38
3 William Kittler M 42 Pittsfield MA 1 22:41
4 Buzz Gardner M 54 Guilford CT 1 23:05
5 Dave Devine M 35 Pittsfield MA 1 24:02
6 Kerry Ryan M 18 Hinsdale MA 1 24:29
7 Mackenzie Hitchcock F 12 Lanesboro MA 1 24:43
8 Chad Joyal M 11 Feeding Hills MA 1 26:40
9 Liz Schmitt F 37 Durham NH 1 26:44
10 John Aldrich M 48 Dalton MA 2 27:05
11 Bob Massaro M 63 Chicopee MA 1 28:06
12 Ally Nelson F 17 Granby CT 1 28:24
13 Rick Alibozek M 45 Adams MA 3 28:33
14 Becca Hall F 14 Pittsfield MA 2 28:43
15 Chase Preite M 14 North Adams MA 2 28:49
16 Cynthia Gardner F 56 Pittsfield MA 1 29:00
17 Robert Toth M 57 Pittsfield MA 2 29:01
18 Patrick Smelko M 36 Dalton MA 2 29:31
19 Satchel Douglas M 13 Amherst MA 3 30:16
20 Ginny Patsun F 39 Somers CT 2 30:51
21 Chuck Roberts M 50 Williamstown MA 3 31:30
22 Thane Preite M 10 North Adams MA 1 31:48
23 Walt Kolodzinski M 64 Florence MA 2 32:07
24 Maggie Smelko F 35 Dalton MA 3 32:44
25 Claudine Preite F 40 North Adams MA 1 32:49
26 Chloe McGrath F 14 Adams MA 3 33:01
27 Patrick McGrath M 42 Adams MA 4 33:02
28 Keith Durand M 24 Somerville MA 3 34:09
29 Kippie Douglas M 8 Amherst MA 1 34:17
30 Michael Lytton M 50 Lincoln MA 4 34:23
31 Sarah Glendon F 28 Washington DC 1 34:39
32 Mary Glendon F 30 Windsor MA 4 34:40
33 Sarah Pandiscio F 16 Simsbury CT 2 34:55
34 Tulsa Douglas M 11 Amherst MA 4 35:31
35 Theresa Ross F 42 Amherst MA 2 35:32
36 Kristin Joyal F 35 Feeding Hills MA 5 35:54
37 Joey Joyal M 7 Feeding Hills MA 2 35:55
38 Carmen Dumitrescu F 28 Lowell MA 2 38:02
39 Stephanie Roulier F 12 Feeding Hills MA 5 40:09
40 Kara Herman F 37 Westfield MA 6 40:30
41 Madeline Joyal F 9 Feeding Hills MA 2 41:08
42 Sarah Roulier F 9 Feeding Hills MA 3 47:46
43 Sharon Roulier F 43 Feeding Hills MA 3 47:48
44 Megan Talbert F 27 North Oxford MA 3 47:48
45 Andrew Wolfe M 43 Nashua NH 5 47:49
46 Evan Wolfe M 10 Nashua NH 3 47:50

Back to top