WMAC DION Snowshoe Series

ALL-TIME LIST
Number of Finishes 1998-2016

TOTAL POINTS | # of FINISHES | BEST AVG OF ≥ 10

Courtesy of Dave Dunham


      Total Total  
First Name Last Name Gend Run Points Avg
           
Laurel Shortell F 172 5720.16 33.26
Laura Clark F 152 5434.06 35.75
Konrad Karolczuk M 137 1750.44 12.78
Richard Busa M 134 2883.08 21.52
Bob Dion M 131 9618.84 73.43
Ken Clark M 119 10801.09 90.77
Edward Alibozek M 115 7743.71 67.34
Bob Massaro M 112 3549.43 31.69
Denise Dion F 110 3724.94 33.86
Ed Alibozek Jr M 109 5535.66 50.79
Mike Lahey M 94 6373.23 67.80
Dave Dunham M 87 8195.04 94.20
Jeff Clark - age 67 M 83 663.93 8.00
Martin Glendon M 80 2851.89 35.65
Jamie Howard M 80 1613.33 20.17
Jim Carlson M 78 2813.62 36.07
David Boles M 69 3348.21 48.52
Walter Kolodzinski M 68 1424.13 20.94
Bob Worsham M 64 3732.25 58.32
Peter Lipka M 64 3239.84 50.62
John Pelton M 63 4222.83 67.03
Bill Morse M 62 3568.97 57.56
Bill Glendon M 60 754.21 12.57
Richard Teal M 59 4907.99 83.19
Tim Van Orden M 58 5558.26 95.83
Wayne Stocker M 57 4258.28 74.71
Vincent Kirby M 56 2793.24 49.88
Paul Hartwig M 56 2745.17 49.02
Jeff Hattem M 56 1822.60 32.55
Jan Rancatti M 55 3589.90 65.27
Jay Kolodzinski M 53 4263.54 80.44
Scott Bradley M 53 3170.37 59.82
Jessica Hageman F 53 2973.92 56.11
Maureen Roberts F 51 2095.98 41.10
Tim Mahoney M 50 4821.31 96.43
Alan Bates M 50 3967.51 79.35
London Niles M 50 2636.77 52.74
Darlene McCarthy F 50 2246.46 44.93
Larry Dragon M 49 2834.56 57.85
Jeff Clark - age 56 M 48 3002.57 62.55
Peter Malinowski M 43 3239.22 75.33
Jack Casey M 42 3238.00 77.10
Jennifer Ferriss F 42 1490.41 35.49
Steve Mitchell M 42 1397.26 33.27
Peter Finley M 42 976.00 23.24
Brian Northan M 41 3626.33 88.45
Michael DellaRocco M 41 1730.50 42.21
Kathy Furlani F 40 1517.48 37.94
Tom Mack M 38 2129.36 56.04
Ben Nephew M 37 3428.92 92.67
Nick Jubok M 37 2545.54 68.80
Carol Kane F 36 1972.68 54.80
Leigh Schmitt M 35 3439.53 98.27
Paul Bazanchuk M 34 2887.38 84.92
Jacqueline Lemieux F 34 1153.84 33.94
Barbara Sorrell F 34 1054.44 31.01
Rich Godin M 33 1682.00 50.97
Erik Wight M 32 2820.50 88.14
Chelynn Tetreault F 32 2375.19 74.22
Glen Tryson M 32 2184.88 68.28
Theresa Apple F 32 1614.25 50.45
Brad Herder M 32 1167.37 36.48
Pat Rosier F 32 1076.27 33.63
Tom Tift M 31 2030.42 65.50
Greg Taylor M 31 463.01 14.94
Ross Krause M 30 2802.24 93.41
Will Danecki M 30 1418.97 47.30
Dave Hannon M 29 2434.19 83.94
Richard Chipman M 29 2151.40 74.19
Jacque Schiffer F 29 2039.00 70.31
Chris Johnson M 29 901.78 31.10
Jules Seltzer M 29 290.43 10.01
Ed Saharczewski M 27 1413.50 52.35
Jen Kuzmich F 27 963.89 35.70
Art Gulliver M 27 504.10 18.67
Richard Bolt M 26 2454.67 94.41
Amy Rusiecki (Lane) F 26 2175.45 83.67
Kelly Herrington F 26 2071.45 79.67
Jim Devine M 26 1969.97 75.77
Ed Buckley M 26 1518.41 58.40
Howard Bassett M 26 1434.18 55.16
Claudine Preite F 26 742.82 28.57
Mark Syrett M 26 735.33 28.28
Ray Lee M 26 373.68 14.37
Greg Hammett M 25 2347.04 93.88
Ashley Krause F 25 1840.45 73.62
Phil Bricker M 25 1443.81 57.75
Patrick McGrath M 25 1199.75 47.99
Janet Tryson F 25 425.73 17.03


Home