WMAC DION Snowshoe Series

ALL-TIME LIST
Best Average of ≥ 10, 1998-2016

TOTAL POINTS | # of FINISHES | BEST AVG OF ≥ 10

Courtesy of Dave Dunham


      Total Total  
First Name Last Name Gend Run Points Avg
           
Paul Low M 23 2283.77 99.29
Jim Johnson M 22 2181.90 99.18
Josh Ferenc M 10 987.45 98.75
Leigh Schmitt M 35 3439.53 98.27
Tim Mahoney M 50 4821.31 96.43
Kevin Tilton M 13 1251.58 96.28
Ethan Nedeau M 11 1056.60 96.05
Tim Van Orden M 58 5558.26 95.83
Mathew Cartier M 18 1717.74 95.43
Richard Bolt M 26 2454.67 94.41
Dave Dunham M 87 8195.04 94.20
Greg Hammett M 25 2347.04 93.88
Ross Krause M 30 2802.24 93.41
Ben Nephew M 37 3428.92 92.67
Chris Taft M 13 1198.51 92.19
Mathew Westerlund M 15 1381.15 92.08
Ken Clark M 119 10801.09 90.77
Elijah Barrett M 12 1079.51 89.96
Dave Merkt M 12 1077.08 89.76
Steve Wolfe M 15 1333.85 88.92
Stephen Dowsett M 13 1151.39 88.57
Brian Northan M 41 3626.33 88.45
John Agosto M 14 1236.78 88.34
Erik Wight M 32 2820.50 88.14
Abby Mahoney F 23 2016.81 87.69
Jim Schultz M 15 1313.33 87.56
James Pawlicki M 20 1742.95 87.15
Connor Devine M 14 1211.61 86.54
John Onderdonk M 14 1203.93 86.00
Chris Dunn M 10 858.90 85.89
Josh Merlis M 21 1789.15 85.20
Christophe Lanaud M 13 1105.85 85.07
Paul Bazanchuk M 34 2887.38 84.92
Kelli Lusk F 20 1686.91 84.35
Dan Verrington M 12 1009.19 84.10
Dave Hannon M 29 2434.19 83.94
Amy Rusiecki (Lane) F 26 2175.45 83.67
Andrew Rickert M 10 834.88 83.49
Richard Teal M 59 4907.99 83.19
Dave Wallace M 14 1160.36 82.88
Shaun Sutliffe M 23 1899.57 82.59
Charles Petraske M 14 1148.36 82.03
Robert McCarthy M 12 982.87 81.91
Britt Brewer M 15 1227.17 81.81
Clinton Morse M 10 813.01 81.30
Peter Keeney M 13 1054.08 81.08
David Peterson M 10 808.93 80.89
Gregory Rems M 11 889.58 80.87
Carolyn Stocker F 16 1287.47 80.47
Stephen Peterson M 11 885.09 80.46
Jay Kolodzinski M 53 4263.54 80.44
Eddie Habeck III M 15 1196.53 79.77
Kelly Herrington F 26 2071.45 79.67
Alan Bates M 50 3967.51 79.35
Shaun Donegan M 10 791.86 79.19
Daniel French M 13 1021.25 78.56
Ed Myers M 18 1403.01 77.94
Ted Cowles M 16 1236.84 77.30
Jack Casey M 42 3238.00 77.10
Rob Smith M 21 1614.30 76.87
Jim Preite M 19 1458.12 76.74
Ned James M 14 1068.35 76.31
Jeffrey Lutzker M 12 911.81 75.98
Jim Devine M 26 1969.97 75.77
Peter Malinowski M 43 3239.22 75.33
Sheryl Wheeler F 12 901.68 75.14
Nico Scibelli M 16 1197.04 74.81
Wayne Stocker M 57 4258.28 74.71
Jessica Northan F 22 1637.87 74.45
Chelynn Tetreault F 32 2375.19 74.22
Richard Chipman M 29 2151.40 74.19
Adam Wright M 11 812.88 73.90
Ashley Krause F 25 1840.45 73.62
Bob Dion M 131 9618.84 73.43
Joshua Katzman M 18 1314.31 73.02
Michael Buttrick M 14 1017.22 72.66
Michele Tetreault F 11 797.03 72.46
Deborah Livingston F 19 1374.10 72.32
Jeffrey Andritz M 14 1012.05 72.29
Eric Kimmelman M 13 937.96 72.15
Tom Parent M 13 928.32 71.41
Seth Roberts M 14 998.30 71.31
Jacque Schiffer F 29 2039.00 70.31
Randy Zucco M 17 1181.82 69.52
Jay Curry M 11 763.16 69.38
Sheila Osgood F 13 896.86 68.99
Nick Jubok M 37 2545.54 68.80
Eric Recene M 12 823.54 68.63
Glen Tryson M 32 2184.88 68.28
Steven Legnard M 11 746.61 67.87
Mike Lahey M 94 6373.23 67.80
Edward Alibozek M 115 7743.71 67.34
David Shumpert M 13 872.89 67.15
John Pelton M 63 4222.83 67.03
Nick Tooker M 13 868.82 66.83
Patrick Riley M 17 1133.73 66.69
Ian Hutchinson M 10 665.78 66.58
John Carey M 13 862.52 66.35
Dan Buttrick M 16 1048.77 65.55
Tom Tift M 31 2030.42 65.50


Home