James Earley Memorial Day Race 2001

Fun Run
1 Quinn Matt 6:13   Male
2 Preite Chase 6:14   Male
3 Preite Fallon 6:54   Female
4 Blakely Ariel 7:16   Male
5 Mathews Greg 7:22   Male
6 Genzabella Jarod 7:23   Male
7 Vidoli Ashley 7:24   Female
8 Kelly John 8:25   Male
9 Pemble Kim 8:31   Female
10 Kelly Therese 8:38   Female
11 Blakely Michael 8:39   Male
12 Kelly Martha 8:40   Female
13 Gresser Logan 9:39   Female
14 Nicholson Rebecca 9:50   Female
15 Nicholson Rachel 11:10   Female
16 Blakely Norma 11:40   Female
17 Turner Zack 13:21   Male
18 Mathews Sharon 14:38   Female
19 Mathews Bridget 14:39   Female
           
           
5-Mile Race

1 Niedeck Jeff 28:15 30-39 Male
2 Roberts Michael 28:45 19-29 Male
3 Shepardson Paul 29:44 40-59 Male
4 Reilly Art 30:22 40-59 Male
5 Klem Bernie 30:29 40-59 Male
6 Roberts Stephen 30:39 30-39 Male
7 Iannello Marco 31:01 19-29 Male
8 Dion Bob 31:13 40-59 Male
9 Archey Bob 31:20 40-59 Male
10 Kuehnel Kurt 31:34 40-59 Male
11 Simmons Todd 31:45 30-39 Male
12 Wenninger Heather 31:49 18 under Female
13 Williams Jr. Joseph 32:00 40-59 Male
14 McAvoy Douglas 32:12 18 under Male
15 Preite Jim 32:38 30-39 Male
16 McMahon Jim 32:39 18 under Male
17 Orazio Adam 32:48 18 under Male
18 Kirchner Brule 33:01 40-59 Male
19 Vogt, Michael 33:05 40-59 Male
20 Leslie Ethan 33:14 18 under Male
21 Jolin Dick 33:49 40-59 Male
22 Bannister Beth 34:17 19-29 Female
23 Flynn Joh 34:22 30-39 Male
24 Bradley Scott 34:30 40-59 Male
25 Quinn Steve 34:31 30-39 Male
26 Hathaway Robin 34:35 30-39 Female
27 Kidney Larry 34:45 40-59 Male
28 Pytko Mike 34:56 40-59 Male
29 McIntyre James 35:08 30-39 Male
30 Toomey Brian 35:26 40-59 Male
31 Dragon Lawrence 35:45 40-59 Male
32 Mattila Lisa 35:56 40-59 Female
33 Holland James 36:15 40-59 Male
34 O'Sullivan Seamus 36:24 30-39 Male
35 Daly Tom 36:49 40-59 Male
36 Gubelman Matt 37:02 18 under Male
37 Quinn Timothy 37:05 40-59 Male
38 Quinn Michael 37:13 30-39 Male
39 Aldrieh John 37:26 40-59 Male
40 Lacatell Jeff 38:05 30-39 Male
41 Smith Tim 38:21 40-59 Male
42 Wetherell Deb 38:43 40-59 Female
43 Garcia Andrew 38:48 30-39 Male
44 Reilly Karen 38:49 40-59 Female
45 Cachat Sr. Michael 39:04 40-59 Male
46 Houle Glenn 39:17 30-39 Male
47 Pytko Diane 39:24 40-59 Female
48 Ledoux Colin 39:26 18 under Male
49 Reilly Cara 39:29 18 under Female
50 Shook Richard 39:30 60+ Male
51 Sim Rebecca 39:48 19-29 Female
52 Ledoux Ron 40:06 40-59 Male
53 Doyle Tony 40:09 40-59 Male
54 Case Cullen 40:41 18 under Male
55 Shelsy Peter 41:06 40-59 Male
56 Ryan Kerry 41:09 19-29 Female
57 Uth Keith 41:19 19-29 Male
58 Reynolds Mark 41:31 40-59 Male
59 Dicarlo Bridget 41:37 30-39 Female
60 Shea Mike 41:46 18 under Male
61 Markessinis Barbara 41:52 40-59 Female
62 Kennedy Bernie 42:08 40-59 Female
63 Preite Claudine 42:12 30-39 Female
64 McCarron Jeff 42:50 30-39 Male
65 Salvini Kent 43:07 40-59 Male
66 Hanna Fiona 43:16 19-29 Female
67 Cowen Peg 43:46 40-59 Female
68 O'Niel George 43:49 60+ Male
69 Anacki Paul 43:57 30-39 Male
70 vranas Adam 45:49 18 under Male
71 Glendon Bill 46:13 40-59 Male
72 Hunt Eleanor 46:19 40-59 Female
73 Vella Ann 46:29 60+ Female
74 Bonneau Victor 46:47 60+ Male
75 Potorski Gina 47:01 19-29 Female
76 Genzabella Kelly 47:27 30-39 Female
77 Walton Todd 47:48 19-29 Male
78 Hall Lillian 48:55 60+ Female
79 Plumer Meg 49:29 40-59 Female
80 Plumer Andy 49:30 60+ Male
81 Rowayne Anne 49:39 30-39 Female
82 Roy-Martin June 49:40 30-39 Female
83 Carey Bill 50:34 60+ Male
84 Kelly Mary 56:44 18 under Female
85 Izzo Anthony 56:50 60+ Male
86 Mullen Laura 58:51 18 under Female
* Racz Kayt   18 under Female
* Wilson Becky   18 under Female
* Mullen James   18 under Male
* Gresser Kala   19-29 Female
* Kelly Martha   40-59 Female
* Miller Karen   40-59 Female
* Formel Eugenie   40-59 Female
* Pemble Kim   40-59 Female
* Lavalley Richard   40-59 Male
* Salenovich Lou   40-59 Male