WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


Busa Bushwack Trail Race

10 miles
Framingham, MA, November 20, 2011

Rescheduled from original October 30th date due to snowstorm

Grand Tree Results Archive
2010 Grand Tree | 2009 Grand Tree | 2008 Grand Tree | 2007 Grand Tree
2006 Grand Tree | 2005 Grand Tree | 2004 Grand Tree | 2003 Grand Tree

Busa | Other GT 2011 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Barry Ostrow, Race director.

See Busa Bushwack Trail Race website for 5.3 mile results and photos and videos.

Place    First               Last     M/F      Age    Town      St         Pace        Time         GT %   
                   
1 Stephen Granger-Bevan M 26 Cambridge MA 06:19:00 1:03:09 100.00%
2 Ross Krause M 31 Easthampton MA 06:28:00 1:04:38 97.70%
3 Russell Johanson M 27 Worcester MA 06:39:00 1:06:30 94.96%
4 Mike Mazzotta M 31 Marlborough MA 06:43:00 1:07:15 93.90%
5 Aaron Stone M 28 Greenfield MA 06:44:00 1:07:24 93.69%
6 Matthew Zanchi M 22 Natick MA 06:47:00 1:07:51 93.07%
7 Scott Livingston M 39 Bolton CT 06:56:00 1:09:16 91.17%
8 Kim Webster F 33 Framingham MA 06:56:00 1:09:23 91.02%
9 Steve Levandosky M 41 Hopkinton MA 06:57:00 1:09:29 90.88%
10 Brian Schneider M 45 Worcester MA 07:03:00 1:10:33 89.51%
11 Christopher Smith M 45 Woburn MA 07:14:00 1:12:18 87.34%
12 Kelsey Allen F 28 Colrain MA 07:16:00 1:12:39 86.92%
13 Michael Urquiola M 44 Melrose MA 07:20:00 1:13:18 86.15%
14 Scott Patnode M 30 Marlborough MA 07:20:00 1:13:24 86.04%
15 Mark Linhard M 36 Framingham MA 07:26:00 1:14:22 84.92%
16 Kath Hardcastle F 30 Somerville MA 07:26:00 1:14:24 84.88%
17 Tom Dmukauskas M 36 Cambridge MA 07:27:00 1:14:32 84.73%
18 Ashley Krause F 34 Easthampton MA 07:29:00 1:14:49 84.41%
19 Seamus Foy M 33 Quincy MA 07:31:00 1:15:11 83.99%
20 Jose Almandoz M 45 Sudbury MA 07:34:00 1:15:38 83.49%
21 Eric Wyzga M 36 MA 07:35:00 1:15:54 83.20%
22 David Loutzenheiser M 44 Cambridge MA 07:37:00 1:16:14 82.84%
23 Wayne Chan M 34 Brookline MA 07:40:00 1:16:39 82.39%
24 David Javaheri M 40 Needham MA 07:41:00 1:16:48 82.23%
25 Adan Rivas M 17 Clinton MA 07:42:00 1:17:01 81.99%
26 Adam Stevens M 31 Framingham MA 07:44:00 1:17:21 81.64%
27 Amy Lane F 32 South Deerfield MA 07:45:00 1:17:29 81.50%
28 Michael Mcrae M 36 Northampton MA 07:46:00 1:17:40 81.31%
29 Marty Ellowitz M 57 Hubbardston MA 07:47:00 1:17:49 81.15%
30 Philip Fischer M 40 Hopkinton MA 07:52:00 1:18:40 80.28%
31 Adam King M 34 Framingham MA 07:53:00 1:18:50 80.11%
32 Robijn Hage M 40 Cambridge MA 07:53:00 1:18:51 80.09%
33 John Wozny M 41 Wellesley MA 07:54:00 1:18:56 80.00%
34 Bill Terry M 48 Southwick MA 07:58:00 1:19:36 79.33%
35 Nathan McBride M 38 Stow MA 07:59:00 1:19:50 79.10%
36 Tony Henderson M 34 Roslindale MA 08:00:00 1:19:57 78.99%
37 Adam Blasi M 26 Framingham MA 08:00:00 1:19:58 78.97%
38 Deborah Livingston F 36 Bolton CT 08:01:00 1:20:14 78.71%
39 Richard Voto M 42 East Boston MA 08:02:00 1:20:16 78.67%
40 Andrew Donaldson M 43 Franklin MA 08:02:00 1:20:25 78.53%
41 Joel Bargmann M 59 Lincoln MA 08:03:00 1:20:30 78.45%
42 Clinton Morse M 49 Tolland CT 08:04:00 1:20:38 78.32%
43 Giovanni Parmigiani M 52 Brookline MA 08:05:00 1:20:45 78.20%
44 Russell Morin M 39 Framingham MA 08:05:00 1:20:49 78.14%
45 Alistair Ryan M 29 Somerville MA 08:05:00 1:20:53 78.08%
46 Kristine Lynch F 29 Northampton MA 08:06:00 1:20:58 77.99%
47 Renee Sisti F 27 Boston MA 08:14:00 1:22:17 76.75%
48 Bruce Hardy M 41 Wellesley MA 08:14:00 1:22:17 76.75%
49 David Hamilton M 28 Newburyport MA 08:16:00 1:22:42 76.36%
50 Alexander Hayman M 25 Cambridge MA 08:19:00 1:23:11 75.92%
51 Jeffrey Aronis M 42 Natick MA 08:19:00 1:23:13 75.89%
52 Kristin Schneider F 36 Worcester MA 08:22:00 1:23:37 75.52%
53 David Mills M 32 South Boston MA 08:23:00 1:23:47 75.37%
54 David Vital M 28 Cambridge MA 08:23:00 1:23:50 75.33%
55 Christina Binder F 29 Somerville MA 08:25:00 1:24:10 75.03%
56 Sean Blood M 40 Worcester MA 08:25:00 1:24:11 75.01%
57 Amin Saab M 40 Bath ME 08:29:00 1:24:53 74.40%
58 Kuangshin Tai M 34 Cambridge MA 08:30:00 1:25:02 74.26%
59 Stephen Cruickshank M 47 Medfield MA 08:31:00 1:25:11 74.13%
60 Lori Muhr F 45 North Grafton MA 08:32:00 1:25:21 73.99%
61 John Joyce M 56 Framingham MA 08:33:00 1:25:34 73.80%
62 Ted Cowles M 53 West Granby CT 08:34:00 1:25:44 73.66%
63 Adrienne Cyrulik F 37 Belmont MA 08:35:00 1:25:47 73.62%
64 Jon Martin M 43 Southborough MA 08:38:00 1:26:23 73.10%
65 David Paul M 41 Worcester MA 08:39:00 1:26:32 72.98%
66 John Schaechter M 47 Canton MA 08:44:00 1:27:17 72.35%
67 Teresa Carney F 36 Framingham MA 08:44:00 1:27:19 72.32%
68 Glynn Hawley M 44 Natick MA 08:44:00 1:27:20 72.31%
69 Guido Jacques M 35 Natick MA 08:47:00 1:27:54 71.84%
70 Ardria Cucinotta F 36 Framingham MA 08:48:00 1:27:57 71.80%
71 Kirsten Woody F 43 Bow NH 08:48:00 1:27:59 71.77%
72 John Newell M 55 Methuen MA 08:49:00 1:28:14 71.57%
73 Jim Grady M 49 Auburn MA 08:53:00 1:28:48 71.11%
74 Jeff Ganz M 45 Sudbury MA 08:54:00 1:29:00 70.95%
75 Jacqueline Rosains F 37 Cambridge MA 08:54:00 1:29:04 70.90%
76 Sean Regan M 45 Berlin MA 08:58:00 1:29:39 70.44%
77 Stephen Taylor M 42 New Bedford MA 08:58:00 1:29:44 70.37%
78 Francesca Dominici F 41 Brookline MA 08:59:00 1:29:49 70.31%
79 Glen Cooper M 45 Harvard MA 09:01:00 1:30:11 70.02%
80 Anthony Tieuli M 38 Milford MA 09:01:00 1:30:15 69.97%
81 Michaela Corr F 26 Concord MA 09:02:00 1:30:25 69.84%
82 Anita Bugan F 44 Dudley MA 09:04:00 1:30:41 69.64%
83 Bree Carlson F 32 Maynard MA 09:05:00 1:30:53 69.48%
84 Jeffrey Lippincott M 43 Wayland MA 09:05:00 1:30:54 69.47%
85 Jeffrey Mullan M 50 Milton MA 09:07:00 1:31:10 69.27%
86 Denis Larochelle M 50 Sudbury MA 09:07:00 1:31:15 69.21%
87 Ed Finnegan M 49 Sherborn MA 09:08:00 1:31:19 69.15%
88 Kevin Mullen M 54 Fairhaven MA 09:08:00 1:31:21 69.13%
89 Kelly McQueeney F 41 Natick MA 09:15:00 1:32:34 68.22%
90 William Foley M 43 Holden MA 09:15:00 1:32:34 68.22%
91 Tracy Rabbitt F 41 Boylston MA 09:19:00 1:33:10 67.78%
92 Thomas Parker M 46 Nashua NH 09:23:00 1:33:52 67.28%
93 Chris Powers M 39 Holden MA 09:23:00 1:33:54 67.25%
94 Robin Cucinotta F 40 North Berwick ME 09:26:00 1:34:17 66.98%
95 Mary Slaney F 43 Framingham MA 09:27:00 1:34:26 66.87%
96 Kate Naples F 44 East. Sandwhich MA 09:28:00 1:34:40 66.71%
97 Kelsey Battige F 25 Monson MA 09:29:00 1:34:50 66.59%
98 Simon Frechette M 27 Brookline MA 09:33:00 1:35:31 66.11%
99 David Smelser M 45 Stoneham MA 09:35:00 1:35:51 65.88%
100 Daniel McCarthy M 50 North Smithfield RI 09:36:00 1:36:03 65.75%
101 Patty Duffy F 43 Springfield MA 09:42:00 1:37:00 65.10%
102 Ken Herringdine M 31 Cambridge MA 09:43:00 1:37:09 65.00%
103 Sarantis Parmakis M 39 Quincy MA 09:43:00 1:37:12 64.97%
104 Kelly Sampar F 31 Arlington MA 09:44:00 1:37:18 64.90%
105 David Wells M 50 Framingham MA 09:46:00 1:37:44 64.61%
106 Helen Carmichael F 32 Lexington MA 09:47:00 1:37:48 64.57%
107 Jeff Hattem M 60 Natick MA 09:48:00 1:37:59 64.45%
108 Brenda Morris F 45 Worcester MA 09:49:00 1:38:15 64.27%
109 Jeffrey Saeger M 61 Dedham MA 09:50:00 1:38:24 64.18%
110 James Levy M 41 Sudbury MA 09:51:00 1:38:30 64.11%
111 Jim Miller M 54 Mansfield MA 09:53:00 1:38:50 63.90%
112 Skip Schneider M 42 Waltham MA 09:53:00 1:38:52 63.87%
113 James Pender M 42 South Boston MA 09:54:00 1:38:58 63.81%
114 Thomas Smith M 47 Westborough MA 09:54:00 1:39:02 63.77%
115 Jennifer Martin F 45 Southborough MA 09:54:00 1:39:05 63.73%
116 Jennifer Nicholls F 33 Franklin MA 09:56:00 1:39:21 63.56%
117 Brent Forester M 45 Sudbury MA 09:59:00 1:39:46 63.30%
118 Kenny Rogers M 57 Fairhaven MA 10:00:00 1:39:57 63.18%
119 David Stark M 27 Serborn MA 10:01:00 1:40:08 63.07%
120 Rachel Zides F 41 Southborough MA 10:02:00 1:40:20 62.94%
121 Sharon Joyce F 36 Brookline MA 10:09:00 1:41:34 62.18%
122 Jodie OMalley F 37 Harvard MA 10:11:00 1:41:48 62.03%
123 Megan Santosus F 47 Natick MA 10:11:00 1:41:52 61.99%
124 Frank Neely Jr. M 42 Quincy MA 10:13:00 1:42:05 61.86%
125 Hans Kalkofen M 40 Cambridge MA 10:14:00 1:42:18 61.73%
126 Mark Gillies M 55 Stratham NH 10:14:00 1:42:18 61.73%
127 Anna Wilkins F 33 Weston MA 10:16:00 1:42:45 61.46%
128 Erin O'Dea F 34 Natick MA 10:24:00 1:43:58 60.74%
129 Jennifer Boyden F 26 Chester NH 10:27:00 1:44:35 60.38%
130 Anand Veeraiah M 34 Natick MA 10:29:00 1:44:48 60.26%
131 Krystle Contini F 26 Medway MA 10:31:00 1:45:08 60.07%
132 Jared Burke M 30 Medway MA 10:31:00 1:45:09 60.06%
133 Jonathan Spinale M 36 Framingham MA 10:33:00 1:45:31 59.85%
134 Dan Scotina M 56 Saugus MA 10:41:00 1:46:52 59.09%
135 George Silver M 68 Framingham MA 10:42:00 1:47:02 59.00%
136 Yvonne Yamanaka F 25 Cambridge MA 10:45:00 1:47:28 58.76%
137 James Zou M 26 Cambridge MA 10:45:00 1:47:29 58.75%
138 Joe Hayes M 63 Portsmouth NH 10:45:00 1:47:29 58.75%
139 Janice Morales-Ferrer F 35 Arlington MA 10:46:00 1:47:36 58.69%
140 Lou Duval M 66 Winchester MA 10:47:00 1:47:53 58.54%
141 Jeanne Vumbaca F 49 Hopkinton MA 11:02:00 1:50:18 57.25%
142 Kristin Sweeney F 59 Berlin MA 11:03:00 1:50:28 57.17%
143 Dominic Ambrosi M 33 Worcester MA 11:06:00 1:51:02 56.87%
144 Kate Weiler F 29 Wayland MA 11:07:00 1:51:13 56.78%
145 BANDIT BANDIT M 39 Framingham MA 11:07:00 1:51:14 56.77%
146 Donna Macauley F 44 Marlborough MA 11:09:00 1:51:29 56.65%
147 Martha Marcucci F 45 Mattapan MA 11:13:00 1:52:06 56.33%
148 Karin Oleski F 63 Ashland MA 11:16:00 1:52:36 56.08%
149 Jon Endow M 49 Worcester MA 11:18:00 1:53:02 55.87%
150 Monica Berube F 37 Newburyport MA 11:23:00 1:53:48 55.49%
151 Maria Binieris F 48 Middleboro MA 11:30:00 1:54:58 54.93%
152 Sandra Larkin F 41 South Boston MA 11:40:00 1:56:40 54.13%
153 John Loring M 64 Jamaica Plain MA 11:41:00 1:56:52 54.04%
154 Lisa Jackson F 45 Georgetown MA 12:13:00 2:02:07 51.71%
155 Susan T. Grubbs F 50 Salem NH 12:13:00 2:02:07 51.71%
156 Susan Grubbs F 44 Windham NH 12:13:00 2:02:10 51.69%
157 Scott Jackson M 45 Georgetown MA 12:13:00 2:02:11 51.68%
158 Sunnye Collins F 34 Boston MA 12:28:00 2:04:45 50.62%
159 John Goldrosen M 61 Whitman MA 12:30:00 2:04:59 50.53%
160 Anthony Moretti M 41 Framingham MA 12:40:00 2:06:37 49.87%
161 John Hartley M 39 Worcester MA 12:42:00 2:07:05 49.69%
162 Michael Rosenfeld M 60 Mt. Vernon NH 12:47:00 2:07:48 49.41%
163 Deena Cummings F 28 Foxboro MA 12:48:00 2:08:03 49.32%
164 Karen Colvin F 49 Richmond MA 13:09:00 2:11:32 48.01%
165 Dennis Desnoyers M 41 Pittsfield MA 13:10:00 2:11:45 47.93%
166 Kierstin Hunt F 33 Richmond MA 13:11:00 2:11:47 47.92%
167 Luisa Gorske F 40 Holden MA 13:15:00 2:12:28 47.67%

Back to top