WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Soapstone Mt Trail Race Results

14.5 mile and 4 mile
Stafford Springs CT, May 16, 2010

Grand Tree Results Archive
2009 Grand Tree
2008 Grand Tree
2007 Grand Tree
2006 Grand Tree
2005 Grand Tree
2004 Grand Tree
2003 Grand Tree

Soapstone | Other GT 2010 Races


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

A Shenipsit Striders Race

14 Mile | 4 Mile

14 Mile Results

Place       First               Last       M/F       Age         Time         GT %   
             
1 Jim Johnson M 33 1:39:03 100.00%
2 Ben Nephew M 34 1:39:29 99.56%
3 Ross Krause M 30 1:48:19 91.45%
4 Keith Schmitt M 41 1:48:45 91.08%
5 John Dudley M 31 1:49:15 90.66%
6 Dave Hannon M 39 1:49:19 90.61%
7 Donald Pacher M 38 1:49:53 90.14%
8 Brett Stoeffler M 43 1:51:14 89.05%
9 Godfrey Berger M 29 1:51:33 88.79%
10 Dan Uriano M 31 1:53:16 87.45%
11 Brian Nelson M 29 1:53:19 87.41%
12 Jon Fearnley M 43 1:53:52 86.99%
13 Toby Kulas M 33 1:56:17 85.18%
14 Scott Patnode M 29 1:56:31 85.01%
15 Rich Fargo M 51 1:57:24 84.37%
16 Peter McBride M 24 1:57:27 84.33%
17 Steve Nelson M 46 2:00:32 82.18%
18 Ernest Lawas M 40 2:00:44 82.04%
19 John Agosto M 45 2:01:08 81.77%
20 Steve Wolfe M 45 2:02:01 81.18%
21 Michael Mazzotta M 29 2:05:04 79.20%
22 Serena Wilcox F 31 2:05:12 79.11%
23 Jonathan McCall M 35 2:05:23 79.00%
24 Ned James M 55 2:07:06 77.93%
25 David Loutzenheiser M 43 2:07:58 77.40%
26 Todd Bennett M 39 2:08:28 77.10%
27 Jeffrey Padgett M 40 2:08:35 77.03%
28 Brian Hamill M 38 2:08:38 77.00%
29 William Pike M 52 2:09:49 76.30%
30 William LeRoyer M 30 2:10:45 75.76%
31 Taryn Hand F 23 2:11:17 75.45%
32 Keith Purrier M 47 2:11:23 75.39%
33 Tony Bonanno M 44 2:12:30 74.76%
34 John McKenna M 46 2:12:37 74.69%
35 Mike Reed M 27 2:14:58 73.39%
36 Mark Staples M 40 2:14:59 73.38%
37 Connor Gagliardi M 18 2:15:07 73.31%
38 Jeffrey LaFrance M 41 2:16:33 72.54%
39 Walter Pacosa M 53 2:17:32 72.02%
40 Kerry Arsenault F 45 2:18:20 71.60%
41 Lance Flott M 52 2:18:26 71.55%
42 Michael Hogan M 43 2:19:35 70.96%
43 Bob Gillis M 55 2:20:38 70.43%
44 Andrew Skarzynski M 40 2:22:21 69.58%
45 John Mullaney M 45 2:22:40 69.43%
46 Michael Alquist M 43 2:23:11 69.18%
47 Garrett Lemek M 49 2:24:02 68.77%
48 Sara Pragluski F 31 2:24:22 68.61%
49 Jeffrey Dingwell M 55 2:24:47 68.41%
50 Kimberly Battipaglia F 38 2:24:58 68.33%
51 Paul Ferruolo M 46 2:25:03 68.29%
52 Chris Ollari M 40 2:25:12 68.22%
53 Jeff Reed M 55 2:25:37 68.02%
54 Dave Danenberg M 54 2:25:49 67.93%
55 Gary Jewett M 44 2:25:53 67.90%
56 Jessica Tuttle F 32 2:26:56 67.41%
57 Kyle Hall M 15 2:27:11 67.30%
58 Mary Smith F 27 2:27:13 67.28%
59 David Magario M 51 2:28:18 66.79%
60 Phil Schena M 55 2:28:20 66.78%
61 Eric Wyzga M 34 2:28:23 66.75%
62 Randy Baah M 62 2:28:25 66.74%
63 Bruce Shenker M 57 2:28:35 66.66%
64 Danielle Ciccone F 25 2:28:36 66.66%
65 Elaine Allen F 42 2:29:03 66.45%
66 Brian Sorrells M 40 2:29:18 66.34%
67 Ron Elwell M 50 2:29:20 66.33%
68 Doug Nemeth M 39 2:29:49 66.11%
69 Tim Blinn M 50 2:29:52 66.09%
70 Patty Duffy F 41 2:30:04 66.00%
71 Thomas Parker M 44 2:30:23 65.87%
72 Stuart King M 49 2:30:53 65.65%
73 Michael Ferrari M 45 2:31:09 65.53%
74 Tom Parent M 33 2:31:43 65.29%
75 Craig Stokowski M 52 2:31:54 65.21%
76 Kathy Flax F 46 2:33:00 64.74%
77 Bill Meztger M 54 2:33:18 64.61%
78 Alan Cabot M 55 2:33:29 64.53%
79 Mikael Taveniku M 43 2:34:04 64.29%
80 Curt Pandiscio M 49 2:34:35 64.08%
81 Jason Gallaway M 39 2:35:09 63.84%
82 Dave Geary M 44 2:35:50 63.56%
83 Mick Belcourt M 48 2:35:53 63.54%
84 Michael Gannon M 44 2:36:12 63.41%
85 Douglas Cummings M 48 2:37:28 62.90%
86 Ed Buckley M 52 2:37:39 62.83%
87 Norm Cormier M 56 2:38:23 62.54%
88 Dave Almand M 35 2:39:02 62.28%
89 Kim Morrissey F 44 2:39:32 62.09%
90 Curt Hirsch M 61 2:39:59 61.91%
91 Walter Perkins M 64 2:40:00 61.91%
92 Tim Rothfuss M 40 2:41:14 61.43%
93 Matthew Carroll M 36 2:41:21 61.39%
94 Rachel Johanson F 34 2:41:31 61.33%
95 Gabrielle McGrath F 35 2:42:27 60.97%
96 Tony Smyth M 50 2:42:53 60.81%
97 Carolyn Kennedy F 47 2:43:35 60.55%
98 Dave Ulmer M 62 2:44:00 60.40%
99 Mark Alfano M 38 2:44:44 60.13%
100 Jane Bugbee F 23 2:45:57 59.69%
101 Bruce Nichols M 63 2:45:58 59.68%
102 Frank Oakes M 46 2:46:05 59.64%
103 Reed Sparling M 53 2:46:11 59.60%
104 Lisa Pillow F 38 2:46:20 59.55%
105 Glenn Marcella M 42 2:46:25 59.52%
106 Kevin Zelechoski M 34 2:46:34 59.47%
107 Joe Kusnitz M 33 2:47:12 59.24%
108 Vincent Lindsley M 33 2:47:12 59.24%
109 Marc Salois M 47 2:49:32 58.43%
110 Drew Logan M 45 2:49:33 58.42%
111 Michelle Nemeth F 34 2:50:15 58.18%
112 Mick George M 47 2:50:15 58.18%
113 John Peabody M 55 2:51:24 57.79%
114 Marilyn Quinlan F 49 2:51:39 57.70%
115 Ian Fownes M 43 2:52:31 57.41%
116 Bob Worsham M 64 2:53:15 57.17%
117 Beth Kaslusky F 37 2:53:32 57.08%
118 Bob Authur M 41 2:54:17 56.83%
119 Kathy Lynch F 48 2:54:23 56.80%
120 Chris LaRocco M 48 2:55:05 56.57%
121 Dan Sullivan M 30 2:55:54 56.31%
122 Mirela Postelnicu F 34 2:59:34 55.16%
123 Bill Howard M 61 3:00:01 55.02%
124 Bill Turney M 64 3:00:12 54.97%
125 Rodney Bialkin M 41 3:00:43 54.81%
126 Emily Trespas F 39 3:01:21 54.62%
127 Anton Deiters M 69 3:03:07 54.09%
128 Cheryl Jackson F 37 3:06:06 53.22%
129 Brendan Coyle M 36 3:07:53 52.72%
130 Jay Carney M 54 3:08:59 52.41%
131 Kathleen Furlani F 61 3:11:36 51.70%
132 Will Danecki M 59 3:11:45 51.66%
133 Virginia Syombathy F 35 3:12:09 51.55%
134 Tim Killian M 40 3:12:12 51.54%
135 Laura Clark F 63 3:14:08 51.02%
136 David Merkt M 26 3:16:08 50.50%
137 Patty Subik-Reilly F 47 3:16:17 50.46%
138 Parminder Padgett F 40 3:17:14 50.22%
139 Kathleen Vita F 50 3:20:19 49.45%
140 Leo Fahey M 46 3:22:27 48.93%
141 Gregory Galdau M 39 3:23:52 48.59%
142 Chris Harrison M 57 3:24:46 48.37%
143 Christopher Smith M 44 3:32:58 46.51%
144 Jennifer Kasper F 35 3:34:19 46.22%
145 Mary Lou White F 54 3:34:55 46.09%
146 Christine Woodside F 51 3:40:20 44.95%
147 Lesley Denhof F 47 3:40:23 44.94%
148 Dan Anderson F 35 3:40:32 44.91%
149 Cathi Bosco F 43 3:42:16 44.56%
150 Robert Nouza M 58 3:43:56 44.23%
151 Brigette Boltz F 50 3:44:43 44.08%
152 Bill Glendon M 64 3:44:44 44.07%
153 Sandy Beauvais F 49 3:46:37 43.71%
154 Tom Scott M 44 3:48:24 43.37%
155 Jamie Howard M 44 3:52:34 42.59%
156 Jennifer Mason F 39 3:53:46 42.37%
157 Vicki Quagliani M 56 4:02:37 40.83%
158 Ed Root M 64 4:06:14 40.23%
159 Loretta Gleason F 49 4:06:50 40.13%
160 Kaz Rybak M 56 4:45:22 34.71%

14.5 mile | 4 Mile

4 Mile Results

Place       First               Last       M/F       Age         Time   
           
1 Hal Bennett M 68 0:24:43
2 Geoffrey Matter M 54 0:24:44
3 Ashley Krause F 32 0:25:36
4 Clinton Morse M 48 0:25:50
5 Patrick Gee M 45 0:26:06
6 Tony Hollister M 63 0:27:21
7 Ben Gee M 14 0:27:44
8 Robert Adams-Michaud M 12 0:27:51
9 Geoffrey Michaud M 47 0:28:03
10 Scott Cote M 25 0:28:06
11 Jason Kudron M 29 0:28:34
12 David Aronson M 54 0:28:49
13 Noah Cass M 25 0:28:55
14 Jeff LaFleur M 42 0:29:32
15 Ken Forrest M 41 0:29:38
16 Bob Massaro M 66 0:29:44
17 Olivia Bowering F 20 0:29:50
18 Laurie Burstein F 45 0:29:52
19 Dan Hall M 53 0:30:41
20 Kelly Hellstein F 45 0:31:22
21 Scott Hollisters M 35 0:31:32
22 Jim Sheehaw M 34 0:31:53
23 Matthew Marseglia M 41 0:32:31
24 Don Friday M 41 0:32:52
25 Wayne Ferranti M 29 0:32:58
26 Todd Sleeman M 36 0:32:58
27 Ania Childress F 34 0:33:10
28 Ben Mattheis M 57 0:33:11
29 Brian Lagueux M 46 0:33:27
30 Marjorie Nadeau F 41 0:33:37
31 Patty Gold F 52 0:33:41
32 Wilhelm Frederich M 75 0:34:00
33 Tom Sheehan M 34 0:34:01
34 Dick Stoeffler M 77 0:34:04
35 Kort Van Heiningey M 33 0:34:15
36 Robyn Cook F 30 0:34:31
37 Stephen Richardson M 50 0:34:32
38 Eric Tonghini M 50 0:34:34
39 Annie Majocha F 40 0:34:44
40 Thomas Dyer M 39 0:35:27
41 Benjamin Woodard M 31 0:35:32
42 Remeline Damasco F 42 0:35:33
43 Jaime Wilson F 38 0:35:46
44 Jennifer Dorl F 43 0:35:49
45 Audrey Garfield F 46 0:36:03
46 Neil Gile M 35 0:36:17
47 Janit Romayko F 64 0:36:20
48 Alison Birdsey F 39 0:36:21
49 Michael LeBlanc M 46 0:36:24
50 Jeff Cohen M 47 0:36:29
51 Sherri Stoeffler F 46 0:36:36
52 Melissa Gallaway F 38 0:36:43
53 Ashley Resnik F 10 0:37:03
54 Betsy Molitoris F 39 0:37:17
55 Hal Vira III M 22 0:37:33
56 Brian Reardon M 45 0:37:59
57 Mary Mercik F 42 0:37:59
58 Rich Zell M 41 0:38:31
59 Paula Haeberly F 55 0:38:59
60 Carolyn Mayo-Brown F 61 0:39:24
61 Beth Kelly F 31 0:40:16
62 Bill Friday M 70 0:40:59
63 Nancy Simm F 48 0:41:00
64 Shaun Gallagher M 36 0:41:21
65 Rob Phillips M 35 0:41:42
66 Walter Kolodzinski M 67 0:41:56
67 Gregory Lefebvre M 26 0:41:59
68 Lane Resnik M 46 0:42:50
69 Rita Weinstein F 49 0:42:58
70 Thomas Moloney M 52 0:42:59
71 Kenneth Paradis M 69 0:43:31
72 Shelley Olm F 46 0:43:45
73 Paula Rusu F 40 0:43:58
74 Clifford Libby M 60 0:44:15
75 Doris Chow F 37 0:44:16
76 Holly LaFrance F 41 0:45:11
77 Leslie Flott F 53 0:45:56
78 Dan Roggi M 40 0:46:19
79 Robin Sleeman F 42 0:46:26
80 Keith Morgan M 54 0:48:04
81 Sandy Wade F 62 0:49:10
82 Carol Goodrow F 61 0:49:19
83 Sarah Slayton F 42 0:50:09
84 Wayne Slayton M 40 0:50:09
85 Stephanie Golaski F 35 0:52:35
86 George Leon M 64 0:53:24
87 Julia Witruzynski F 28 0:54:21
88 Kris Kozuch F 52 0:54:22
89 Allison Rebello F 34 1:00:06
90 Anna Morse F 13 1:03:46
91 Hayden Morse M 9 1:03:55
92 Jackson Morse M 11 1:04:02
93 Collin Dooley M 8 1:43:34
94 Katrin Hinrichsen F 53 1:45:20

Back to top