WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Pisgah | Other GT 2009 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2008 Races | GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Pisgah Mt. Trail Race Results

50K and 23K
Chesterfield NH, September 13, 2009

A Red Clover Rover Running Club Race

Benefit for the New Hampshire Special Olympics

Gary Montgomery, Race Director


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

50K | 23K

50K Results

     Place      First   Last       M/F        Age        St         Pace           Time           GT %   
                 
1 Brian Rusiecki M 30 MA 07:34 3:54:40 100.00%
2 Dave Herr M 44 VT 07:39 3:57:14 98.92%
3 Jack Pilla M 51 VT 08:27 4:21:58 89.58%
4 Rob Higley M 55 MA 08:44 4:30:39 86.70%
5 Joe Holland M 47 NH 08:50 4:33:39 85.75%
6 Ryan Welts M 28 NH 08:50 4:34:00 85.64%
7 Amy Lane F 30 MA 09:17 4:47:54 81.51%
8 Nathan Sanel M 40 NH 10:07 5:13:39 74.82%
9 Mark Florenz M 31 NH 10:16 5:18:29 73.68%
10 Greg Veltkamp M 38 VT 10:28 5:24:30 72.32%
11 Jim Frenette M 45 MA 10:37 5:28:58 71.33%
12 David Loutzenheiser M 42 MA 10:51 5:36:28 69.74%
13 Paul Camire M 50 NH 10:52 5:36:43 69.69%
14 Amy Springer F 26 NY 10:55 5:38:16 69.37%
15 Edmond Veronneau M 65 QC Canada 10:57 5:39:30 69.12%
16 Eric Ferland M 34 NH 10:59 5:40:40 68.88%
17 Donna Smyth F 49 VT 11:00 5:41:05 68.80%
18 Will Danecki M 59 CT 11:00 5:41:12 68.78%
19 Nikolas Rogers M 37 NY 11:01 5:41:35 68.70%
20 Mike Hall M 34 VT 11:04 5:43:03 68.41%
21 John Richard M 38 MA 11:11 5:46:40 67.69%
22 Matthew Dugan M 45 VT 11:16 5:49:30 67.14%
23 Dana Royer M 33 CT 11:18 5:50:22 66.98%
24 Richard Collins M 53 ME 11:24 5:53:14 66.43%
25 Roger Jr. Martell M 37 MA 11:31 5:56:48 65.77%
26 Norm Sheppard M 51 NH 11:36 5:59:36 65.26%
27 Curt Pandiscio M 48 NH 11:36 5:59:36 65.26%
28 Erin Cooper F 27 MA 11:41 6:02:02 64.82%
29 Robert Najar M 53 NH 11:53 6:08:30 63.68%
30 Ingrid Jonas F 42 VT 11:57 6:10:21 63.36%
31 Fred Pilon M 63 MA 11:58 6:10:51 63.28%
32 David Sontag M 24 NH 11:59 6:11:20 63.20%
33 Charles Williams M 39 MA 12:04 6:13:58 62.75%
34 Mike Belcourt M 47 CT 12:07 6:15:50 62.44%
35 Kevin Mullen M 52 MA 12:10 6:17:17 62.20%
36 Paula Finestone F 41 MA 12:15 6:19:50 61.78%
37 Frank Dudas M 49 MA 12:17 6:20:44 61.64%
38 Joe Beyer M 46 MA 12:33 6:29:08 60.30%
39 Dominic Ambrosi M 31 MA 12:37 6:31:08 60.00%
40 John Izzu M 60 VT 12:40 6:32:55 59.72%
41 David Zimmerman M 41 ME 12:45 6:35:00 59.41%
42 Al Catalano M 56 MA 12:45 6:35:20 59.36%
43 Kevin Zelechoski M 33 MA 13:09 6:47:25 57.60%
44 Michelle Roy F 39 MA 13:14 6:50:07 57.22%
45 Mark Bentsen M 55 MA 13:19 6:52:46 56.85%
46 Lori Watkins F 44 NH 13:25 6:56:00 56.41%
47 Michael Lacharite M 51 VT 13:30 6:58:30 56.07%
48 David Delibacq M 57 VT 13:31 6:58:52 56.02%
49 David Raczkowski M 58 CT 13:38 7:02:39 55.52%
50 Barbara Sorrell F 52 NY 13:54 7:10:51 54.47%
51 Kenny Rogers M 55 MA 14:04 7:16:00 53.82%
52 Kate Cabral F 29 MA 14:04 7:16:00 53.82%
53 Randy Witlicki M 53 VT 14:12 7:20:05 53.32%
54 Kevin McCaffrey M 52 MA 14:17 7:22:50 52.99%
55 Patrick Clark M 41 NH 14:37 7:33:22 51.76%
56 Frederick Ross III M 63 VT 14:55 7:42:28 50.74%
57 Penny Matel F 49 NH 14:55 7:42:28 50.74%
58 Martin Philips M 39 VT 15:29 8:00:14 48.87%
59 Loni Allen F 29 NH 15:33 8:02:10 48.67%
60 Josh Robert M 28 NH 15:33 8:02:13 48.66%
61 Robert Rik M 53 VT 15:33 8:02:13 48.66%
62 Ray Vanburen M 47 MA 15:36 8:03:40 48.52%
63 Gina Fiandace F 44 MA 15:36 8:03:40 48.52%
64 John Mudeuo M 42 CT 15:38 8:04:35 48.43%
65 Andy Cabie M 44 CT 16:32 8:32:17 45.81%
66 Clement Choy M 62 VT 16:33 8:32:59 45.75%
67 Richard Fedion M 75 NH 17:16 8:55:14 43.84%
68 Terri Hayes F 66 SC 17:45 9:10:09 42.66%
69 Craig R. Wilson M 60 ME 19:18 9:58:23 39.22%
70 Greg Hammett M 32 NH   DNF 33.33%
71 Joe Hayes M 61 ME   DNF 33.33%
72 Chris Hayhurst M 37 NH   DNF 33.33%
73 Paul Lahham M 30 MA   DNF 33.33%

50K | 23K

23K Results

     Place      First   Last       M/F        Age        St         Pace           Time           GT %   
                 
1 Josh Ferenc M 27 NH 06:22 1:30:45 100.00%
2 Ben Nephew M 34 MA 06:34 1:33:38 96.92%
3 George D. Adams M 39 NH 07:05 1:40:58 89.88%
4 Bryan Johnston M 30 NH 07:13 1:42:56 88.16%
5 Ross Krause M 29 MA 07:17 1:43:57 87.30%
6 Brad Reed M 25 MA 07:48 1:51:20 81.51%
7 Stanislav Trufanov M 30 MA 07:53 1:52:32 80.64%
8 Donald Pacher M 37 MA 07:57 1:53:16 80.12%
9 John Agosto M 45 CT 08:01 1:54:20 79.37%
10 Marc Guillaume M 37 MA 08:08 1:55:56 78.28%
11 Brandyn Maro M 22 NH 08:09 1:56:18 78.03%
12 Steve Wolfe M 45 NH 08:16 1:57:52 76.99%
13 Jeffrey Waldon M 23 NH 08:42 2:04:08 73.11%
14 Derek P. Jones M 47 MA 08:47 2:05:17 72.44%
15 Joel Fedonwirz M 29 NH 08:51 2:06:06 71.97%
16 Molly Housman F 36 NH 08:56 2:07:30 71.18%
17 Patrick McVeigh M 53 MA 09:12 2:11:12 69.17%
18 Mike Weigand M 35 VT 09:14 2:11:43 68.90%
19 Matthew Salmon M 39 MA 09:23 2:13:51 67.80%
20 Jay Fauci M 36 VT 09:28 2:14:58 67.24%
21 George Piers M 44 NH 09:31 2:15:40 66.89%
22 John Hammett M 34 RI 09:31 2:15:44 66.86%
23 Grace Jensen F 46 CT 09:39 2:17:32 65.98%
24 Steve Jensen M 48 CT 09:43 2:18:28 65.54%
25 John Majonen M 47 VT 09:56 2:21:45 64.02%
26 James Callaway M 46 NH 09:57 2:21:49 63.99%
27 Ray Cooper M 28 MA 10:04 2:23:30 63.24%
28 Tom Parent M 33 MA 10:04 2:23:32 63.23%
29 Thomas Parker M 41 NH 10:13 2:25:41 62.29%
30 Steve Sebastian M 60 NH 10:13 2:25:44 62.27%
31 Roger Wakeman M 41 NH 10:24 2:28:15 61.21%
32 Kelly Wilson F 41 VT 10:38 2:31:43 59.82%
33 Matt Neikirk M 40 VT 10:39 2:31:49 59.78%
34 Scott Edington M 51 CT 10:51 2:34:38 58.69%
35 Randy Cheyne M 51 NH 10:53 2:35:05 58.52%
36 William Slammon M 46 NH 11:08 2:38:49 57.14%
37 Eric Hannett M 33 NH 11:24 2:42:31 55.84%
38 Virginia Gold F 40 VT 11:24 2:42:40 55.79%
39 Lier Kim F 49 VT 11:24 2:42:40 55.79%
40 Robert Woodworth M 60 VT 11:24 2:42:40 55.79%
41 Steven Perrin M 45 NH 11:29 2:43:50 55.39%
42 Alan Cabot M 54 MA 11:39 2:46:09 54.62%
43 Jeff Hattem M 58 MA 12:07 2:52:54 52.49%
44 Richard Mellor M 59 NH 12:10 2:53:23 52.34%
45 Katrina Wilson F 42 VT 12:12 2:53:53 52.19%
46 Kitty O'Connel F 55 MA 12:12 2:53:59 52.16%
47 Bob Lance M 52 NH 12:21 2:56:00 51.56%
48 Robyn Hannett F 34 NH 12:21 2:56:00 51.56%
49 Heidi Hales F 38 VT 12:30 2:58:10 50.94%
50 Kevin Breslend M 49 NH 12:32 2:58:41 50.79%
51 Marlee Leveille F 33 NH 13:10 3:07:52 48.31%
52 Lois Alexander F 57 MA 13:26 3:11:36 47.36%
53 Roger Martell M 60 MA 14:03 3:20:26 45.28%
54 Peter Bonaccorsi, Jr. M 65 MA 15:49 3:45:38 40.22%
55 Bonnie Alexander F 32 MA 15:49 3:45:38 40.22%
56 Gary Alexander M 63 MA 15:49 3:45:38 40.22%
57 Dick Hoch M 69 CT 16:03 3:48:55 39.64%
58 Greg Taylor M 63 NY 16:40 3:57:35 38.20%

50K | 23K

Back to top