WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Busa | Other GT 2009 Races | Grand Tree Results Archive
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2008 Races | GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Busa Bushwack Trail Race Results

10 and 5.3 miles, Framingham MA
November 1, 2009

A Greater Framingham Running Club Race


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

10 Mile | 5.3 Mile

10 Mile Results

     Place      First   Last       M/F        Age        Town       Pace           Time           GT %   
                 
1 Jim Johnson M 32 Salem 06:05 1:00:48 100.00%
2 Ben Nephew M 34 Mansfield 06:06 1:01:03 99.59%
3 Greg Hammett M 32 Chesterfield 06:14 1:02:23 97.46%
4 Andrew Wommack M 26 Jamaica Plain 06:20 1:03:21 95.97%
5 Bryan Johnston M 30 Keene 06:35 1:05:53 92.28%
6 Dave Hannon M 38 West Roxbury 06:36 1:06:03 92.05%
7 Donald Pacher M 37 Easthampton 06:40 1:06:35 91.31%
8 Timothy Condon M 23 Weymouth 06:41 1:06:50 90.97%
9 Ross Krause M 29 Easthampton 06:44 1:07:16 90.39%
10 Joshua Gordon M 35 Boston 06:48 1:08:04 89.32%
11 Hunter Bennett-Daggett M 26 Portsmouth 06:51 1:08:32 88.72%
12 Christopher Smith M 43 Woburn 06:58 1:09:36 87.36%
13 John Pager M 47 Leicester 07:12 1:12:05 84.35%
14 Jeffrey Silveira M 48 Watertown 07:14 1:12:18 84.09%
15 Joshua Grzegorzewski M 34 Somerville 07:14 1:12:19 84.07%
16 John Agosto M 45 East Hartford 07:14 1:12:19 84.07%
17 Dan Townsend M 30 Arlington 07:19 1:13:15 83.00%
18 Mike Mazzotta M 29 Marlborough 07:21 1:13:26 82.80%
19 Jonathan McCall M 34 Shrewsbury 07:23 1:13:50 82.35%
20 Ken Clark M 47 Somers 07:23 1:13:50 82.35%
21 Gabe Merton M 30 Brighton 07:23 1:13:52 82.31%
22 Nickolas Cotton M 41 Westborough 07:24 1:13:57 82.22%
23 Domonic Naples M 42 Marlboro 07:24 1:14:00 82.16%
24 Michael Abbene M 20 Huntington 07:24 1:14:03 82.11%
25 Bob Sharkey M 57 Newport 07:25 1:14:10 81.98%
26 Bill Potter M 38 Northboro 07:26 1:14:17 81.85%
27 Bruce Smith M 43 Lincoln 07:26 1:14:22 81.76%
28 Tara Wommack F 26 Jamaica Plain 07:27 1:14:27 81.67%
29 Patrick Cullen M 32 Framingham 07:27 1:14:33 81.56%
30 Douglas Casa M 41 Storrs 07:28 1:14:38 81.46%
31 Dima Feinhaus M 46 Newton 07:29 1:14:52 81.21%
32 David Latzerleiser M 42 Cambridge 07:34 1:15:44 80.28%
33 Erol Verter M 24 Somerville 07:35 1:15:51 80.16%
34 Andrew Donaldson M 41 Franklin 07:36 1:15:56 80.07%
35 Tim Maul M 42 Wellesley 07:36 1:16:00 80.00%
36 Paul Serafini M 42 Marlboro 07:40 1:16:36 79.37%
37 Marshall Randolph M 61 Wellesley 07:42 1:17:00 78.96%
38 Robert Low M 34 West Hartford 07:45 1:17:25 78.54%
39 Stephanie Crawford F 32 Portsmouth 07:45 1:17:27 78.50%
40 Charlie Siegel M 32 Sherborn 07:46 1:17:36 78.35%
41 Scott Patnode M 28 Marlboro 07:46 1:17:37 78.33%
42 Robert Nagle M 51 Brookline 07:47 1:17:50 78.12%
43 Amy Lane F 30 Westfield 07:52 1:18:40 77.29%
44 Chris Taft M 29 Easthampton 07:54 1:18:57 77.01%
45 Trevor Clark M 21 New London 07:55 1:19:08 76.83%
46 Adrienne Cyrulik F 35 Belmont 07:58 1:19:36 76.38%
47 Rocky Ward M 22 New London 07:58 1:19:36 76.38%
48 Alex Kamin F 24 Allston 08:01 1:20:11 75.83%
49 David Krom M 50 Worcester 08:02 1:20:19 75.70%
50 Thomas Parker M 41 Nashua 08:03 1:20:34 75.47%
51 Gregory Donoghue M 35 Holliston 08:04 1:20:44 75.31%
52 Kiko Bracker M 41 Boston 08:08 1:21:23 74.71%
53 Jim Frenette M 45 Dartmouth 08:11 1:21:53 74.25%
54 Ben Keefe M 28 Providence 08:13 1:22:06 74.06%
55 Chris Kelley M 44 Framingham 08:13 1:22:07 74.04%
56 Benjamin Nosek M 34 South Boston 08:14 1:22:22 73.82%
57 Adam King M 32 Framingham 08:16 1:22:37 73.59%
58 Glynn Hawley M 42 Natick 08:18 1:22:57 73.30%
59 Roger Martall Jr M 37 Beverly 08:21 1:23:27 72.86%
60 Benjamin Yoder M 32 Westborough 08:22 1:23:38 72.70%
61 Save Geary M 44 Gloucester 08:23 1:23:54 72.47%
62 Richard Miller M 58 Barnstead 08:24 1:23:55 72.45%
63 Andy illidge M 42 Winchester 08:24 1:24:02 72.35%
64 Scott Stevens M 39 Holden 08:24 1:24:03 72.34%
65 Alaina Kiskaddon F 20 New London 08:26 1:24:16 72.15%
66 Ronadl Elwell M 49 Bedford 08:26 1:24:20 72.09%
67 Moezeddin Karimeddiny M 51 Natick 08:27 1:24:28 71.98%
68 Mike Abbott M 40 Framingham 08:29 1:24:48 71.70%
69 George Gilder M 69 Tyringham 08:32 1:25:15 71.32%
70 Kevin Mullen M 52 Fairhaven 08:32 1:25:19 71.26%
71 John Peabody M 54 Wakefield 08:33 1:25:33 71.07%
72 Sarah Adler F 25 Cambridge 08:36 1:26:03 70.66%
73 Elizabeth Touchette F 25 Revere 08:38 1:26:17 70.47%
74 Scott Edington M 69 Storrs 08:40 1:26:41 70.14%
75 Tom Dufault M 47 Rutland 08:40 1:26:44 70.10%
76 Phylis Lowry F 43 Framingham 08:45 1:27:31 69.47%
77 Eric Jacobson M 37 Framingham 08:48 1:27:57 69.13%
78 Ed Mulvey M 50 Boxford 08:48 1:27:57 69.13%
79 Sergey Borisov M 55 Brighton 08:50 1:28:18 68.86%
80 Deb Touchette F 54 Salem 08:57 1:29:29 67.95%
81 Stephen Touchette M 54 Salem 08:57 1:29:30 67.93%
82 Bill Morse M 58 Dracut 09:02 1:30:23 67.27%
83 Mark Vernazza M 30 Boston 09:05 1:30:46 66.98%
84 Mark Barton M 38 Manchester 09:07 1:31:10 66.69%
85 Alexander Reed M 51 Cambridge 09:07 1:31:13 66.65%
86 John Burke M 43 Cambridge 09:08 1:31:16 66.62%
87 Mark Bentsen M 55 Groveland 09:11 1:31:53 66.17%
88 Lisa Maciorakowski F 33 Brookline 09:12 1:31:55 66.15%
89 Dan Cooper M 37 Salem 09:14 1:32:24 65.80%
90 Jay Curry M 38 Lynn 09:14 1:32:24 65.80%
91 Colin Kelly M 37 Dorchester 09:15 1:32:25 65.79%
92 Joe Ferrini M 55 Rehoboth 09:15 1:32:33 65.69%
93 Michelle Roy F 39 Groton 09:25 1:34:12 64.54%
94 Neil Moses M 51 Medfield 09:29 1:34:46 64.16%
95 Richard Coe M 43 Framingham 09:29 1:34:47 64.15%
96 Roy Van Buren M 47 Reading 09:30 1:34:57 64.03%
97 Suzanne Chlapowski F 45 Ashland 09:31 1:35:13 63.85%
98 Charlie Tillett M 53 Wayland 09:32 1:35:19 63.79%
99 Katya Divari F 47 Ashland 09:37 1:36:12 63.20%
100 John Austin M 38 Natick 09:40 1:36:37 62.93%
101 Michael Ferrari M 45 Mansfield 09:40 1:36:43 62.86%
102 Randall Dutton M 39 Tolland 09:40 1:36:44 62.85%
103 Christopher Cole M 52 Windham 09:41 1:36:50 62.79%
104 Dan Sullivan M 25 Revere 09:42 1:36:56 62.72%
105 Alyssa Adreani F 34 Brighton 09:42 1:37:03 62.65%
106 Hans Kalkofen M 38 Cambridge 09:46 1:37:40 62.25%
107 Paul Ghelfi M 42 Bridgewater 09:47 1:37:52 62.13%
108 Michael Agbay M 37 West Boylston 09:50 1:38:17 61.86%
109 Sona Schuermann F 41 Natick 09:53 1:38:51 61.51%
110 Peter Bonaccorsi Jr. M 65 Saugus 09:54 1:38:56 61.46%
111 Justin Green M 21 West Haven 09:54 1:39:02 61.39%
112 Tejbir Singh M 30 Cambridge 09:54 1:39:04 61.37%
113 Bill Howard M 60 Winchester 09:55 1:39:05 61.36%
114 Sarah Hurkett F 27 Arlington 09:57 1:39:31 61.09%
115 Christine Miller F 23 Mansfield 09:57 1:39:32 61.08%
116 Joseph Carpenter M 40 Rochdale 09:58 1:39:39 61.01%
117 Geoff Maletta M 37 Northborough 10:01 1:40:09 60.71%
118 Gaggi DeStefanis F 41 Cambridge 10:03 1:40:28 60.52%
119 Jim Miller M 52 Mansfield 10:04 1:40:35 60.45%
120 Jerry Doyle M 52 West Newbury 10:10 1:41:35 59.85%
121 Jeff Hattem M 58 Natick 10:20 1:43:17 58.87%
122 Russ Hatch M 36 Sterling 10:21 1:43:28 58.76%
123 Emily Trespas F 38 Andover 10:26 1:44:24 58.24%
124 Jane Cody F 41 Quincy 10:27 1:44:27 58.21%
125 Thomas Donovan M 55 Dedham 10:27 1:44:29 58.19%
126 Elizabeth Boldrosen F 43 Whitman 10:28 1:44:38 58.11%
127 Laura McKenzie F 43 Hopkinton 10:30 1:44:57 57.93%
128 Megan Santosus F 45 Natick 10:30 1:45:01 57.90%
129 Vicki Blais F 53 Ipswich 10:31 1:45:09 57.82%
130 Julie O'Mara F 38 Westminster 10:31 1:45:09 57.82%
131 Kathleen Karpe F 47 Hopkinton 10:31 1:45:10 57.81%
132 Robert Daly M 52 Ashland 10:31 1:45:14 57.78%
133 Katie Cobral F 29 Rehoboth 10:32 1:45:19 57.73%
134 Cathy Wilson F 49 Windham 10:32 1:45:20 57.72%
135 Jean Miller F 52 Mansfield 10:32 1:45:21 57.71%
136 Keren Cole F 51 Windham 10:32 1:45:23 57.69%
137 Brendon Reese M 47 Natick 10:33 1:45:26 57.67%
138 Alexandra Carleton F 42 Ashland 10:33 1:45:30 57.63%
139 Jonathan Ryan M 28 Northborough 10:33 1:45:32 57.61%
140 Kenny Rogers M 55 Fairhaven 10:34 1:45:38 57.56%
141 Arnie Pollinger M 50 Holliston 10:34 1:45:41 57.53%
142 Robyn Coururier F 999 Barrington 10:34 1:45:42 57.52%
143 Luis Ortiz M 36 Quincy 10:35 1:45:46 57.48%
144 Heather Kramer F 46 Hopkinton 10:35 1:45:46 57.48%
145 Douglas Caverly M 50 Quincy 10:35 1:45:47 57.48%
146 Kevin Zelechoski M 33 Boston 10:35 1:45:48 57.47%
147 Will McPherson M 21 Hingham 10:36 1:45:58 57.38%
148 Alan Cabot M 54 West Springfield 10:36 1:46:02 57.34%
149 Patrick Flaherty M 49 Quincy 10:38 1:46:19 57.19%
150 Steve Collopy M 52 Holliston 10:38 1:46:20 57.18%
151 Kathy Furlani F 61 Broad Brook 10:40 1:46:39 57.01%
152 Sherisa Sterling F 56 Ashburnham 10:40 1:46:40 57.00%
153 Kristen Dori F 43 West Warwick 10:40 1:46:42 56.98%
154 Tony Federer M 70 Kearsarge 10:46 1:47:35 56.51%
155 Roger Martell M 60 Topsfield 10:53 1:48:46 55.90%
156 Ginny Hoehlein F 52 Dover 10:54 1:49:02 55.76%
157 Christine Adreani F 39 Brighton 10:54 1:49:03 55.75%
158 Donna Macauley F 42 Marlboro 10:59 1:49:51 55.35%
159 Christine D'Arrigo F 58 North Quincy 11:00 1:50:00 55.27%
160 Victor LaPort M 69 Clarksburg 11:01 1:50:11 55.18%
161 Christine Kelleher-Ross F 48 Natick 11:02 1:50:23 55.08%
162 Kimberly Phillips F 40 Natick 11:05 1:50:51 54.85%
163 Hans Thamhain M 73 Framingham 11:05 1:50:51 54.85%
164 John Bakstran M 52 Northborough 11:18 1:53:03 53.78%
165 Noreen O'Shea F 45 Marblehead 11:22 1:53:35 53.53%
166 Donald Miller M 65 Sturbridge 11:38 1:56:15 52.30%
167 Marylou White F 54 Bolton 11:38 1:56:17 52.29%
168 Chris Harrison M 56 Boston 11:38 1:56:20 52.26%
169 Stephanie Cooper F 41 Salem 11:56 1:59:24 50.92%
170 Richard Bourgeois M 51 Wilbraham 12:05 2:00:51 50.31%
171 Holly Damigella F 30 Franklin 12:09 2:01:25 50.08%
172 Lynn Molinari F 35 Millis 12:09 2:01:25 50.08%
173 Shawn Kearns F 34 Jamaica Plain 12:48 2:08:04 47.48%
174 Carinda Ferrini F 23 Rehoboth 12:57 2:09:29 46.96%
175 Heather Collins F 23 Rehoboth 12:58 2:09:39 46.90%
176 Gayle Ferrini F 56 Rehoboth 12:58 2:09:40 46.89%
177 Cyndy Curley F 44 Sterling 13:14 2:12:19 45.95%
178 Allison Alter F 31 Stow 13:16 2:12:35 45.86%
179 Richard Hoch M 69 Fishers Island 13:16 2:12:36 45.85%
180 Sheila Jeffrey F 48 Ashland 13:23 2:13:49 45.44%
181 Susan Eastman F 48 Hyannis 13:27 2:14:33 45.19%
182 Stephen Milt M 71 Plymouth 13:28 2:14:37 45.17%
183 Alice Sheu F 30 Cambridge 13:31 2:15:06 45.00%
184 Yolande Frederick F 44 Framingham 13:33 2:15:30 44.87%
185 Louie Cohn F 54 Wayland 13:43 2:17:08 44.34%
186 Konrad Karolczuk M 57 Winsor Locks 14:01 2:20:09 43.38%
187 John Connell M 73 Wilbraham 14:52 2:28:40 40.90%

10 Mile | 5.3 Mile

5.3 Mile Results

     Place      First   Last       M/F        Age        Town       Pace           Time     
               
1 Mike Darling M 26 Boston 6:22 0:33:45
2 Steve Levandosky M 39 Hopkinton 6:41 0:35:23
3 Matthew Vogel M 28 Southborough 6:55 0:36:42
4 Rich Person M 35 Hudson 7:02 0:37:15
5 Renee Knapp F 29 Boston 7:06 0:37:37
6 Jim McIver M 47 Natick 7:31 0:39:48
7 John Groolsky M 21 Rutland 7:34 0:40:04
8 Megan Bisceglia F 24 Durham 7:41 0:40:44
9 Elijah Bucher M 13 Wayland 7:44 0:40:59
10 Rob Dempski M 35 Worcester 7:46 0:41:08
11 Peter Capuzzi M 34 Framingham 7:48 0:41:18
12 Bill Gray M 36 Hudson 7:52 0:41:43
13 Isaac Feinhaus M 15 Newton 7:53 0:41:47
14 Douglas Usher M 54 Upton 7:56 0:42:01
15 Terrance Wong M 43 Wayland 8:05 0:42:51
16 Arrin Katz M 35 Cambridge 8:07 0:43:02
17 Katherine DeZutter F 14 Shrewsbury 8:09 0:43:10
18 Suzanne Williams F 40 Rutland 8:09 0:43:14
19 Martin Wright M 54 Hampden 8:13 0:43:33
20 Rich Zytka M 55 Milford 8:24 0:44:32
21 Steve Cruickshank M 45 Medfield 8:35 0:45:27
22 Chris Arnold M 33 Hopkinton 8:38 0:45:46
23 Douglas Suliman M 54 Sherborn 8:40 0:45:57
24 Florentien deRuiter F 38 Somerville 8:40 0:45:58
25 Chris Candiello M 36 Maynard 8:44 0:46:16
26 Mary Slaney F 41 Framingham 8:50 0:46:48
27 Nick Draper M 15 Framingham 8:58 0:47:30
28 Hannah Randolph F 12 Wellesley 8:59 0:47:38
29 Katie Pedersen F 13 Wellesley 8:59 0:47:38
30 Timothy Hille M 43 Stow 9:05 0:48:07
31 Richard Lemerise M 50 Worcester 9:09 0:48:31
32 Jack Goolsky M 51 Worcester 9:09 0:48:32
33 Brenda Morris F 43 Worcester 9:10 0:48:35
34 Steve Laden M 36 Framingham 9:11 0:48:39
35 Matt Laden M 34 Framingham 9:11 0:48:40
36 Karen Grip F 39 Dover 9:16 0:49:09
37 Michael Bisceglia M 52 Durham 9:22 0:49:39
38 Kristen O'Rourke F 38 Southborough 9:23 0:49:42
39 Bob Hale M 57 Milton 9:24 0:49:48
40 Ben Hille M 13 Stow 9:38 0:51:03
41 Chris Glaser M 58 Woburn 9:38 0:51:04
42 Joseph Itladick M 47 Natick 9:39 0:51:08
43 Paul Savard M 45 Ashland 9:39 0:51:11
44 Ryan Higgins M 36 Jamaica Plain 9:43 0:51:30
45 Jennifer Fields F 39 Westborough 9:43 0:51:31
46 Philip Chung M 22 Needham 9:44 0:51:33
47 Richard Cordone M 28 Auburn 9:46 0:51:45
48 John Sganga M 33 Lexington 9:53 0:52:21
49 Jimmy Gonzales M 31 Dorchester 9:56 0:52:41
50 Kevin Lee M 32 Jamaica Plain 9:57 0:52:43
51 Beth Logan F 40 Cambridge 9:57 0:52:44
52 John Grenier M 59 N. Oxford 10:02 0:53:13
53 Michele Chaudley F 38 Cranston 10:04 0:53:20
54 Stacey Follansbee F 38 Grafton 10:04 0:53:21
55 David Brownell M 34 Cambridge 10:13 0:54:10
56 George Silver M 66 Framingham 10:15 0:54:17
57 Deborah Pickett F 48 Marlboro 10:16 0:54:27
58 Eric Cusson M 39 Franklin 10:18 0:54:37
59 Victoria VanNederynen F 30 Natick 10:18 0:54:38
60 Keri Roberts F 29 Arlington 10:19 0:54:41
61 Kathryn Sullivan F 19 Needham 10:22 0:54:56
62 Linda Usher F 60 Upton 10:22 0:54:57
63 Phil DEon M 51 Bellingham 10:28 0:55:29
64 Lynne Demond F 45 Natick 10:30 0:55:40
65 Rachel Ryan F 27 Northborough 10:30 0:55:40
66 John Masso M 37 Framingham 10:31 0:55:42
67 Anita Lotti F 41 Holliston 10:31 0:55:42
68 Laura Petsching F 47 Oxford 10:31 0:55:44
69 Cornelia Godfrey F 41 Framingham 10:35 0:56:04
70 Laura Nelson F 49 Kingston 10:50 0:57:25
71 Jim DeZutter M 47 Shrewsbury 10:50 0:57:25
72 Robyn Cook F 29 Waban 10:59 0:58:12
73 Ray Rogers M 39 Leominster 11:02 0:58:30
74 Karlene Normandin F 54 Barnstead 11:04 0:58:41
75 Matt Lescoe M 13 Newtonville 11:07 0:58:56
76 Mariah Donovan F 33 Framingham 11:12 0:59:19
77 Rosemary Balady F 53 Wellesley 11:12 0:59:19
78 Heidi Masso F 34 Framingham 11:21 1:00:08
79 Beth Coughlin F 30 Newton 11:21 1:00:09
80 Julie Candiello F 37 Maynard 11:21 1:00:10
81 Cindy Cordone F 49 Chepachet 11:27 1:00:40
82 Richard Collette M 58 Wakefield 11:41 1:01:57
83 Donald Miller M 56 Hudson 11:42 1:02:02
84 John Goldrdsen M 59 Whitman 11:56 1:03:15
85 Shawn McCarthy M 39 Salem 12:08 1:04:20
86 Jeffrey O'Mara M 8 Westminster 12:14 1:04:51
87 Dave O'Mara M 52 Westminster 12:15 1:04:53
88 John Engdahl M 44 Foxboro 12:35 1:06:43
89 Charles Simonds M 62 Glouster 12:36 1:06:49
90 Angela Rogers F 47 Leominster 12:45 1:07:33
91 Karen Lemerise F 57 N.Oxford 12:48 1:07:50
92 John Parker M 78 Hampton Falls 13:28 1:11:22
93 Tamara LaTorre F 44 Bridgwater 14:35 1:17:16
94 Orapin Asarangchai F 34 Westborough 14:44 1:18:05

Back to top