WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Northern Nipmuck | Other GT 2008 Races
GT 2007 Races | GT 2006 Races | GT 2005 Races | GT 2004 Races

Northern Nipmuck Trail Race Results

16 mi, Union, CT , April 5, 2008


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Timing by Dick Arsenault of Accu-Spec.
Place       First               Last       M/F       Age       Town       St         Time       Pace         GT %   
                   
1 Josh Ferenc M 26 South Acworth NH 1:59:25 07:28 100.00%
2 Greg Hammett M 30 Chesterfield NH 2:03:15 07:43 96.89%
3 Ben Nephew M 32 Mansfield MA 2:05:35 07:51 95.09%
4 Jack Pilla M 49 Charlotte VT 2:11:33 08:14 90.78%
5 Aaron Flamino M 33 Bolton CT 2:12:05 08:16 90.41%
6 Chris Schulten M 35 Middlefield CT 2:13:12 08:20 89.65%
7 Brian Rusiecki M 29 Leeds MA 2:13:55 08:23 89.17%
8 Chris Baynes M 37 Needham MA 2:15:26 08:28 88.17%
9 Steven Nelson M 44 Plainville CT 2:18:50 08:41 86.01%
10 Matt Bedoukian M 28 Providence RI 2:19:12 08:42 85.79%
11 Rich Fargo M 49 Plainville CT 2:20:24 08:47 85.05%
12 Brett Stoeffler M 41 Tolland CT 2:20:49 08:49 84.80%
13 Dave Hannon M 37 Boston MA 2:23:15 08:58 83.36%
14 Steve Falgotilo M 39 Falmouth MA 2:24:02 09:01 82.91%
15 Willam Heaton M 23 Providence RI 2:28:37 09:18 80.35%
16 Chris Chremczak M 28 McKownville NY 2:28:41 09:18 80.32%
17 Bob Sharkey M 56 Middletown RI 2:28:43 09:18 80.30%
18 Kenneth Naioe M 35 Milton MA 2:30:23 09:24 79.41%
19 Josh Merlis M 26 Mc Kownville NY 2:30:27 09:25 79.37%
20 John Couillard M 26 Worcester MA 2:30:59 09:27 79.09%
21 Beth Krasemann F 34 Suffield CT 2:32:02 09:31 78.55%
22 Ray Hanley M 43 Simsbury CT 2:32:58 09:34 78.07%
23 Stephen Marsalese M 42 Litchfield CT 2:33:56 09:38 77.58%
24 Jeff List M 48 East Falmouth MA 2:34:40 09:40 77.21%
25 Deb Livingston F 33 Bolton CT 2:35:55 09:45 76.59%
26 Scott Livingston M 35 Bolton CT 2:36:30 09:47 76.30%
27 Dave Mingori M 40 Dudley Hill MA 2:39:00 09:57 75.10%
28 Mathew Westerlund M 35 Lacona NY 2:39:48 10:00 74.73%
29 Dan Britton M 26 Storrs Mansfield CT 2:40:54 10:04 74.22%
30 Paul Funch M 57 Groton MA 2:42:27 10:10 73.51%
31 Steve Jensen M 47 East Haddam CT 2:45:50 10:22 72.01%
32 Scott Slater M 30 Old Lyme CT 2:46:14 10:24 71.84%
33 Geoff Thurber M 29 Vernon Rockville CT 2:46:22 10:24 71.78%
34 Dominic Ambrosi M 29 West Willington CT 2:50:16 10:39 70.13%
35 Mark Dearing M 55 North Dartmouth MA 2:50:40 10:40 69.97%
36 Peter Dellabella M 34 Natick MA 2:51:19 10:43 69.71%
37 Jean Paul Derosieers M 33 Ridgefield CT 2:51:41 10:44 69.56%
38 Keith Morgan M 32 Lebanon CT 2:51:43 10:44 69.54%
39 Cheryl Cunningham F 49 West Simsbury CT 2:53:23 10:51 68.87%
40 Jeffrey Lafrance M 39 Oxford CT 2:54:31 10:55 68.43%
41 Kevin Mullen M 50 Fairhaven MA 2:55:05 10:57 68.21%
42 Renee Bousquet F 32 Waltham MA 2:55:55 11:00 67.88%
43 Thomas Parker M 41 Nashua NH 2:56:00 11:00 67.85%
44 Drew Bradley M 51 Norwalk CT 2:56:41 11:03 67.59%
45 Mike Belcourt M 46 Wallingford CT 2:57:37 11:07 67.23%
46 Linda Yamamoto F 31 Bolton CT 3:00:44 11:18 66.07%
47 Paul Cacolice M 43 Enfield CT 3:03:20 11:28 65.14%
48 Randall Dutton M 37 Tolland CT 3:05:19 11:35 64.44%
49 Sarah Thomas F 24 Providence RI 3:05:23 11:36 64.42%
50 Nikolas Rogers M 36 Flushing NY 3:05:56 11:38 64.23%
51 Bill Metzger M 52 Ellington CT 3:07:13 11:43 63.79%
52 David Fleming M 32 Flushing NY 3:07:16 11:43 63.77%
53 Bruce Giguere M 40 Tolland CT 3:08:10 11:46 63.46%
54 Grace Jensen F 44 East Haddam CT 3:09:59 11:53 62.86%
55 Willem Van Dijk M 42 Arlington MA 3:10:15 11:54 62.77%
56 Bob Worsham M 62 Woodstock CT 3:10:52 11:56 62.57%
57 Meghan Lytton F 40 Lincoln MA 3:10:59 11:57 62.53%
58 Stephan Cardos M 57 Littleton MA 3:11:22 11:58 62.40%
59 Marc Rebillard M 52 West Hartland CT 3:11:56 12:00 62.22%
60 Wayne Stocker M 53 Westfield MA 3:11:57 12:00 62.21%
61 Guido Medeiros M 52 North Dartmouth MA 3:12:05 12:01 62.17%
62 Tyler Morrison M 41 Mansfield Center CT 3:12:12 12:01 62.13%
63 Dan Hall M 51 West Hartford CT 3:12:29 12:02 62.04%
64 Michael Gilbert M 45 Tolland CT 3:12:30 12:02 62.03%
65 Ron Starrett M 38 Vernon Rockville CT 3:13:16 12:05 61.79%
66 Will Danecki M 57 New Milford CT 3:13:34 12:06 61.69%
67 Lynn Marden F 52 Storrs Mansfield CT 3:15:57 12:15 60.94%
68 Mike Lahey M 56 Adams MA 3:18:56 12:26 60.03%
69 Fred Pilon M 62 Lee MA 3:20:08 12:31 59.67%
70 Kenney Rogers M 53 Fairhaven MA 3:20:40 12:33 59.51%
71 Kristina Folcik F 30 West Willington CT 3:20:49 12:34 59.47%
72 Kathy Schultz F 49 Simsbury CT 3:21:03 12:34 59.40%
73 Christopher Larocco M 46 South Windsor CT 3:22:01 12:38 59.11%
74 Kelly Wilson F 40 Charlotte VT 3:22:50 12:41 58.87%
75 Dave Raczkowski M 57 Chaplin CT 3:24:41 12:48 58.34%
76 Tuuli Hakala F 24 Bethany CT 3:25:08 12:50 58.21%
77 Paul Ghelfi M 40 Bridgewater MA 3:26:19 12:54 57.88%
78 Pam Dolan F 41 Mystic CT 3:26:28 12:55 57.84%
79 Karl Sauerbrey M 44 West Greenwich RI 3:28:13 13:01 57.35%
80 Tracy Makay F 38 New Britain CT 3:28:30 13:02 57.27%
81 Elaine Romano F 50 Middlebury CT 3:28:47 13:03 57.20%
82 Dominic Romano M 50 Middlebury CT 3:28:58 13:04 57.15%
83 Darlene McCarthy F 46 North Adams MA 3:30:51 13:11 56.64%
84 Charles Eaton M 55 Storrs Mansfield CT 3:31:54 13:15 56.36%
85 Jill Nugent F 37 Ashford CT 3:32:29 13:17 56.20%
86 Robert Scott M 53 Watertown CT 3:33:03 13:19 56.05%
87 Bradley Pellissier M 50 Somers CT 3:33:18 13:20 55.99%
88 Stace Beaulieu F 36 Falmouth MA 3:34:06 13:23 55.78%
89 Patty Duffy F 39 Springfield MA 3:34:21 13:24 55.71%
90 Richard Schulten M 60 Guilford CT 3:34:40 13:25 55.63%
91 Mark Kulacz M 34 Framingham MA 3:36:25 13:32 55.18%
92 Michele Roy F 38 Groton MA 3:39:36 13:44 54.38%
93 Edward Steele M 42 Bolton CT 3:42:02 13:53 53.78%
94 David Sullivan M 33 Gloucester MA 3:43:55 14:00 53.33%
95 Chris Johnson M 50 Pittsfield MA 3:53:09 14:35 51.22%
96 Sharon Mendes F 52 North Windham CT 3:54:55 14:41 50.83%
97 Michael Harris M 39 Bridgeport CT 3:57:26 14:51 50.29%
98 Elaine Polito F 46 South Easton MA 4:00:32 15:02 49.65%
99 Eve Dipietro F 42 Southbridge MA 4:00:52 15:04 49.58%
100 Sue Williams F 42 Charlton MA 4:00:54 15:04 49.57%
101 Tricia Pandolto F 37 East Hampton CT 4:06:29 15:25 48.45%
102 Zanne Brown F 45 Manchester CT 4:07:59 15:30 48.15%
103 Patricia Kenney F 44 Mansfield Center CT 4:08:03 15:31 48.14%
104 Karen McWhirt F 47 Southbury CT 4:17:04 16:04 46.45%
105 Lisa Lumbruno F 44 Mansfield Center CT 4:19:53 16:15 45.95%
106 Chuck Brenker M 56 Jewett City CT 4:20:04 16:16 45.92%
107 Susan Lessard F 40 Old Lyme CT 4:22:42 16:26 45.46%
108 Terese Duenzl F 44 Columbia CT 4:26:09 16:39 44.87%
109 Beth Martin F 39 Willimantic CT 4:26:10 16:39 44.87%
110 Charles Thayer M 63 Princeton NJ 4:29:52 16:52 44.25%
111 Chris Hinch M 40 South Windsor CT 4:38:03 17:23 42.95%
112 Robert Powers M 41 Ashford CT 4:42:51 17:41 42.22%
113 Art Gulliver M 69 Leominster MA 4:55:53 18:30 40.36%
114 Richard Busa M 78 Marlborough MA 4:55:54 18:30 40.36%

Back to top