C
WMAC

Greylock

 
Home Results Photos Links News Contact  

Grand Tree '08

Links/Races

Upcoming Events

Message Board

Snowshoe

Join/Renew

About us

National Weather Service Forecasts:

The Sun and the Moon:
Rise and Set
Phase of Moon

Tick-tock:
Synchronize your Clock

NWS Snow Info:
Snowfall Central
Snow Depth Map


GT 2008 Best n Races

From Northern Nipmuck through Stone Cat

Final Standings

Alphabetical by Name Results
For runners with two or more finishes:
Total Points | Best 2,3,..6 Races
Race by Race Results

[ WMAC Home ]

Greg Hammett and Ben Nephew competed for the overall Grand Tree title, with six wins each, about as close to a tie as could be. Deb Livingston would have had some competition for the women's title had Beth Krasemann run one more race.

Top Stonehead Thomas Parker again ran 20 races, followed by the high yield per race duo of Ben and Greg, and top Lady Stonehead Michelle Roy.

The 60 runners completing six races as offical Grand Tree finishers have earned tee shirts this year, thanks to Willimantic Athletic Club. (Please email your mailing address and tee shirt size to Dave Raczkowski. The addresses will be used only for mailing the shirts.)

Attendence in the 2008 season mirrored last year: 1836 runners ran at least one race and 463 ran two or more. Watch for next year's Grand Tree schedule to be posted in early January, meanwhile, think Snowshoes!

Many thanks to all the race directors, running clubs, and volunteers who made these races possible. Run happy.


Are you missing, misspelled, or entered as two names? Please report errors to WMAC Webmaster

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 6 Races

Place First Last   M/F         Age Races    Best 6 Avg
             
1 Greg Hammett M 31 12 100.00
2 Ben Nephew M 33 13 100.00
3 Paul Young M 43 8 94.62
4 Keith Schmitt M 40 7 94.49
5 Matt Bedoukian M 28 11 92.46
6 Garry Harrington M 48 10 90.90
7 Bob Sharkey M 56 13 87.63
8 John Agosto M 44 10 85.36
9 Rob Higley M 54 8 85.13
10 Gabriel Flanders M 32 7 81.52
11 Dima Feinhaus M 45 6 81.16
12 Deborah Livingston F 33 8 80.71
13 Paul Funch M 58 9 79.71
14 Scott Livingston M 35 6 79.61
15 Stanislav Trufanov M 29 6 78.77
16 Todd Brown M 44 7 78.53
17 Thomas Parker M 41 20 75.93
18 Curt Pandiscio M 47 6 75.32
19 Mike Belcourt M 46 10 75.31
20 Paul Lahham M 29 9 73.13
21 Nikolas Rogers M 36 9 71.80
22 Ben Keefe M 27 7 71.22
23 Chris Corradino M 35 6 71.11
24 Paul Cacolice M 44 7 71.08
25 Sal Dichiara M 33 6 70.67
26 Ed Buckley M 50 6 70.39
27 Doug Cummings M 47 14 69.54
28 Dominic Ambrosi M 30 7 69.36
29 Mark Dearing M 55 6 69.28
30 Alan Cabot M 53 13 69.15
31 George Gilder M 68 7 68.31
32 Tom Parent M 32 8 67.74
33 Michelle Roy F 38 18 67.64
34 Bruce Shenker M 56 6 66.79
35 Will Danecki M 58 9 66.39
36 Bob Worsham M 62 7 65.52
37 Kevin Zelechoski M 32 8 63.54
38 Mark Kulacz M 34 7 61.21
39 David Raczkowski M 58 13 60.87
40 Elaine Romano F 51 6 60.43
41 Vic LaPort M 68 6 60.32
42 Robert Scott M 54 6 56.91
43 Barbara Sorrell F 51 6 55.45
44 John Loring M 61 7 54.24
45 Laura Clark F 61 10 53.44
46 Dick Hoch M 68 7 51.00
47 Karen McWhirt F 47 6 47.91
48 Charles Thayer M 64 7 47.58
49 Richard Busa M 79 7 44.36
50 Konrad Karolczuk M 56 6 42.93

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 5 Races

Place First Last   M/F         Age Races    Best 5 Avg
             
1 Greg Hammett M 31 12 100.00
2 Ben Nephew M 33 13 100.00
3 Paul Young M 43 8 95.99
4 Keith Schmitt M 40 7 95.55
5 Matt Bedoukian M 28 11 93.25
6 Garry Harrington M 48 10 91.64
7 Rob Smith M 41 5 91.02
8 Rob Higley M 54 8 88.64
9 Bob Sharkey M 56 13 88.27
10 Tim Mahoney M (29) 5 88.01
11 William Heaton M 23 5 86.76
12 Brett Stoeffler M 41 5 86.14
13 John Agosto M 44 10 85.88
14 Donald Pacher, Jr. M 36 5 83.63
15 Gabriel Flanders M 32 7 82.90
16 Bryan Johnston M 29 5 82.57
17 Dima Feinhaus M 45 6 82.40
18 Deborah Livingston F 33 8 81.83
19 Beth Krasemann F 35 5 81.51
20 Scott Livingston M 35 6 81.32
21 Stanislav Trufanov M 29 6 80.58
22 Paul Funch M 58 9 80.28
23 Todd Brown M 44 7 79.28
24 Abby Woods F 30 5 77.73
25 Thomas Parker M 41 20 76.75
26 Curt Pandiscio M 47 6 76.67
27 Mike Belcourt M 46 10 76.20
28 Bob Gillis M 53 5 75.07
29 Dan Beaudet M 38 5 74.64
30 Paul Lahham M 29 9 74.58
31 Sal Dichiara M 33 6 73.65
32 Nikolas Rogers M 36 9 73.02
33 Ben Keefe M 27 7 72.72
34 Charles Peabody M 36 5 72.57
35 Paul Cacolice M 44 7 72.27
36 Chris Corradino M 35 6 72.15
37 Karen Ringheiser F 44 5 71.94
38 Ed Buckley M 50 6 71.70
39 Alan Cabot M 53 13 70.91
40 Dominic Ambrosi M 30 7 70.45
41 Mark Dearing M 55 6 70.42
42 Doug Cummings M 47 14 70.32
43 George Gilder M 68 7 69.28
44 Bruce Shenker M 56 6 68.91
45 Kevin Mullen M 51 5 68.78
46 Norm Sheppard M 50 5 68.77
47 Tom Parent M 32 8 68.75
48 Michelle Roy F 38 18 68.13
49 Dan Scotina M 53 5 67.80
50 Will Danecki M 58 9 67.20
51 Bob Worsham M 62 7 66.74
52 Kevin Zelechoski M 32 8 64.23
53 Guido Medeiros M 53 5 63.93
54 Mark Kulacz M 34 7 62.42
55 Grace Jensen F 45 5 62.03
56 Elaine Romano F 51 6 61.82
57 Kate Naples F 41 5 61.60
58 David Raczkowski M 58 13 61.43
59 Vic LaPort M 68 6 61.01
60 Kenny Rogers M 54 5 60.94
61 Dom Romano M 50 5 58.29
62 Sherisa Sterling F 55 5 57.88
63 Robert Scott M 54 6 57.38
64 Patty Duffy F 39 5 56.01
65 Barbara Sorrell F 51 6 55.88
66 John Loring M 61 7 54.99
67 Laura Clark F 61 10 53.84
68 Dick Hoch M 68 7 51.61
69 Chris Johnson M (51) 5 51.17
70 Karen McWhirt F 47 6 48.49
71 Charles Thayer M 64 7 48.14
72 Richard Busa M 79 7 45.54
73 Mary Lou White F 53 5 45.17
74 Richard Mellor M 58 5 45.12
75 Jamie Howard M 43 5 44.91
76 Greg Taylor M 62 5 44.46
77 Konrad Karolczuk M 56 6 43.50

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 4 Races

Place First Last   M/F         Age Races    Best 4 Avg
             
1 Greg Hammett M 31 12 100.00
2 Ben Nephew M 33 13 100.00
3 Josh Ferenc M 26 4 98.62
4 Paul Young M 43 8 97.94
5 Keith Schmitt M 40 7 96.05
6 Matt Bedoukian M 28 11 94.07
7 Rob Smith M 41 5 93.05
8 Garry Harrington M 48 10 92.58
9 Todd Callaghan M 38 4 91.89
10 Rob Higley M 54 8 91.12
11 Peter Keeney M 42 4 90.14
12 Bob Sharkey M 56 13 89.02
13 Tim Mahoney M (29) 5 88.70
14 William Heaton M 23 5 88.37
15 Rich Fargo M 49 4 88.07
16 Brett Stoeffler M 41 5 87.73
17 John Agosto M 44 10 86.61
18 Bryan Johnston M 29 5 85.41
19 Donald Pacher, Jr. M 36 5 84.66
20 Gabriel Flanders M 32 7 83.67
21 Dima Feinhaus M 45 6 83.61
22 Deborah Livingston F 33 8 83.14
23 Stanislav Trufanov M 29 6 82.61
24 Scott Livingston M 35 6 82.57
25 Beth Krasemann F 35 5 82.53
26 Kenneth Naide M 36 4 81.79
27 Paul Funch M 58 9 80.59
28 Todd Brown M 44 7 79.83
29 Abby Woods F 30 5 78.91
30 Thomas Parker M 41 20 77.52
31 Curt Pandiscio M 47 6 77.35
32 Mike Belcourt M 46 10 77.13
33 Frank Giglio M 30 4 76.96
34 Joel Fedorowicz M 28 4 76.87
35 Paul Lahham M 29 9 76.40
36 Bob Gillis M 53 5 75.99
37 Dan Beaudet M 38 5 75.81
38 Sal Dichiara M 33 6 75.48
39 Karen Ringheiser F 44 5 74.06
40 Nikolas Rogers M 36 9 73.95
41 Ben Keefe M 27 7 73.77
42 Chris Corradino M 35 6 73.32
43 Paul Bazanchuk M 53 4 73.28
44 Paul Cacolice M 44 7 73.11
45 Ed Buckley M 50 6 73.08
46 Charles Peabody M 36 5 73.07
47 Dominic Ambrosi M 30 7 72.03
48 Alan Cabot M 53 13 71.52
49 Russell Hammond M 48 4 71.48
50 Mark Dearing M 55 6 70.86
51 George Gilder M 68 7 70.68
52 Doug Cummings M 47 14 70.62
53 Bruce Shenker M 56 6 70.44
54 Tom Parent M 32 8 69.85
55 Dan Scotina M 53 5 69.73
56 Kevin Mullen M 51 5 69.57
57 Norm Sheppard M 50 5 69.56
58 Donna Utakis F 40 4 69.52
59 Michelle Hammond F 49 4 69.49
60 Michelle Roy F 38 18 68.75
61 Heidi Havron F 42 4 68.43
62 Bob Worsham M 62 7 68.17
63 Will Danecki M 58 9 68.12
64 Bruce Leshine M 47 4 67.87
65 Willem Van Dijk M 43 4 66.50
66 Bill Morse M 57 4 66.46
67 Michael Gilbert M 45 4 66.41
68 Randall Dutton M 37 4 66.37
69 Wayne Stocker M 54 4 65.29
70 Kevin Zelechoski M 32 8 65.18
71 Guido Medeiros M 53 5 64.95
72 Lisa Doucett F 53 4 64.23
73 Mark Kulacz M 34 7 63.25
74 Elaine Romano F 51 6 62.97
75 Grace Jensen F 45 5 62.96
76 Ed Alibozek M 45 4 62.83
77 Paul Ghelfi M 41 4 62.82
78 Kate Naples F 41 5 62.72
79 Dan Danecki M 49 4 62.66
80 Kenny Rogers M 54 5 62.60
81 David Raczkowski M 58 13 62.21
82 Vic LaPort M 68 6 61.90
83 Ron Starrett M 38 4 61.86
84 Pam Dolan F 41 4 61.78
85 Emily Trespas F 37 4 61.76
86 Dom Romano M 50 5 60.12
87 Brian Gallagher M 58 4 60.04
88 Sherisa Sterling F 55 5 59.73
89 Dave Martula M 63 4 59.02
90 Steve Jensen M 47 4 58.60
91 Christopher Stoer M 32 4 58.29
92 Penny Matel F 49 4 58.10
93 Glenn Hammett M 31 4 57.93
94 Robert Scott M 54 6 57.87
95 Josh Robert M 27 4 57.49
96 Karen Stone F 44 4 57.04
97 Patty Duffy F 39 5 56.57
98 Barbara Sorrell F 51 6 56.44
99 Franz Buzawa M 45 4 56.31
100 Denise Dion F 50 4 56.07
101 John Loring M 61 7 55.79
102 Randy Witlicki M 52 4 55.05
103 Laura Clark F 61 10 54.40
104 Mike Duffy M 57 4 52.44
105 Chris Johnson M (51) 5 52.09
106 Dick Hoch M 68 7 51.93
107 Hap Farber M 61 4 50.87
108 Richard Mellor M 58 5 49.74
109 Karen McWhirt F 47 6 49.00
110 Charles Thayer M 64 7 48.65
111 Mary Lou White F 53 5 48.21
112 Glenn Doulette M 41 4 48.04
113 Jamie Howard M 43 5 47.09
114 Richard Busa M 79 7 46.83
115 Greg Taylor M 62 5 44.96
116 Fred Ross III M 62 4 44.90
117 Konrad Karolczuk M 56 6 44.28

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 3 Races

Place First Last   M/F         Age Races    Best 3 Avg
             
1 Josh Ferenc M 26 4 100.00
2 Greg Hammett M 31 12 100.00
3 Ben Nephew M 33 13 100.00
4 Paul Young M 43 8 99.19
5 Justin Fyffe M 28 3 99.05
6 David Herr M 43 3 97.75
7 Keith Schmitt M 40 7 96.72
8 Kent Lemme M 41 3 95.52
9 Matt Bedoukian M 28 11 95.02
10 Rob Smith M 41 5 94.88
11 Garry Harrington M 48 10 94.09
12 Rob Higley M 54 8 93.72
13 Todd Callaghan M 38 4 93.11
14 Brian Rusiecki M 29 3 92.86
15 Peter Keeney M 42 4 92.35
16 William Heaton M 23 5 91.05
17 Dave Dunham M 44 3 91.00
18 Rich Fargo M 49 4 90.83
19 Bob Sharkey M 56 13 89.92
20 Brett Stoeffler M 41 5 89.85
21 Ross Krause M 28 3 89.13
22 Tim Mahoney M (29) 5 89.02
23 John Kinnee M 29 3 87.83
24 Chris Baynes M (37) 3 87.57
25 John Agosto M 44 10 87.26
26 Bryan Johnston M 29 5 87.01
27 Jay Kolodzinski M 29 3 86.45
28 Deborah Livingston F 33 8 85.28
29 Dima Feinhaus M 45 6 85.22
30 Donald Pacher, Jr. M 36 5 85.13
31 Stanislav Trufanov M 29 6 84.45
32 Scott Livingston M 35 6 84.37
33 Gabriel Flanders M 32 7 84.23
34 Beth Krasemann F 35 5 83.85
35 Kenneth Naide M 36 4 82.58
36 Paul Bazanchuk M 53 4 81.01
37 Paul Funch M 58 9 80.98
38 Mark Buongiorno M 41 3 80.91
39 John Couillard M 27 3 80.43
40 Abby Woods F 30 5 80.18
41 Todd Brown M 44 7 79.98
42 Jim Nelson M 44 3 79.21
43 John Paul Lewicke M 23 3 79.09
44 Frank Giglio M 30 4 79.04
45 Paul Lahham M 29 9 78.59
46 Thomas Parker M 41 20 78.57
47 Mike Belcourt M 46 10 78.35
48 Ruthie Ireland F 40 3 78.25
49 Curt Pandiscio M 47 6 78.13
50 Joel Lehman M 47 3 77.93
51 Joel Fedorowicz M 28 4 77.86
52 Sal Dichiara M 33 6 77.49
53 Dan Beaudet M 38 5 77.33
54 Bob Gillis M 53 5 77.22
55 Peter Hult M 27 3 76.82
56 Steve Wolfe M 43 3 76.33
57 Bill Ronalter M 41 3 75.50
58 Joe Gwozdz M 53 3 75.29
59 Nikolas Rogers M 36 9 74.92
60 Karen Ringheiser F 44 5 74.78
61 Scott Turco M 36 3 74.68
62 Ed Buckley M 50 6 74.62
63 Chris Corradino M 35 6 74.62
64 Ben Keefe M 27 7 74.46
65 Paul Cacolice M 44 7 74.14
66 Claude Yoder M 40 3 74.09
67 Amy Lane F 29 3 73.90
68 Russell Hammond M 48 4 73.88
69 Dominic Ambrosi M 30 7 73.71
70 Don Slovenkai M 52 3 73.70
71 Charles Peabody M 36 5 73.62
72 Rick Scott M 54 3 72.71
73 Donna Utakis F 40 4 72.65
74 Alan Cabot M 53 13 72.39
75 Scott Deslongchamps M 38 3 72.33
76 Richard Collins M 52 3 72.24
77 George Gilder M 68 7 72.15
78 Donna Smyth F 49 3 71.75
79 Rich Miller M 57 3 71.71
80 Dave Geary M 43 3 71.70
81 Bruce Shenker M 56 6 71.41
82 Michelle Hammond F 49 4 71.20
83 Scott Slater M 30 3 71.15
84 Mark Dearing M 55 6 71.15
85 Jay Curry M 37 3 71.10
86 Dan Cooper M 36 3 71.08
87 Doug Cummings M 47 14 71.07
88 Dan Scotina M 53 5 71.01
89 Michael Ralph M 50 3 70.96
90 Bruce Leshine M 47 4 70.83
91 Bob Worsham M 62 7 70.35
92 Tom Parent M 32 8 70.26
93 Kevin Mullen M 51 5 70.22
94 Charles Hanson M 46 3 70.07
95 Dawn Heinrich F 46 3 70.01
96 Norm Sheppard M 50 5 69.89
97 Steve Jensen M 47 4 69.80
98 Michelle Roy F 38 18 69.59
99 Steve Tompkins M 47 3 69.49
100 Adam Wilcox M 26 3 69.22
101 John Skewes M 51 3 69.20
102 Heidi Havron F 42 4 69.05
103 Will Danecki M 58 9 69.03
104 Michael Gilbert M 45 4 68.26
105 Willem Van Dijk M 43 4 67.92
106 Jenny Chow F 45 3 67.59
107 Bill Morse M 57 4 67.48
108 Randall Dutton M 37 4 67.40
109 Curt Hirsch M 59 3 67.17
110 Elaine Allen F 40 3 67.02
111 Kevin Zelechoski M 32 8 66.54
112 Guido Medeiros M 53 5 66.38
113 Richard Moon M 44 3 66.37
114 Wayne Stocker M 54 4 66.32
115 Glenn Hammett M 31 4 66.13
116 Ed Alibozek M 45 4 65.57
117 Robert Najar M 52 3 65.34
118 Dan Danecki M 49 4 65.23
119 Lisa Doucett F 53 4 65.07
120 Bob Dion M 53 3 64.93
121 Peter Lipka M (57) 3 64.85
122 Paul Copeland M 45 3 64.77
123 Laurel Valley F 46 3 64.51
124 Paul Ghelfi M 41 4 64.47
125 Elaine Romano F 51 6 64.38
126 Tyler Morrison M 41 3 64.18
127 Mark Kulacz M 34 7 63.99
128 Kenny Rogers M 54 5 63.81
129 Grace Jensen F 45 5 63.71
130 Kate Naples F 41 5 63.59
131 Marc Rebillard M 52 3 63.30
132 David Raczkowski M 58 13 63.23
133 Ian Fownes M 42 3 63.18
134 Emily Trespas F 37 4 63.14
135 Pam Dolan F 41 4 63.10
136 Jason Dominick M 37 3 62.86
137 Ron Starrett M 38 4 62.83
138 Meghan Lytton F 40 3 62.82
139 Dan Hall M 51 3 62.80
140 Vic LaPort M 68 6 62.73
141 Dave Martula M 63 4 62.35
142 Brian Gallagher M 58 4 62.25
143 David Boudreau M 36 3 62.22
144 Dom Romano M 50 5 61.91
145 Fabienne Pattison F 48 3 61.75
146 Sean Wandrei M 34 3 61.71
147 Penny Matel F 49 4 61.39
148 George Alexion M 49 3 61.18
149 Sherisa Sterling F 55 5 61.13
150 Paul Grant M 60 3 60.84
151 Christopher Stoer M 32 4 60.83
152 Andrew Gorelik M 34 3 60.61
153 Alex Silverman M 62 3 60.47
154 Eric Finney M 38 3 60.36
155 Brenda Morris F 42 3 59.98
156 Chris LaRocco M 46 3 59.62
157 Ginny Patson F 40 3 59.56
158 Harry Hayward M 56 3 59.31
159 Robyn Metcalfe F 60 3 58.99
160 David Sullivan M 33 3 58.96
161 Karl Sauerbrey M 44 3 58.91
162 Samuel Baldwin M (31) 3 58.76
163 Josh Robert M 27 4 58.76
164 Robert Scott M 54 6 58.47
165 David Sutherland M 46 3 58.42
166 Karen Stone F 44 4 58.03
167 William Harned M 58 3 58.00
168 John Helenek M 48 3 57.93
169 Franz Buzawa M 45 4 57.75
170 Darlene McCarthy F 46 3 57.71
171 Sharon Mendes F 53 3 57.35
172 Barbara Sorrell F 51 6 57.31
173 Patty Duffy F 39 5 57.05
174 Randy Witlicki M 52 4 56.95
175 John Loring M 61 7 56.95
176 Denise Dion F 50 4 56.92
177 Jeff Hattem M 57 3 56.81
178 Nick Tooker M 29 3 56.80
179 John Mudano M 41 3 55.98
180 Samantha McCarthy F 21 3 55.57
181 Mark Weidman M 51 3 55.37
182 Laura Clark F 61 10 54.99
183 Patrick Canonica M 59 3 54.51
184 Chris Harrison M 55 3 53.80
185 Mike Duffy M 57 4 53.25
186 Desmond Cavaan M 43 3 52.89
187 Chris Johnson M (51) 5 52.73
188 Bob Massaro M 64 3 52.71
189 Hap Farber M 61 4 52.54
190 Dick Hoch M 68 7 52.33
191 Fred Ross III M 62 4 51.53
192 Joe Panepinto M 45 3 51.00
193 Glenn Doulette M 41 4 50.70
194 Richard Mellor M 58 5 50.47
195 Karen McWhirt F 47 6 49.68
196 Charles Thayer M 64 7 49.46
197 Sandy Beauvais F 47 3 49.06
198 Mary Lou White F 53 5 49.01
199 Carl Cignoni M (57) 3 48.91
200 Jamie Howard M 43 5 48.19
201 Rachel Lakin F 43 3 48.03
202 Richard Busa M 79 7 47.83
203 Diane Levesque F 54 3 47.56
204 Greg Taylor M 62 5 45.66
205 Konrad Karolczuk M 56 6 44.68
206 Bill Glendon M 62 3 41.30
207 Art Gulliver M 69 3 37.20

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 2 Races

Place First Last   M/F         Age Races    Best 2 Avg
             
1 Justin Fyffe M 28 3 100.00
2 Josh Ferenc M 26 4 100.00
3 Greg Hammett M 31 12 100.00
4 Ben Nephew M 33 13 100.00
5 Paul Young M 43 8 99.86
6 Kent Lemme M 41 3 99.50
7 Leigh Schmitt M 36 2 98.70
8 David Herr M 43 3 98.70
9 Kevin Tilton M 26 2 98.46
10 Jim Johnson M 31 2 98.40
11 Keith Schmitt M 40 7 97.09
12 Garry Harrington M 48 10 96.95
13 Rob Higley M 54 8 95.70
14 Matt Bedoukian M 28 11 95.66
15 Rob Smith M 41 5 95.30
16 Glen Redpath M 43 2 95.10
17 Andrew Dirt-Baird M 35 2 94.93
18 Eric Holm M   2 94.86
19 Brian Rusiecki M 29 3 94.71
20 Peter Keeney M 42 4 94.52
21 Jack Pilla M 49 2 94.20
22 Rich Fargo M 49 4 93.71
23 Todd Callaghan M 38 4 93.33
24 James Pawlicki M 33 2 93.17
25 P J Deschenes M 31 2 93.09
26 Kevin Gorman M 31 2 93.03
27 Brett Stoeffler M 41 5 92.38
28 Tim Van Orden M 40 2 92.25
29 William Heaton M 23 5 92.23
30 Ross Krause M 28 3 91.41
31 Bob Sharkey M 56 13 91.30
32 Dave Dunham M 44 3 91.27
33 Todd Walker M 42 2 90.58
34 Aaron Flamino M 33 2 90.39
35 Chris Baynes M (37) 3 89.74
36 John Kinnee M 29 3 89.72
37 Bryan Johnston M 29 5 89.44
38 Tim Mahoney M (29) 5 89.39
39 Dan Damasca M (46) 2 88.88
40 Patrick Lowkes M 35 2 88.86
41 John Agosto M 44 10 88.55
42 Jay Kolodzinski M 29 3 88.05
43 Deborah Livingston F 33 8 87.40
44 Jon Fearnley M 41 2 87.03
45 Scott Livingston M 35 6 86.33
46 Alastair Duffy M 35 2 86.31
47 Tom Page M 41 2 85.93
48 Dima Feinhaus M 45 6 85.70
49 Donald Pacher, Jr. M 36 5 85.68
50 Chris Fox M 34 2 85.61
51 Martin Fey M 54 2 85.43
52 Stanislav Trufanov M 29 6 85.39
53 Gabriel Flanders M 32 7 85.30
54 Mark Kimball M 48 2 85.29
55 John Paul Lewicke M 23 3 85.16
56 Beth Krasemann F 35 5 84.91
57 Martin Tighe M 50 2 84.69
58 Dave Mingori M 41 2 84.23
59 Robin Pitt M 20 2 84.17
60 Ed Momm M 46 2 84.06
61 Kenneth Naide M 36 4 83.80
62 Paul Bazanchuk M