WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Groton | Other GT 2007 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Groton Forest Trail Races Results

9.5 & 3.4 Miles, Groton MA, October 21, 2007


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

Paul Funch's 2007 Report | Groton Race site (with link to photos).

9.5 Mile | 3.4 Mile

9.5 Mile Results

   Place       First               Last       M/F       Age       Town       St         Time         GT%     
                 
1 Greg Hammett M 30 Chesterfield NH 0:58:44 100.00%
2 Ben Nephew M 32 Mansfield MA 0:59:03 99.46%
3 Leigh Schmitt M 35 Conway MA 0:59:38 98.49%
4 Mike Killam M 25 Woburn MA 1:00:32 97.03%
5 Dave Hannon M 36 West Roxbury MA 1:00:47 96.63%
6 Bryan Johnston M 28 Nelson NH 1:02:55 93.35%
7 Rob Smith M 40 Charlestown MA 1:03:07 93.06%
8 Todd Walker M 41 Amherst MA 1:03:25 92.61%
9 John Kinnee M 28 Ayer MA 1:03:49 92.03%
10 Chris Baynes M 37 Needham MA 1:04:52 90.54%
11 Stephen Peterson M 41 Chelmsford MA 1:04:59 90.38%
12 Nathan Huppe M 27 Dover NH 1:06:38 88.14%
13 Mark Wimmer M 36 Windham NH 1:06:40 88.10%
14 Rob Higley M 53 Amherst MA 1:07:41 86.78%
15 Daniel Townsend M 28 Lowell MA 1:07:53 86.52%
16 Bob Sharkey M 55 Newport RI 1:08:52 85.29%
17 David Loutzenheiser M 40 Cambridge MA 1:09:23 84.65%
18 Andrew Novis M 43 Newton MA 1:09:33 84.45%
19 Frank Kjaersgaard M 40 Lincoln MA 1:09:37 84.37%
20 Russell Layton M 32 Acton MA 1:10:03 83.84%
21 Marc Saucier M 51 Littleton MA 1:10:25 83.41%
22 Ken Clark M 45 Somers CT 1:10:47 82.98%
23 Allen Hall M 42 Westford MA 1:11:18 82.37%
24 Michael Collins M 39 Groton MA 1:11:48 81.80%
25 Paul Bazanchuk M 52 Amherst MA 1:12:05 81.48%
26 Andrew Milne M 44 Medford MA 1:12:17 81.25%
27 Bret Fortenberry M 32 Brighton MA 1:13:09 80.29%
28 David Mastroianni M 34 Wakefield MA 1:13:14 80.20%
29 Stanley Dutton M 63 Antrim NH 1:13:24 80.02%
30 Ali Azarbayejari M 40 Boston MA 1:13:33 79.85%
31 John Saunders M 50 Merrimack NH 1:13:40 79.73%
32 Stephan Cardoos M 56 Littleton MA 1:13:49 79.57%
33 Vanessa Wood F 24 Cambridge MA 1:13:53 79.49%
34 Shane Mason M 37 Swanzey NH 1:14:56 78.38%
35 Curt Newton M 44 Medford MA 1:15:44 77.55%
36 Jeff Willliams M 45 Bridgewater MA 1:15:44 77.55%
37 Thomas Parker M 40 Nashua NH 1:15:51 77.43%
38 Isaac St. Martin M 27 Candia NH 1:16:05 77.20%
39 Stephen Wall M 21 Caribou ME 1:16:21 76.93%
40 Don Slovenkai M 51 New Ipswich NH 1:16:53 76.39%
41 Stu Palmer M 45 Brunswick ME 1:16:55 76.36%
42 Christopher Russell M 44 Littleton MA 1:17:04 76.21%
43 David Javaheri M 36 Needham MA 1:17:11 76.10%
44 Sarah St. Martin F 29 Candia NH 1:17:35 75.70%
45 Summer Mattera F 29 Allston MA 1:17:52 75.43%
46 William Morse M 56 Dracut MA 1:18:01 75.28%
47 Julia Duval F 25 Allston MA 1:18:09 75.15%
48 Matthew Brady M 29 Boston MA 1:18:19 74.99%
49 Devon Skerritt M 29 Groton MA 1:18:26 74.88%
50 Michael Arabadjis M 47 Tyngsboro MA 1:18:36 74.72%
51 David Hall M 45 Pittsfield MA 1:18:44 74.60%
52 Michael Trevor M 41 Somerville MA 1:18:51 74.49%
53 Adrienne Cyrulik F 33 Belmont MA 1:18:56 74.41%
54 Nick Edmonds M 27 Lunenburg MA 1:19:27 73.92%
55 Jay Curry M 36 Lynn MA 1:19:39 73.74%
56 Julie Hanover F 37 Nashua NH 1:19:58 73.45%
57 Michael Melnikov M 48 Plainville MA 1:20:17 73.16%
58 Cliff Collins M 47 East Hampton CT 1:20:20 73.11%
59 Bruce Marvonek M 54 Stafford Springs CT 1:21:00 72.51%
60 Branden Villareal M 34 Chelsea MA 1:21:03 72.47%
61 Mike Reddy M 45 Attleboro Falls MA 1:22:01 71.61%
62 Kathleen Shannon F 29 Boston MA 1:22:18 71.36%
63 Dan Beaudet M 37 Boston MA 1:22:27 71.24%
64 Matthew Richer M 42 Southboro MA 1:23:02 70.73%
65 George Gilder M 67 Tyringham MA 1:23:34 70.28%
66 Chris Rosata M 37 Manchester NH 1:24:10 69.78%
67 Harry Shanley M 45 Acton MA 1:24:18 69.67%
68 John Londa M 50 Lunenburg MA 1:24:19 69.66%
69 John Vaccaro M 57 Westford MA 1:24:22 69.62%
70 Doug Cummings M 46 Longmeadow MA 1:24:56 69.15%
71 Victor Golovkin M 44 Newton MA 1:25:27 68.73%
72 David Gervais M 26 Norwood MA 1:25:38 68.59%
73 Joel Hammen M 21 Northfield VT 1:25:39 68.57%
74 Jennifer Shultis F 39 Lexington MA 1:25:43 68.52%
75 Jay Newsome M 54 Stow MA 1:25:52 68.40%
76 Tammy Godin F 44 N Grafton MA 1:26:20 68.03%
77 Meredydd Evans M 36 West Boylston MA 1:26:32 67.87%
78 Eric Finney M 37 Chelmsford MA 1:27:06 67.43%
79 Arthur Johns, Jr. M 30 Winchester MA 1:27:07 67.42%
80 Bryan Perrotti M 40 Pepperell MA 1:27:08 67.41%
81 Jerry Amante M 53 Townsend MA 1:27:23 67.21%
82 Jason Bridgeo M 36 Wilton NH 1:27:33 67.09%
83 Chris Anderson M 38 Marlborough MA 1:28:08 66.64%
84 Chris Graham M 39 Groton MA 1:28:12 66.59%
85 Dan Danecki M 48 Tewksbury MA 1:28:13 66.58%
86 Tina Wang F 36 Lincoln MA 1:28:22 66.47%
87 Tom Speidel M 46 Nutting Lake MA 1:28:52 66.09%
88 Audrey Perlow F 27 Cambridge MA 1:28:57 66.03%
89 Alan Cabot M 52 East Longmeadow MA 1:29:16 65.80%
90 David Sutherland M 45 Somers CT 1:29:41 65.49%
91 Caitlin Hollister F 30 Jamaica Plain MA 1:29:58 65.28%
92 Lisa Wiesner F 37 Groton MA 1:30:16 65.07%
93 Vic LaPort M 67 Clarksburg MA 1:31:16 64.35%
94 Becky Glennie F 14 Groton MA 1:31:32 64.17%
95 Michelle Roy F 37 Groton MA 1:31:40 64.07%
96 Katie Coney F 17 Stow MA 1:31:49 63.97%
97 Krista Schepanovsky F 39 Harvard MA 1:34:00 62.48%
98 Aims Coney M 52 Stow MA 1:34:07 62.40%
99 Bill Rogers M 29 Worcester MA 1:34:59 61.84%
100 Pamela Walker F 39 Lowell MA 1:35:00 61.82%
101 Louisa Williams F 30 Boston MA 1:35:31 61.49%
102 Beth Edwards F 33 Roslindale MA 1:35:31 61.49%
103 Christine Lovely F 38 Billerica MA 1:36:17 61.00%
104 Sandi O'Connell F 38 Pelham NH 1:36:17 61.00%
105 Paulette Slovenkai F 47 New Ipswich NH 1:36:26 60.91%
106 Mark Rasmusson M 37 Fairhaven CT 1:36:29 60.87%
107 Mark Kulacz M 34 Framingham MA 1:36:34 60.82%
108 John Moores M 43 Groton MA 1:37:05 60.50%
109 Chris Johnson M 50 Pittsfield MA 1:37:28 60.26%
110 Elizabeth Bolyn F 37 Cambridge MA 1:38:06 59.87%
111 Elaine Romano F 50 Middlebury CT 1:39:52 58.81%
112 Debbie Merriam F 46 Cambridge MA 1:40:39 58.35%
113 Michele Archambault F 38 Watertown MA 1:40:46 58.29%
114 Bobby Earle M 42 Arlington MA 1:40:49 58.26%
115 Rebecca Wolfe F 34 Cambridge MA 1:40:50 58.25%
116 Cheri Cavanaugh F 43 Boston MA 1:41:35 57.82%
117 Chris Tsinidis M 15 Ayer MA 1:42:05 57.53%
118 Jeffrey Godin M 39 N Grafton MA 1:42:28 57.32%
119 Kris Gleason F 44 Leominster MA 1:42:40 57.21%
120 John Francini M 39 Concord MA 1:42:32 57.28%
121 Elizabeth Genovese F 38 Marblehead MA 1:43:35 56.70%
122 Thomas Hyde M 57 Brockton MA 1:44:14 56.35%
123 Stu Greeley M 54 Lynn MA 1:44:21 56.28%
124 Steven Maienza M 46 Wilmington MA 1:44:58 55.95%
125 Dana Mihok F 41 Groton MA 1:45:15 55.80%
126 Melinda Graham F 39 Groton MA 1:45:15 55.80%
127 Barbara Clough F 45 Everett MA 1:46:02 55.39%
128 Ben Clark M 29 North Chelmsford MA 1:46:34 55.11%
129 Ginny Patsun F 39 Somers CT 1:46:44 55.03%
130 David Raczkowski M 57 Chaplin CT 1:47:38 54.57%
131 Sherisa Sterling F 54 Ashburnham MA 1:48:38 54.07%
132 Stephanie Grundin F 27 Manchester NH 1:54:05 51.48%
133 Richard Busa M 77 Marlboro MA 2:01:26 48.37%
134 Marie Leigh F 49 Malborough MA 2:02:25 47.98%
135 Art Gulliver M 68 Leominster MA 2:12:48 44.23%
136 Bob Stoker M 48 S. Windsor CT 2:23:21 40.97%

9.5 Mile | 3.4 Mile

3.4 Mile Results

   Place       First               Last       M/F       Age       Town       St         Time         Pct.     
                 
1 Paul Young M 42 Andover MA 0:22:09 100.00%
2 Adam Goddard M 21 Shirley MA 0:23:03 96.10%
3 John Wiesner M 38 Groton MA 0:23:05 95.96%
4 Abe Sifakis M 17 Ayer MA 0:23:16 95.20%
5 Kristopher Depew M 38 Acton MA 0:23:42 93.46%
6 Steven Poirier M 32 Pepperell MA 0:24:16 91.28%
7 John Gangemi M 35 Merrimac MA 0:24:27 90.59%
8 Chris Shaffer M 31 North Troy VT 0:24:29 90.47%
9 Jamie Clark M 30 North Chelmsford MA 0:24:33 90.22%
10 Emily Todd F 28 Chesterfield NH 0:25:08 88.13%
11 Phil Hoy M 47 Portsmouth England 0:25:24 87.20%
12 Curtis Clark M 40 Stow MA 0:25:47 85.91%
13 Jeffrey D'Amelia M 28 Westford MA 0:26:28 83.69%
14 Steve Idhaw M 30 Brookline MA 0:27:07 81.68%
15 Robert Church M 15 Groton MA 0:28:01 79.06%
16 Don Romano M 50 Middlebury CT 0:28:16 78.36%
17 Steven McCallan M 51 W. Groton MA 0:28:22 78.08%
18 Jonathan McElvery M 49 Westborough MA 0:28:27 77.86%
19 Kirsta Davey F 41 Groton MA 0:28:29 77.76%
20 Steve Sifakis M 50 Ayer MA 0:28:42 77.18%
21 John Schaechter M 43 Canton MA 0:28:48 76.91%
22 Robert Ordemann M 46 Groton MA 0:29:01 76.34%
23 Emma Ordemann F 12 Groton MA 0:29:10 75.94%
24 Ed Goss M 31 Gardner MA 0:29:21 75.47%
25 Charles Thaxter M 47 Pepperell MA 0:29:22 75.43%
26 Elizabeth Idhaw F 31 Brookline MA 0:29:30 75.08%
27 Charles Jr Thaxter M 16 Pepperell MA 0:30:30 72.62%
28 Cassidy Manna F 10 Shirley MA 0:30:55 71.64%
29 Deb Willard-Parker F 47 Princeton MA 0:31:23 70.58%
30 Samuel Baldwin M 30 Brookline MA 0:31:32 70.24%
31 Warren Church M 67 Chaplin CT 0:32:05 69.04%
32 Olivia Box F 12 Groton MA 0:32:14 68.72%
33 Colby Box M 14 Groton MA 0:32:16 68.65%
34 Mario Espinal M 34 Fitchburg MA 0:32:17 68.61%
35 Patty Murphy F 28 Boston MA 0:32:22 68.43%
36 Melissa Church F 18 Groton MA 0:32:28 68.22%
37 Ann Wirtanen F 48 Groton MA 0:32:29 68.19%
38 Jon Church M 51 Groton MA 0:32:37 67.91%
39 Jeff Hattem M 56 Natick MA 0:32:59 67.16%
40 Emily Trespas F 36 Andover MA 0:33:01 67.09%
41 Diane McElvery F 52 Westborough MA 0:33:05 66.95%
42 Cynthia Dorsey F 47 Boxboro MA 0:33:19 66.48%
43 Elizabeth Palmer F 35 Brunswick CT 0:33:25 66.28%
44 Stephanie Doyle F 37 Charlton MA 0:33:30 66.12%
45 Katherine Hollywood F 33 Hudson MA 0:33:55 65.31%
46 Geoffrey Hollywood M 35 Hudson MA 0:33:58 65.21%
47 Ed Wirtanen M 54 Groton MA 0:34:13 64.73%
48 Aldo Blanco M 62 Leominster MA 0:34:35 64.05%
49 Elizabeth Dial F 30 Boston MA 0:34:53 63.50%
50 Angie Koban F 28 Brookline MA 0:35:01 63.26%
51 Clare McCallan F 13 W. Groton MA 0:35:06 63.11%
52 Andra Hollis F 43 Groton MA 0:35:26 62.51%
53 Bill Cormier M 56 Dunstable MA 0:35:40 62.10%
54 Julie Kujawa F 31 Brighton MA 0:35:41 62.07%
55 Zackary Box M 10 Groton MA 0:35:52 61.76%
56 Jeff Box M 43 Groton MA 0:35:52 61.76%
57 Teofilo Bacungan M 38 Boston MA 0:35:55 61.67%
58 Chayanin Thaxter F 46 Pepperell MA 0:35:59 61.56%
59 Rita LaBella F 56 Tewksbury MA 0:36:03 61.44%
60 Shannon Burke F 42 Marlborough MA 0:36:05 61.39%
61 William Graham M 68 Boxborough MA 0:36:14 61.13%
62 Wyatt Gulliver M 11 Orange MA 0:36:18 61.02%
63 Nick Morgan M 15 Groton MA 0:36:19 60.99%
64 Thomas Allen M 60 Middletown CT 0:36:21 60.94%
65 Linda Collins F 46 East Hampton MA 0:36:29 60.71%
66 Jonathan Morgan M 43 Groton MA 0:36:34 60.57%
67 Todd Lienhard M 41 Groton MA 0:36:39 60.44%
68 Sandi Manna F 33 Shirley MA 0:36:40 60.41%
69 Cristen Coleman M 36 Wakefield MA 0:36:49 60.16%
70 Katie Lienhard F 12 Groton MA 0:36:52 60.08%
71 Greg Porter M 43 Stow MA 0:36:54 60.03%
72 David Woods M 39 Groton MA 0:36:59 59.89%
73 Pauline Ordemann F 48 Groton MA 0:37:06 59.70%
74 Beth Moulton F 36 Tyngsboro MA 0:37:14 59.49%
75 William Hoyt M 46 Derry NH 0:37:15 59.46%
76 Jackie Ordemann F 14 Groton MA 0:37:28 59.12%
77 Devin Gulliver M 11 Orange MA 0:37:37 58.88%
78 Ken Gulliver M 43 Orange MA 0:37:38 58.86%
79 Colleen Tessier F 32 Groton MA 0:37:55 58.42%
80 Hannah Mullin F 13 Groton MA 0:37:56 58.39%
81 Allison Lubke F 19 Worcester MA 0:40:23 54.85%
82 Susan McMahon S 51 Fitchburg MA 0:40:31 54.67%
83 Deborah Santoro F 39 Shirley MA 0:40:43 54.40%
84 Arlene Mullin F 44 Groton MA 0:42:13 52.47%
85 James Thaxter M 48 Salcha AK 0:42:29 52.14%
86 Mike McKinnon M 55 Goffstown NH 0:42:33 52.06%
87 Razia Shoyeb F 48 Clinton MA 0:42:45 51.81%
88 Raquel Cerezo F 35 Malden MA 0:43:11 51.29%
89 Mimi Morrell F 46 Littleton MA 0:43:12 51.27%
90 Dick Hoch M 67 Fishers Island CT 0:44:47 49.46%
91 Jamie Glennie F 46 Groton MA 0:44:47 49.46%
92 Mary Brown F 57 Hollis NH 0:46:56 47.19%
93 Charles Hanson M 45 Ayer MA 1:29:04 24.87%

Back to top