WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon

2005 Grand Tree Series

Soapstone Mt | Other GT 2005 Races | GT 2004 Races

Soapstone Mountain Trail Races Results

14.5 + 4 mi, Stafford Springs CT, May 15, 2005


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

14.5 Mile | 4 Mile

14.5 Mile Results

   Place    First Last    M/F    Age  Class       Time         GT%     
               
1 John Freidman M 24 1 to 39 1:40:56 100.00%
2 Leigh Schmitt M 32 1 to 39 1:42:22 98.60%
3 Gregory Hammett M 27 1 to 39 1:43:52 97.18%
4 Dave Hannon M 34 1 to 39 1:44:10 96.90%
5 Matt Estes* M 32 1 to 39 1:44:50 96.28%
6 Nick Auyeung M 21 1 to 39 1:44:14 96.83%
7 Rob Higley M 51 50 to 59 1:47:44 93.69%
8 Rich Fargo M 46 40 to 49 1:51:33 90.48%
9 Toby Kulas M 28 1 to 39 1:52:19 89.87%
10 Jerry DeZutter M 40 40 to 49 1:52:31 89.71%
11 Aaron Flamino M 30 1 to 39 1:53:06 89.24%
12 Tim Mahoney M 25 1 to 39 1:53:10 89.19%
13 Keith Schmitt M 36 1 to 39 1:53:33 88.89%
14 Rob Smith M 38 1 to 39 1:53:45 88.73%
15 Brett Stoeffler M 38 1 to 39 1:55:06 87.69%
16 Ken Clark M 42 40 to 49 1:57:22 86.00%
17 Garry Harrington M 45 40 to 49 1:57:49 85.67%
18 Arthur Magni M 34 1 to 39 1:58:57 84.85%
19 Brodie Miles M 31 1 to 39 1:59:35 84.40%
20 Charlie Iselin M 42 40 to 49 2:00:42 83.62%
21 Bob Mathes M 52 50 to 59 2:03:11 81.94%
22 Deborah Livingston F 30 1 to 39 2:03:48 81.53%
23 Raymond Hanely M 40 40 to 49 2:04:54 80.81%
24 John Cote M 42 40 to 49 2:05:01 80.74%
25 Kerry Arsenault F 40 40 to 49 2:06:20 79.89%
26 Abby Woods F 27 1 to 39 2:06:33 79.76%
27 Scott Livingston M 32 1 to 39 2:08:46 78.39%
28 Bill Wardyga M 44 40 to 49 2:09:08 78.16%
29 Greg Best M 50 50 to 59 2:09:42 77.82%
30 Joseph Laskey M 40 40 to 49 2:09:50 77.74%
31 Dave Raczkowski M 54 50 to 59 2:10:11 77.53%
32 Jeremiah Sperry M 26 1 to 39 2:12:25 76.22%
33 Tom Parent M 28 1 to 39 2:15:41 74.39%
34 Davey Mahan M 44 40 to 49 2:16:37 73.88%
35 Walter Pacosa M 48 40 to 49 2:17:42 73.30%
36 Ed Buckley M 47 40 to 49 2:17:48 73.25%
37 Glenn Converse M 44 40 to 49 2:18:07 73.08%
38 Mike Belcourt M 43 40 to 49 2:18:51 72.69%
39 Edward Alibozek M 42 40 to 49 2:18:58 72.63%
40 Norm Sheppard M 47 40 to 49 2:19:11 72.52%
41 Bruce Leshine M 44 40 to 49 2:19:53 72.16%
42 Grace Jensen F 42 40 to 49 2:20:02 72.08%
43 John Dent M 51 50 to 59 2:20:07 72.04%
44 John Helenek M 45 40 to 49 2:21:13 71.47%
45 Seth Roberts M 53 50 to 59 2:21:19 71.42%
46 Linda Yamamoto F 28 1 to 39 2:21:59 71.09%
47 Jim Campiformio M 55 50 to 59 2:22:35 70.79%
48 Curt Pandiscio M 44 40 to 49 2:22:35 70.79%
49 Paul Vinci M 53 50 to 59 2:22:50 70.67%
50 Robert Olsen M 41 40 to 49 2:23:17 70.44%
51 Kellly Herrington M 30 1 to 39 2:23:30 70.34%
52 Tim Blinn M 45 40 to 49 2:23:57 70.12%
53 Robert Viereck M 57 50 to 59 2:25:05 69.57%
54 Thomas Madden M 37 1 to 39 2:25:15 69.49%
55 Jason Hewitt M 26 1 to 39 2:25:31 69.36%
56 Becky Iselin F 29 1 to 39 2:25:39 69.30%
57 Kevin Maloney M 44 40 to 49 2:27:35 68.39%
58 Philip Markovich M 43 40 to 49 2:28:29 67.98%
59 Alex Au M 27 1 to 39 2:28:50 67.82%
60 Peter Maly M 43 40 to 49 2:29:52 67.35%
61 Lisa Hagemann F 41 40 to 49 2:29:58 67.30%
62 Jim Barry M 60 60 and above 2:31:08 66.78%
63 Martin Keibel M 53 50 to 59 2:32:03 66.38%
64 Kelly Perkins F 37 1 to 39 2:32:26 66.22%
65 Elizabeth Schmitt F 27 1 to 39 2:32:36 66.14%
66 Vic LaPort M 64 60 and above 2:33:14 65.87%
67 Jim Dalton M 38 1 to 39 2:34:20 65.40%
68 Joe Fois M 30 1 to 39 2:34:36 65.29%
69 Christopher Ahlberg M 43 40 to 49 2:34:41 65.25%
70 Terry Shea F 48 40 to 49 2:35:04 65.09%
71 Dan Broom M 30 1 to 39 2:35:36 64.87%
72 Bill Metzger M 49 40 to 49 2:35:46 64.80%
73 Carol Kane F 59 50 to 59 2:36:21 64.56%
74 David Momnie M 54 50 to 59 2:36:40 64.43%
75 Randy Taylor M 52 50 to 59 2:37:24 64.13%
76 Joe Dolan M 50 50 to 59 2:37:56 63.91%
77 Matthew Richer M 39 1 to 39 2:38:16 63.77%
78 Jeffrey Ingwell M 50 50 to 59 2:38:20 63.75%
79 Keith Erwin M 40 40 to 49 2:38:37 63.63%
80 Bruce Marvonek M 51 50 to 59 2:39:15 63.38%
81 Peter Haynes M 38 1 to 39 2:39:19 63.35%
82 John Grenier M 54 50 to 59 2:39:31 63.27%
83 Doug Cummings M 43 40 to 49 2:39:39 63.22%
84 Tony Savinelli M 50 50 to 59 2:39:40 63.22%
85 Janson Kaffenberger M 41 40 to 49 2:40:06 63.04%
86 Dennis Hardacker M 51 50 to 59 2:40:23 62.93%
87 Peter Bonnette M 37 1 to 39 2:41:05 62.66%
88 Mark Devlin M 41 40 to 49 2:41:16 62.59%
89 Dave Beem M 46 40 to 49 2:41:43 62.41%
90 John Carey M 43 40 to 49 2:41:45 62.40%
91 Kathleen Rioux F 49 40 to 49 2:42:29 62.12%
92 Greg Bruno M 41 40 to 49 2:42:30 62.11%
93 Ed Mulvey M 46 40 to 49 2:42:54 61.96%
94 Andy Costa M 29 1 to 39 2:43:12 61.85%
95 Louis Melendez M 50 50 to 59 2:43:35 61.70%
96 Mark Chatel M 35 1 to 39 2:43:45 61.64%
97 David Benoit M 46 40 to 49 2:43:55 61.58%
98 Becky Dorsey F 44 40 to 49 2:43:56 61.57%
99 Jonathon Reik M 52 50 to 59 2:44:24 61.40%
100 Andy Glower M 37 1 to 39 2:46:14 60.72%
101 Will Danecki M 54 50 to 59 2:48:36 59.87%
102 Elaine Romano F 47 40 to 49 2:49:13 59.65%
103 Norm Cormier M 51 50 to 59 2:50:14 59.29%
104 Gary Pedigo M 50 50 to 59 2:50:14 59.29%
105 Kristina Folak F 27 1 to 39 2:51:53 58.72%
106 Donald Boire M 28 1 to 39 2:51:53 58.72%
107 Jon Romeo M 41 40 to 49 2:52:37 58.47%
108 Lisa Fernandez F 44 40 to 49 2:52:49 58.41%
109 Paul Duval M 54 50 to 59 2:54:44 57.76%
110 Ronald Carbone M 58 50 to 59 2:56:04 57.33%
111 Hanbe Allen M 64 60 and above 2:56:45 57.11%
112 Sherisa Sterling F 52 50 to 59 2:57:17 56.93%
113 Roger Steele M 61 60 and above 2:59:37 56.19%
114 Cheryl Mulvey F 44 40 to 49 2:59:41 56.17%
115 Sarah Higley F 15 1 to 39 2:59:54 56.11%
116 Steven McLaughlin M 54 50 to 59 3:00:01 56.07%
117 Brendan Coyle M 31 1 to 39 3:00:04 56.05%
118 Jennifer Oudemool F 31 1 to 39 3:00:08 56.03%
119 Sharon Mendes F 50 50 to 59 3:00:46 55.84%
120 Deb Corcoran F 41 40 to 49 3:01:19 55.67%
121 Keith Morgan M 48 40 to 49 3:01:43 55.54%
122 Jacqueline Sofia F 18 1 to 39 3:01:47 55.52%
123 Clarie Torok F 18 1 to 39 3:01:48 55.52%
124 Randall Dutton M 34 1 to 39 3:04:25 54.73%
125 Cheryl Vaillancourt F 32 1 to 39 3:04:26 54.73%
126 Ann Prum F 42 40 to 49 3:04:31 54.70%
127 Kevin Strum M 49 40 to 49 3:06:47 54.04%
128 Michael LeBlanc M 41 40 to 49 3:06:49 54.03%
129 Chris Harrison M 52 50 to 59 3:07:22 53.87%
130 Eve DiPietro F 39 1 to 39 3:11:46 52.63%
131 Bob Stoker M 45 40 to 49 3:12:38 52.40%
132 Richard Busa M 75 60 and above 3:12:52 52.33%
133 Nicole Galiette F 33 1 to 39 3:13:11 52.25%
134 Kate Votto F 25 1 to 39 3:13:11 52.25%
135 Michelle Nemeth F 29 1 to 39 3:13:26 52.18%
136 Sandy Beauvais F 44 40 to 49 3:14:25 51.92%
137 James Liebel M 56 50 to 59 3:18:52 50.75%
138 Laura Clark F 58 50 to 59 3:22:01 49.96%
139 Darlene Foley F 41 40 to 49 3:23:19 49.64%
140 Amy Higgins F 25 1 to 39 3:23:50 49.52%
142 George Henry M 56 50 to 59 3:24:45 49.30%
143 John Carney M 49 40 to 49 3:24:46 49.29%
144 Dick Hoch M 64 60 and above 3:24:59 49.24%
145 Raymond Wenninger M 56 50 to 59 3:28:47 48.34%
146 Daniel Wellner M 70 60 + 3:42:45 45.31%
147 Greg Taylor M 58 50 to 59 3:45:24 44.78%

14.5 Mile | 4 Mile

4 Mile Results

   Place    First Last    M/F    Age    Class   Start letter      Time   
               
1 Brian Hennessey M 45 40 to 49 E 0:25:16.50
2 Heather Wenninger F 21 1 to 39 A 0:25:36.60
3 Willi Frederick M 70 60 and above W 0:25:49.38
4 Bob Worsham M 59 50 to 59 M 0:25:52.94
5 Dick Stoeffler M 72 60 and above W 0:26:35.26
6 Bob Dube M 40 40 to 49 C 0:27:32.92
7 Todd Mozzor M 40 40 to 49 C 0:27:45.70
8 Tina Severson F 37 1 to 39 B 0:27:59.97
9 Kyle Hall M 10 1 to 39 N 0:28:02.88
10 Liz Schmitt F 35 1 to 39 B 0:28:03.40
11 Steven Bowering M 42 40 to 49 D 0:28:05.41
12 Steve Roulier M 41 40 to 49 C 0:28:06.91
13 David Dyson M 36 1 to 39 B 0:28:33.89
14 John Warrington M 43 40 to 49 D 0:28:51.84
15 Bob Massaro M 61 60 and above O 0:29:13.70
16 Keith LaPorte M 38 1 to 39 C 0:29:17.44
17 Steve Tompkins M 44 40 to 49 D 0:29:36.94
18 David Greene M 33 1 to 39 B 0:29:37.63
19 Dan Hall M 48 40 to 49 F 0:29:38.90
20 Andrew Musulin M 34 1 to 39 B 0:29:54.82
21 John Grinvalsky M 44 40 to 49 D 0:29:58.39
22 Bruce Estes M 58 50 to 59 M 0:30:03.81
23 Steve Simko M 31 1 to 39 B 0:30:27.68
24 Katherine Russo F 38 1 to 39 I 0:30:36.07
25 Jim Sheehan M 29 1 to 39 A 0:30:47.09
26 Tim Nelson M 23 1 to 39 A 0:30:51.01
27 Karen LaForge F 44 40 to 49 L 0:31:06.39
28 Mike Gilbert M 42 40 to 49 D 0:31:25.50
29 Bethany LaPorte F 31 1 to 39 I 0:31:36.77
30 Tony Lucia M 67 60 and above U 0:31:50.03
31 Kristin Gove F 38 1 to 39 C 0:31:53.35
32 Dave Sutherland M 43 40 to 49 D 0:32:09.71
33 Charles Cyr M 41 40 to 49 C 0:32:11.27
34 Jamie Pelletier M 33 1 to 39 B 0:32:28.59
35 Mike Faucette M 38 1 to 39 C 0:32:53.46
36 Matt Marseglia M 36 1 to 39 B 0:33:22.84
37 Jay Mullooly M 42 40 to 49 D 0:34:04.84
38 Jack Pedigo M 15 1 to 39 E 0:34:23.39
39 Stephen Richardson M 45 40 to 49 E 0:34:33.44
40 Maura Devlin F 40 40 to 49 J 0:35:05.35
41 Hank Hutten M 24 1 to 39 A 0:35:08.15
42 Todd Worsham M 25 1 to 39 A 0:35:16.12
43 Richard Osgood M 67 60 and above U 0:35:18.09
44 Ron Severson M 42 40 to 49 D 0:35:59.16
45 Lee Difilippo F 37 1 to 39 B 0:36:07.93
46 Ariel Kanaby F 12 1 to 39 N 0:36:29.94
47 Michael Kanaby M 31 1 to 39 B 0:36:46.46
48 Pam Stevenson F 40 40 to 49 C 0:36:47.36
49 Frank Pasini M 38 1 to 39 C 0:37:23.47
50 Randi Flamino F 49 40 to 49 O 0:37:51.82
51 Lynn Seidel F 48 40 to 49 N 0:37:57.17
52 Kim Gibbons F 34 1 to 39 B 0:38:16.90
53 Walter Senkow M 68 60 and above V 0:39:58.27
54 Rich Meth M 55 50 to 59 J 0:40:10.69
55 Valerie Burgos F 33 1 to 39 B 0:41:37.13
56 Kristine Kozuch F 47 40 to 49 M 0:42:30.12
57 Pam Tewes F 41 40 to 49 C 0:43:31.30
58 Lynn Livingston F 56 50 to 59 U 0:44:23.26
59 Harriet Kang F 55 50 to 59 T 0:45:06.69
60 Cici Cain F 46 40 to 49 M 0:45:25.00
61 Danielle Karolczuk-Wagner F 27 1 to 39 I 0:46:17.16
62 Konrad Karolczuk M 52 50 to 59 H 0:48:01.31
63 Stanley Livingston M 61 60 and above O 0:51:59.82
64 Virginia Pedigo F 11 1 to 39 P 0:55:03.81
65 Jess Fisher F 24 1 to 39 N 0:57:34.59
66 Maggie Mullooly F 9 1 to 39 T 0:57:55.63
67 Karen Pedigo F 50 50 to 59 O 0:59:27.77
68 Ann Nelson F 54 50 to 59 S 1:00:56.09
69 Raymond Nelson M 57 50 to 59 L 1:00:56.98
70 Lori Mullooly F 39 1 to 39 I 1:01:11.09
71 Mary Kate Mullooly F 12 1 to 39 N 1:01:11.46
72 Brian Nelson M 19 1 to 39 A 1:01:25.50
73 Sara Cannen F 20 1 to 39 I 1:01:56.56
74 Christina Duval F 52 50 to 59 H 1:01:58.03

* On successive weekends, Matt ran Sisters (1:54), Massanutten 100mi (course record), and Soapstone.

Back to top